Session State:
Market Open
Trading Date:
05-Jun-2020
Number of Trades:
81
Turnover:
€662,568.26
MSE TRX Index:
8,331.537
(Change:
0.002%)
| Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
| BMIT | 70,823 | 34,009.82 | 9 | 0.486 | 0.480 | 0.480 | 0.486 | 0.006 |
| BOV | 90,422 | 91,263.69 | 9 | 1.020 | 1.000 | 1.015 | 1.000 | -0.010 |
| GO | 11,950 | 43,020.00 | 4 | 3.600 | 3.600 | 3.600 | 3.600 | 0.000 |
| HSB | 3,000 | 2,940.00 | 1 | 0.980 | 0.980 | 0.980 | 0.980 | -0.010 |
| LOM | 15,420 | 33,399.60 | 3 | 2.180 | 2.060 | 2.060 | 2.180 | 0.120 |
| MDI | 45,000 | 17,180.00 | 6 | 0.384 | 0.380 | 0.384 | 0.380 | -0.020 |
| MDS | 6,000 | 4,020.00 | 1 | 0.670 | 0.670 | 0.670 | 0.670 | 0.000 |
| MIA | 5,957 | 35,100.75 | 8 | 5.900 | 5.850 | 5.900 | 5.850 | -0.050 |
| MPC | 88,199 | 52,269.92 | 6 | 0.620 | 0.580 | 0.580 | 0.620 | 0.080 |
| PG | 1,992 | 3,984.00 | 1 | 2.000 | 2.000 | 2.000 | 2.000 | 0.000 |
| PZC | 190 | 186.20 | 1 | 0.980 | 0.980 | 0.980 | 0.980 | 0.115 |
| RS2 | 20,000 | 45,600.00 | 3 | 2.280 | 2.280 | 2.280 | 2.280 | 0.000 |
| SFC | 119 | 975.80 | 1 | 8.200 | 8.200 | 8.200 | 8.200 | 0.000 |
| Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
| G22A | 47,753 | 52,977.18 | 1 | 110.940 | 110.940 | 110.940 | 110.940 | -0.200 |
| G36A | 12,500 | 16,248.75 | 1 | 129.990 | 129.990 | 129.990 | 129.990 | 0.490 |
| G40A | 16,600 | 23,406.00 | 1 | 141.000 | 141.000 | 141.000 | 141.000 | 1.000 |
| Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
| 1923A | 28,500 | 28,001.25 | 3 | 98.250 | 98.250 | 98.250 | 98.250 | 0.000 |
| 6PM25 | 15,000 | 14,985.00 | 1 | 99.900 | 99.900 | 99.900 | 99.900 | -0.090 |
| BX27A | 10,000 | 10,101.00 | 1 | 101.010 | 101.010 | 101.010 | 101.010 | -0.990 |
| CF26A | 22,700 | 22,790.00 | 3 | 100.500 | 100.000 | 100.000 | 100.500 | 0.000 |
| HF28A | 16,000 | 15,840.00 | 2 | 99.000 | 99.000 | 99.000 | 99.000 | 0.000 |
| IH21A | 3,000 | 3,000.00 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.500 |
| IH24A | 9,700 | 9,894.00 | 3 | 102.000 | 102.000 | 102.000 | 102.000 | 2.500 |
| IH26A | 2,800 | 2,802.80 | 1 | 100.100 | 100.100 | 100.100 | 100.100 | 0.000 |
| MM26A | 7,000 | 6,853.00 | 2 | 97.900 | 97.900 | 97.900 | 97.900 | -0.050 |
| MY27A | 19,000 | 18,990.50 | 3 | 99.950 | 99.950 | 99.950 | 99.950 | 0.000 |
| MY31A | 11,000 | 11,220.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
| SD27A | 15,000 | 15,150.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
| SP29A | 25,900 | 26,159.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
| ST29A | 20,000 | 20,200.00 | 2 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
| Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
| 12:08:45 | EUR | AGR01 | 8,000 | 8,000.00 | 100.0000 |
| 12:09:47 | EUR | EF27A | 10,000 | 10,000.00 | 100.0000 |
| 12:11:06 | EUR | HP25A | 12,600 | 12,600.00 | 100.0000 |
| 12:12:24 | EUR | MIA | 2,500 | 14,750.00 | 5.9000 |
| 12:13:20 | EUR | MR26A | 10,000 | 10,000.00 | 100.0000 |
| 12:15:45 | EUR | PH28A | 8,500 | 8,500.00 | 100.0000 |
| 12:16:47 | EUR | PC26A | 10,000 | 10,000.00 | 100.0000 |
| 12:18:02 | EUR | SD27A | 10,000 | 10,000.00 | 100.0000 |
| 12:19:05 | EUR | TI27A | 10,000 | 10,000.00 | 100.0000 |
Download Trades To File
| Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
| 15:01:08:093 | EUR | LOM | 8,620 | 18,791.60 | 2.1800 |
| 14:58:40:047 | EUR | LOM | 5,000 | 10,900.00 | 2.1800 |
| 14:51:28:080 | EUR | 6PM25 | 15,000 | 14,985.00 | 99.9000 |
| 14:49:20:053 | EUR | MPC | 6,000 | 3,600.00 | 0.6000 |
| 14:49:20:053 | EUR | MPC | 4,000 | 2,340.00 | 0.5850 |
| 14:49:20:053 | EUR | MPC | 20,000 | 12,000.00 | 0.6000 |
| 14:49:20:053 | EUR | MPC | 200 | 124.00 | 0.6200 |
| 14:49:20:053 | EUR | MPC | 56,650 | 33,423.50 | 0.5900 |
| 14:45:44:087 | EUR | MPC | 1,349 | 782.42 | 0.5800 |
| 14:41:33:050 | EUR | MDI | 500 | 190.00 | 0.3800 |
| 14:41:33:050 | EUR | MDI | 10,000 | 3,820.00 | 0.3820 |
| 14:33:18:043 | EUR | G40A | 16,600 | 23,406.00 | 141.0000 |
| 14:11:13:070 | EUR | IH26A | 2,800 | 2,802.80 | 100.1000 |
| 14:08:21:093 | EUR | HF28A | 10,000 | 9,900.00 | 99.0000 |
| 14:07:46:003 | EUR | CF26A | 14,000 | 14,070.00 | 100.5000 |
| 14:07:36:067 | EUR | BMIT | 2,463 | 1,197.02 | 0.4860 |
| 14:07:03:010 | EUR | BMIT | 17,537 | 8,417.76 | 0.4800 |
| 14:03:29:047 | EUR | MIA | 911 | 5,329.35 | 5.8500 |
| 14:02:41:013 | EUR | 1923A | 10,000 | 9,825.00 | 98.2500 |
| 13:45:55:043 | EUR | SFC | 119 | 975.80 | 8.2000 |
| 13:35:18:060 | EUR | LOM | 1,800 | 3,708.00 | 2.0600 |
| 13:19:10:003 | EUR | MIA | 600 | 3,540.00 | 5.9000 |
| 13:15:31:007 | EUR | BMIT | 323 | 155.04 | 0.4800 |
| 13:14:38:097 | EUR | PG | 1,992 | 3,984.00 | 2.0000 |
| 13:14:19:093 | EUR | BOV | 760 | 760.00 | 1.0000 |
| 13:06:59:063 | EUR | 1923A | 11,000 | 10,807.50 | 98.2500 |
| 13:06:18:047 | EUR | BMIT | 1,140 | 547.20 | 0.4800 |
| 13:06:18:047 | EUR | BMIT | 9,360 | 4,492.80 | 0.4800 |
| 12:42:42:003 | EUR | MY27A | 10,000 | 9,995.00 | 99.9500 |
| 12:37:53:030 | EUR | RS2 | 5,000 | 11,400.00 | 2.2800 |
| 12:33:55:067 | EUR | BMIT | 14,110 | 6,772.80 | 0.4800 |
| 12:33:55:067 | EUR | BMIT | 5,890 | 2,827.20 | 0.4800 |
| 12:32:22:017 | EUR | RS2 | 5,000 | 11,400.00 | 2.2800 |
| 12:32:22:017 | EUR | RS2 | 10,000 | 22,800.00 | 2.2800 |
| 12:25:04:023 | EUR | MDI | 5,000 | 1,900.00 | 0.3800 |
| 12:25:04:023 | EUR | MDI | 10,000 | 3,800.00 | 0.3800 |
| 12:25:04:023 | EUR | MDI | 9,000 | 3,438.00 | 0.3820 |
| 12:24:54:027 | EUR | MDI | 10,500 | 4,032.00 | 0.3840 |
| 12:14:00:057 | EUR | BMIT | 12,610 | 6,052.80 | 0.4800 |
| 12:14:00:057 | EUR | BMIT | 7,390 | 3,547.20 | 0.4800 |
| 12:13:02:097 | EUR | GO | 1,860 | 6,696.00 | 3.6000 |
| 11:47:30:087 | EUR | MIA | 841 | 4,961.90 | 5.9000 |
| 11:47:30:087 | EUR | MIA | 353 | 2,082.70 | 5.9000 |
| 11:44:54:063 | EUR | MIA | 217 | 1,280.30 | 5.9000 |
| 11:44:16:043 | EUR | BX27A | 10,000 | 10,101.00 | 101.0100 |
| 11:31:44:030 | EUR | BOV | 55,829 | 56,387.29 | 1.0100 |
| 11:18:22:097 | EUR | PZC | 190 | 186.20 | 0.9800 |
| 11:03:07:033 | EUR | MY27A | 5,000 | 4,997.50 | 99.9500 |
| 10:53:44:073 | EUR | GO | 2,000 | 7,200.00 | 3.6000 |
| 10:52:34:033 | EUR | MIA | 3,000 | 17,700.00 | 5.9000 |
| 10:35:05:060 | EUR | G22A | 47,753 | 52,977.18 | 110.9400 |
| 10:34:06:030 | EUR | SD27A | 15,000 | 15,150.00 | 101.0000 |
| 10:33:37:047 | EUR | ST29A | 10,000 | 10,100.00 | 101.0000 |
| 10:20:31:087 | EUR | IH21A | 3,000 | 3,000.00 | 100.0000 |
| 10:20:26:093 | EUR | G36A | 12,500 | 16,248.75 | 129.9900 |
| 10:20:14:083 | EUR | GO | 2,450 | 8,820.00 | 3.6000 |
| 10:19:18:053 | EUR | BOV | 5,000 | 5,050.00 | 1.0100 |
| 10:19:18:053 | EUR | BOV | 5,000 | 5,050.00 | 1.0100 |
| 10:19:18:053 | EUR | BOV | 180 | 180.90 | 1.0050 |
| 10:19:18:053 | EUR | BOV | 5,000 | 5,050.00 | 1.0100 |
| 10:19:18:053 | EUR | BOV | 11,653 | 11,653.00 | 1.0000 |
| 10:17:03:040 | EUR | CF26A | 4,000 | 4,020.00 | 100.5000 |
| 10:17:01:037 | EUR | MIA | 20 | 118.00 | 5.9000 |
| 10:11:26:020 | EUR | MIA | 15 | 88.50 | 5.9000 |
| 10:09:51:030 | EUR | HF28A | 6,000 | 5,940.00 | 99.0000 |
| 09:57:55:097 | EUR | 1923A | 7,500 | 7,368.75 | 98.2500 |
| 09:53:24:050 | EUR | MM26A | 5,000 | 4,895.00 | 97.9000 |
| 09:40:20:080 | EUR | MDS | 6,000 | 4,020.00 | 0.6700 |
| 09:40:01:093 | EUR | IH24A | 5,000 | 5,100.00 | 102.0000 |
| 09:40:01:093 | EUR | IH24A | 1,500 | 1,530.00 | 102.0000 |
| 09:40:01:093 | EUR | IH24A | 3,200 | 3,264.00 | 102.0000 |
| 09:38:01:040 | EUR | ST29A | 10,000 | 10,100.00 | 101.0000 |
| 09:36:33:050 | EUR | BOV | 5,500 | 5,610.00 | 1.0200 |
| 09:35:22:067 | EUR | GO | 5,640 | 20,304.00 | 3.6000 |
| 09:33:08:043 | EUR | HSB | 3,000 | 2,940.00 | 0.9800 |
| 09:32:24:037 | EUR | MY27A | 4,000 | 3,998.00 | 99.9500 |
| 09:32:22:063 | EUR | BOV | 1,500 | 1,522.50 | 1.0150 |
| 09:32:20:007 | EUR | MM26A | 2,000 | 1,958.00 | 97.9000 |
| 09:32:14:057 | EUR | MY31A | 11,000 | 11,220.00 | 102.0000 |
| 09:32:10:080 | EUR | CF26A | 4,700 | 4,700.00 | 100.0000 |
| 09:32:02:083 | EUR | SP29A | 25,900 | 26,159.00 | 101.0000 |
Regulated Main Market
| Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
|
| BMIT Technologies plc | 1 | 8,000 | 0.474 | 0.486 | 18,157 | 1 |
|
| Bank Of Valletta plc | 1 | 10,000 | 1.010 | 1.020 | 1,500 | 1 |
|
| Fimbank plc | 1 | 8,488 | 0.380 | 0.440 | 25,766 | 1 |
|
| GlobalCapital plc | 1 | 19,200 | 0.286 | 0.360 | 650 | 1 |
|
| Grand Harbour Marina plc | 1 | 5,000 | 0.402 | 0.710 | 2,000 | 1 |
|
| GO plc | 1 | 1,000 | 3.580 | 3.680 | 431 | 1 |
|
| Harvest Technology plc | 1 | 3,000 | 1.400 | 1.470 | 4,659 | 1 |
|
| HSBC Bank Malta plc | 1 | 5,000 | 0.950 | 0.980 | 5,000 | 1 |
|
| International Hotel Investments plc | 1 | 550 | 0.560 | 0.580 | 1,695 | 1 |
|
| Lombard Bank Malta plc | 2 | 6,075 | 2.060 | 2.180 | 5,000 | 1 |
|
| Loqus Holdings plc | 1 | 50,000 | 0.010 | 0.092 | 55,597 | 1 |
|
| Midi plc | 1 | 14,500 | 0.380 | 0.400 | 33,000 | 1 |
|
| Medserv plc | 4 | 65,500 | 0.500 | 0.680 | 6,000 | 1 |
|
| Malta International Airport plc | 1 | 784 | 5.850 | 5.900 | 5,546 | 4 |
|
| Malita Investments plc | 3 | 99,200 | 0.870 | 0.890 | 32,500 | 2 |
|
| Mapfre Middlesea plc | 2 | 2,686 | 2.200 | 2.280 | 6,601 | 2 |
|
| Malta Properties Company plc | 1 | 8,520 | 0.560 | 0.580 | 1,349 | 1 |
|
| Main Street Complex plc | 1 | 5,000 | 0.400 | 0.496 | 8,218 | 1 |
|
| Maltapost plc | 1 | 329 | 1.170 | 1.290 | 4,252 | 1 |
|
| PG plc | 1 | 350 | 1.980 | 2.000 | 93,338 | 2 |
|
| Plaza Centres plc | 1 | 5,000 | 0.875 | 0.980 | 74,579 | 3 |
|
| RS2 Software plc | 2 | 17,065 | 2.220 | 2.280 | 3,000 | 1 |
|
| Simonds Farsons Cisk | 1 | 900 | 7.950 | 8.200 | 1,051 | 2 |
|
| Santumas Shareholdings plc | 1 | 2,500 | 1.010 | 2.000 | 64,802 | 1 |
|
| Tigne Mall plc | 1 | 2,500 | 0.780 | 0.845 | 3,500 | 1 |
|
| Trident Estates plc | 1 | 3,000 | 1.390 | 1.550 | 186 | 1 |
| Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
|
| 5.1% 1923 Investments plc 2024 | 1 | 4,000 | 97.800 | 98.250 | 38,600 | 1 |
|
| 5.1% 6pm Holdings plc 2025 | 1 | 2,000 | 90.250 | 99.990 | 31,400 | 1 |
|
| 6% AX Investments plc 2024 | 1 | 14,200 | 103.750 | 118.000 | 13,400 | 2 |
|
| 3.25% AX Group plc 2026 | 2 | 29,000 | 100.000 | 105.500 | 10,000 | 1 |
|
| 3.75% AX Group plc 2029 | 1 | 200 | 103.000 | 106.970 | 15,000 | 1 |
|
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 800 | 100.000 | 102.500 | 14,300 | 1 |
|
| 3.5% Bank Of Valletta plc 2030 | 1 | 10,000 | 100.250 | 102.500 | 38,300 | 1 |
|
| 3.5% Bank Of Valletta plc 2030 | 1 | 5,000 | 98.010 | 99.990 | 10,000 | 1 |
|
| 3.75% Bank Of Valletta plc 2031 | 1 | 30,000 | 102.100 | 104.000 | 3,000 | 1 |
|
| 3.75% Bortex Group Finance plc 2027 | 1 | 10,000 | 101.010 | 102.000 | 43,500 | 1 |
|
| 5.75% Central Business Centres plc 2021 | - | - | - | 102.000 | 1,000 | 1 |
|
| 5.25% Central Business Centres plc 2025 | 1 | 10,000 | 100.010 | 103.000 | 700 | 1 |
|
| 4.4% Central Business Centres plc 2027 | 1 | 5,300 | 98.000 | - | - | - |
|
| 4.25% Corinthia Finance plc 2026 | 1 | 7,000 | 96.000 | 102.000 | 2,900 | 1 |
|
| 5% Dizz Finance plc 2026 | 1 | 5,000 | 95.510 | 97.950 | 6,000 | 1 |
|
| 4% Eden Finance plc 2027 | 1 | 20,000 | 100.000 | 103.950 | 3,600 | 1 |
|
| 4.5% Endo Finance plc 2029 | - | - | - | 99.750 | 100,000 | 1 |
|
| 4% Exalco Finance plc 2028 | 1 | 17,500 | 101.000 | 105.600 | 10,000 | 1 |
|
| 5% GlobalCapital plc 2021 | 1 | 4,000 | 96.000 | 98.000 | 9,700 | 2 |
|
| 4.5% Grand Harbour Marina plc 2027 | 1 | 5,000 | 100.200 | - | - | - |
|
| 3.65% GAP Group plc 2022 | 1 | 5,000 | 100.400 | 100.900 | 23,500 | 1 |
|
| 4.25% GAP Group plc 2023 | 1 | 180,000 | 101.000 | 104.000 | 4,000 | 1 |
|
| 4.35% Hudson Malta plc 2026 | 1 | 4,000 | 102.000 | - | - | - |
|
| 3.85% Hili Finance Company plc 2028 | 1 | 900 | 98.500 | 99.000 | 27,900 | 2 |
|
| 3.8% Hili Finance Company plc 2029 | 1 | 10,000 | 95.020 | 97.000 | 9,500 | 1 |
|
| 5% Hal Mann Vella Group plc 2024 | 1 | 5,000 | 103.000 | - | - | - |
|
| 4.5% Hili Properties plc 2025 | 1 | 5,000 | 100.000 | 100.500 | 2,000 | 1 |
|
| 4.5% Izola Bank plc 2025 | 1 | 4,000 | 101.000 | - | - | - |
|
| 5.8% International Hotel Investments plc 2021 | 1 | 1,000 | 100.000 | 100.500 | 2,100 | 1 |
|
| 5.8% International Hotel Investments plc 2023 | 1 | 9,100 | 100.010 | - | - | - |
|
| 6% International Hotel Investments plc 2024 | 1 | 300 | 102.000 | 104.990 | 2,000 | 1 |
|
| 5.75% International Hotel Investments plc 2025 | 2 | 14,400 | 100.000 | 101.800 | 200 | 1 |
|
| 4% International Hotel Investments plc 2026 | 1 | 4,200 | 100.100 | 101.000 | 2,000 | 1 |
|
| 4% International Hotel Investments plc 2026 | 1 | 4,600 | 95.000 | 99.900 | 2,000 | 1 |
|
| 5% MeDirect Bank Malta plc 2027 | 1 | 25,000 | 99.000 | - | - | - |
|
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
|
| 4% MeDirect Bank Malta plc 2029 | 1 | 25,000 | 98.500 | 102.000 | 30,000 | 2 |
|
| 4% MeDirect Bank Malta plc 2029 | 1 | 20,000 | 99.000 | - | - | - |
|
| 4% Midi plc 2026 | 1 | 8,000 | 101.000 | 102.000 | 3,800 | 1 |
|
| 5.3% Mariner Finance plc 2024 | 1 | 7,500 | 103.500 | 105.500 | 800 | 1 |
|
| 5.5% Mediterranean Investments Holding plc 2020 | - | - | - | 100.000 | 6,300 | 1 |
|
| 6% Mediterranean Investments Holding plc 2021 | 1 | 3,000 | 96.500 | 100.000 | 62,800 | 4 |
|
| 5% Mediterranean Investments Holding plc 2022 | 1 | 5,000 | 90.030 | 97.600 | 19,600 | 2 |
|
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 3,000 | 97.500 | 97.900 | 9,000 | 2 |
|
| 4% Merkanti Holding plc 2026 | 1 | 5,000 | 100.000 | 100.500 | 4,000 | 1 |
|
| 6% Medserv plc 2023 | 1 | 4,900 | 99.300 | 99.700 | 10,000 | 1 |
|
| 4.5% Medserv plc 2026 | - | - | - | 99.000 | 50,000 | 1 |
|
| 5.75% Medserv plc 2026 | - | - | - | 93.000 | 59,100 | 1 |
|
| 4.85% Melite Finance plc 2028 | - | - | - | 98.000 | 190,000 | 3 |
|
| 3.75% Mercury Projects Finance plc 2027 | 1 | 5,000 | 99.500 | 99.950 | 14,000 | 1 |
|
| 4.25% Mercury Projects Finance plc 2031 | 2 | 25,000 | 101.000 | - | - | - |
|
| 3.75% Premier Capital plc 2026 | 1 | 7,000 | 101.200 | 105.000 | 14,000 | 1 |
|
| 6% Pendergardens Developments plc 2022 | 1 | 80,500 | 103.000 | 105.000 | 104,500 | 2 |
|
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 10,000 | 96.500 | 98.050 | 11,500 | 2 |
|
| 3.9% Plaza Centres plc 2026 | - | - | - | - | - | - |
|
| 4.35% SD Finance plc 2027 | 2 | 19,000 | 99.900 | 102.980 | 10,000 | 1 |
|
| 3.5% Simonds Farsons Cisk 2027 | 2 | 41,200 | 107.010 | - | - | - |
|
| 4% SP Finance plc 2029 | 1 | 7,000 | 99.010 | 100.500 | 40,000 | 1 |
|
| 4% Stivala Group Finance plc 2027 | 1 | 10,000 | 101.000 | 103.000 | 10,000 | 1 |
|
| 3.65% Stivala Group Finance plc 2029 | 2 | 11,000 | 100.000 | - | - | - |
|
| 5.9% Together Gaming Solutions plc 2026 | - | - | - | 98.000 | 46,500 | 1 |
|
| 5% Tumas Investment plc 2024 | 2 | 9,600 | 101.000 | 107.500 | 11,200 | 1 |
|
| 3.75% Tumas Investment plc 2027 | 3 | 26,300 | 100.500 | 101.000 | 1,800 | 1 |
|
| 3.75% Tum Finance plc 2029 | 1 | 10,000 | 99.000 | 100.000 | 96,200 | 3 |
|
| 5.3% United Finance plc 2023 | 1 | 5,700 | 100.250 | 104.600 | 2,100 | 1 |
|
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 4,000 | 98.250 | 101.000 | 10,000 | 2 |
|
| 3.75% Virtu Finance plc 2027 | 1 | 25,000 | 101.600 | - | - | - |
| Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
|
| 5.2% Treasury 2020 | - | - | - | - | - | - |
|
| 7% Treasury 2020 | - | - | - | - | - | - |
|
| 3.35% Treasury 2020 | - | - | - | - | - | - |
|
| 2% Treasury 2020 | - | - | - | - | - | - |
|
| 5% Treasury 2021 | 1 | 23,300 | 105.710 | 105.790 | 23,300 | 1 |
|
| 7% Treasury 2021 | - | - | - | - | - | - |
|
| 7% Treasury 2021 | - | - | - | - | - | - |
|
| 5.1% Treasury 2022 | - | - | - | 114.990 | 2,213 | 1 |
|
| 4.3% Treasury 2022 | - | - | - | 109.200 | 200 | 1 |
|
| 7% Treasury 2022 | - | - | - | - | - | - |
|
| 1.5% Treasury 2022 | - | - | - | - | - | - |
|
| 5.5% Treasury 2023 | - | - | - | 117.950 | 500 | 1 |
|
| 7% Treasury 2023 | - | - | - | - | - | - |
|
| 1.4% Treasury 2023 | - | - | - | - | - | - |
|
| 3.3% Treasury 2024 | - | - | - | - | - | - |
|
| 7% Treasury 2024 | - | - | - | - | - | - |
|
| 1.4% Treasury 2024 | - | - | - | - | - | - |
|
| .3% Treasury 2024 | - | - | - | - | - | - |
|
| 7% Treasury 2025 | - | - | - | - | - | - |
|
| .5% Treasury 2025 | - | - | - | - | - | - |
|
| .75% Treasury 2025 | - | - | - | - | - | - |
|
| 7% Treasury 2026 | - | - | - | - | - | - |
|
| .4% Treasury 2026 | - | - | - | - | - | - |
|
| .4% Treasury 2026 | - | - | - | - | - | - |
|
| 1.5% Treasury 2027 | - | - | - | - | - | - |
|
| 7% Treasury 2027 | - | - | - | - | - | - |
|
| 4.8% Treasury 2028 | - | - | - | 141.720 | 38,500 | 1 |
|
| 4.5% Treasury 2028 | 1 | 25,000 | 132.000 | 138.000 | 36,100 | 2 |
|
| 7% Treasury 2028 | - | - | - | - | - | - |
|
| 5.1% Treasury 2029 | - | - | - | 146.310 | 400 | 1 |
|
| 2.3% Treasury 2029 | 1 | 5,000 | 117.000 | 121.000 | 10,000 | 1 |
|
| 1.85% Treasury 2029 | - | - | - | - | - | - |
|
| 7% Treasury 2029 | - | - | - | - | - | - |
|
| 5.25% Treasury 2030 | 1 | 10,000 | 142.500 | 149.500 | 20,000 | 1 |
|
| 5.2% Treasury 2031 | - | - | - | 148.000 | 11,000 | 1 |
|
| 1% Treasury 2031 | - | - | - | - | - | - |
|
| 1% Treasury 2031 | - | - | - | - | - | - |
|
| 4.65% Treasury 2032 | - | - | - | 150.000 | 29,000 | 1 |
|
| 4.45% Treasury 2032 | - | - | - | 150.500 | 50,000 | 1 |
|
| 4.3% Treasury 2033 | 1 | 25,000 | 142.000 | 149.990 | 5,000 | 1 |
|
| 4.1% Treasury 2034 | - | - | - | 151.990 | 5,000 | 1 |
|
| 2.2% Treasury 2035 | 1 | 5,000 | 117.000 | 127.000 | 5,000 | 1 |
|
| 2.5% Treasury 2036 | 1 | 12,500 | 130.000 | 130.900 | 15,000 | 1 |
|
| 2.1% Treasury 2039 | 1 | 10,000 | 127.000 | 127.500 | 45,600 | 1 |
|
| 3% Treasury 2040 | 1 | 8,400 | 141.000 | 142.000 | 16,200 | 1 |
|
| 2.4% Treasury 2041 | 2 | 13,000 | 124.000 | 131.600 | 8,000 | 1 |
|
| 1.5% Treasury 2045 | 1 | 5,000 | 109.000 | - | - | - |
Prospects MTF
| Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
|
| 4.875% Agriholdings plc 2024 | - | - | - | 101.000 | 5,000 | 1 |
|
| 5.5% Anchovy Studios plc 2027 | - | - | - | 100.000 | 22,000 | 1 |
|
| 5.5% AST Group plc 2028 | - | - | - | 100.000 | 18,000 | 1 |
|
| 5% Borgo Lifestyle Finance plc 2029 | - | - | - | 98.000 | 49,600 | 1 |
|
| 5% Busy Bee Finance plc 2029 | 1 | 33,000 | 100.200 | 102.000 | 50,000 | 1 |
|
| 4.25% Calamatta Cuschieri Finance plc 2026 | - | - | - | - | - | - |
|
| 5% The Convenience Shop Holding plc 2029 | 1 | 5,000 | 100.200 | - | - | - |
|
| 5.35% D Shopping Malls Finance plc 2028 | - | - | - | 98.000 | 10,000 | 1 |
|
| 5% FES Finance plc 2029 | - | - | - | 99.500 | 10,000 | 1 |
|
| 4.75% Gillieru Investments plc 2028 | - | - | - | 102.000 | 7,200 | 2 |
|
| 5% HH Finance plc 2028 | - | - | - | 98.000 | 39,300 | 1 |
|
| 5% Horizon Finance plc 2029 | - | - | - | 99.000 | 6,000 | 1 |
|
| 5.5% IG Finance plc 2027 | - | - | - | 102.000 | 19,000 | 2 |
|
| 5% JD Capital plc 2028 | - | - | - | 98.600 | 13,000 | 1 |
|
| 4.75% KA Finance plc 2029 | - | - | - | 100.000 | 107,500 | 2 |
|
| 5.25% Klikk Finance plc 2027 | - | - | - | - | - | - |
|
| 5% Luxury Living Finance plc 2028 | - | - | - | 100.000 | 92,000 | 1 |
|
| 4.75% Orion Finance plc 2027 | - | - | - | 99.800 | 46,000 | 1 |
|
| 5.75% Pharmacare Finance plc 2028 | - | - | - | 100.000 | 25,600 | 2 |
|
| 5% Smartcare Finance plc 2029 | 1 | 10,000 | 100.010 | 100.150 | 500 | 1 |
|
| 5.5% Testa Finance plc 2029 | - | - | - | 98.500 | 3,000 | 1 |
|
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | 100.000 | 17,000 | 1 |
|