Session State:
Market Closed
Trading Date:
22-Jan-2021
Number of Trades:
65
Turnover:
€1,596,506.83
MSE TRX Index:
8,213.120
(Change:
-0.027%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
BMIT | 38,083 | 18,279.84 | 4 | 0.480 | 0.480 | 0.480 | 0.480 | 0.000 |
BOV | 8,000 | 7,584.00 | 1 | 0.948 | 0.948 | 0.948 | 0.948 | 0.018 |
GO | 300 | 1,038.00 | 1 | 3.460 | 3.460 | 3.460 | 3.460 | -0.020 |
MIA | 1,004 | 6,124.40 | 2 | 6.100 | 6.100 | 6.100 | 6.100 | -0.050 |
MMS | 16 | 33.60 | 1 | 2.100 | 2.100 | 2.100 | 2.100 | -0.060 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G22B | 210,600 | 223,362.36 | 1 | 106.060 | 106.060 | 106.060 | 106.060 | -0.080 |
G28A | 22,000 | 29,961.80 | 1 | 136.190 | 136.190 | 136.190 | 136.190 | -0.650 |
G29B | 80,300 | 99,895.00 | 5 | 125.000 | 123.000 | 123.000 | 125.000 | 5.790 |
G30A | 6,000 | 8,826.60 | 1 | 147.110 | 147.110 | 147.110 | 147.110 | 0.000 |
G32A | 100,000 | 148,925.00 | 6 | 150.000 | 148.000 | 149.500 | 148.000 | 0.000 |
G32B | 5,000 | 7,375.00 | 1 | 147.500 | 147.500 | 147.500 | 147.500 | 0.500 |
G36A | 151,000 | 196,481.50 | 4 | 130.990 | 129.750 | 129.750 | 130.000 | 1.000 |
G39A | 75,000 | 97,500.00 | 4 | 130.000 | 130.000 | 130.000 | 130.000 | 1.000 |
G40A | 61,800 | 88,065.00 | 3 | 142.500 | 142.500 | 142.500 | 142.500 | 0.000 |
G41A | 50,000 | 67,500.00 | 1 | 135.000 | 135.000 | 135.000 | 135.000 | 1.500 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
1923A | 3,800 | 3,838.00 | 2 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
AX26A | 40,000 | 40,580.00 | 2 | 101.450 | 101.450 | 101.450 | 101.450 | -0.050 |
DF26A | 8,000 | 7,992.00 | 3 | 99.900 | 99.900 | 99.900 | 99.900 | 0.000 |
EN29A | 100,000 | 99,700.00 | 1 | 99.700 | 99.700 | 99.700 | 99.700 | 0.700 |
HF28A | 14,400 | 14,353.00 | 2 | 100.000 | 99.500 | 100.000 | 99.500 | -0.500 |
HF29A | 5,000 | 4,970.00 | 1 | 99.400 | 99.400 | 99.400 | 99.400 | 0.650 |
IH23A | 4,000 | 4,028.00 | 2 | 100.700 | 100.700 | 100.700 | 100.700 | 0.100 |
IH24A | 500 | 525.00 | 1 | 105.000 | 105.000 | 105.000 | 105.000 | 1.900 |
IH26A | 4,600 | 4,678.20 | 3 | 101.700 | 101.700 | 101.700 | 101.700 | 0.000 |
IH26B | 65,000 | 64,991.00 | 4 | 100.000 | 99.980 | 99.980 | 100.000 | 0.020 |
MI22A | 10,000 | 9,899.00 | 1 | 98.990 | 98.990 | 98.990 | 98.990 | -0.010 |
MR26A | 11,500 | 11,718.50 | 1 | 101.900 | 101.900 | 101.900 | 101.900 | 0.000 |
MY27A | 200,000 | 201,320.00 | 1 | 100.660 | 100.660 | 100.660 | 100.660 | -1.330 |
PC26A | 4,900 | 4,966.15 | 1 | 101.350 | 101.350 | 101.350 | 101.350 | -0.150 |
TG26A | 21,200 | 20,985.88 | 3 | 98.990 | 98.990 | 98.990 | 98.990 | 0.000 |
TM29A | 100,000 | 101,010.00 | 1 | 101.010 | 101.010 | 101.010 | 101.010 | 0.010 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
AST01 | 2,000 | 1,999.80 | 1 | 99.990 | 99.990 | 99.990 | 99.990 | 0.000 |
BLF01 | 3,000 | 2,850.00 | 1 | 95.000 | 95.000 | 95.000 | 95.000 | -1.950 |
GLR01 | 1,900 | 1,890.50 | 1 | 99.500 | 99.500 | 99.500 | 99.500 | 0.500 |
TST01 | 3,000 | 2,967.00 | 1 | 98.900 | 98.900 | 98.900 | 98.900 | 0.000 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:30:29:080 | EUR | HF28A | 9,400 | 9,353.00 | 99.5000 |
15:23:55:080 | EUR | BOV | 8,000 | 7,584.00 | 0.9480 |
15:20:09:080 | EUR | G40A | 11,800 | 16,815.00 | 142.5000 |
15:19:58:007 | EUR | G32A | 50,000 | 74,000.00 | 148.0000 |
15:19:32:017 | EUR | G39A | 25,000 | 32,500.00 | 130.0000 |
15:18:50:027 | EUR | G36A | 50,000 | 65,000.00 | 130.0000 |
14:59:45:057 | EUR | TG26A | 10,000 | 9,899.00 | 98.9900 |
14:50:52:067 | EUR | G32B | 5,000 | 7,375.00 | 147.5000 |
14:43:02:060 | EUR | G30A | 6,000 | 8,826.60 | 147.1100 |
14:37:11:037 | EUR | TG26A | 6,000 | 5,939.40 | 98.9900 |
13:29:41:003 | EUR | IH26B | 5,000 | 5,000.00 | 100.0000 |
13:29:41:003 | EUR | IH26B | 15,000 | 15,000.00 | 100.0000 |
13:21:30:087 | EUR | G32A | 5,000 | 7,500.00 | 150.0000 |
13:21:30:087 | EUR | G32A | 20,000 | 30,000.00 | 150.0000 |
13:21:30:087 | EUR | G32A | 8,000 | 12,000.00 | 150.0000 |
13:21:30:087 | EUR | G32A | 2,000 | 3,000.00 | 150.0000 |
13:19:01:013 | EUR | G32A | 15,000 | 22,425.00 | 149.5000 |
13:17:12:097 | EUR | G36A | 16,000 | 20,760.00 | 129.7500 |
13:17:12:097 | EUR | G36A | 35,000 | 45,846.50 | 130.9900 |
13:14:03:010 | EUR | BMIT | 14,583 | 6,999.84 | 0.4800 |
12:48:22:007 | EUR | MI22A | 10,000 | 9,899.00 | 98.9900 |
12:44:04:060 | EUR | G41A | 50,000 | 67,500.00 | 135.0000 |
12:43:17:027 | EUR | G40A | 38,200 | 54,435.00 | 142.5000 |
12:42:18:070 | EUR | G39A | 17,000 | 22,100.00 | 130.0000 |
12:40:19:093 | EUR | G36A | 50,000 | 64,875.00 | 129.7500 |
12:32:48:060 | EUR | MIA | 189 | 1,152.90 | 6.1000 |
12:29:39:047 | EUR | MMS | 16 | 33.60 | 2.1000 |
12:24:31:067 | EUR | PC26A | 4,900 | 4,966.15 | 101.3500 |
12:21:39:067 | EUR | AX26A | 10,000 | 10,145.00 | 101.4500 |
12:21:20:013 | EUR | AX26A | 30,000 | 30,435.00 | 101.4500 |
12:06:34:087 | EUR | G40A | 11,800 | 16,815.00 | 142.5000 |
11:53:50:087 | EUR | G28A | 22,000 | 29,961.80 | 136.1900 |
11:46:55:010 | EUR | G39A | 13,000 | 16,900.00 | 130.0000 |
11:46:55:010 | EUR | G39A | 20,000 | 26,000.00 | 130.0000 |
11:38:40:090 | EUR | G22B | 210,600 | 223,362.36 | 106.0600 |
11:38:05:037 | EUR | IH23A | 2,000 | 2,014.00 | 100.7000 |
11:38:05:037 | EUR | IH23A | 2,000 | 2,014.00 | 100.7000 |
11:29:15:063 | EUR | IH24A | 500 | 525.00 | 105.0000 |
11:12:12:063 | EUR | GO | 300 | 1,038.00 | 3.4600 |
11:07:41:090 | EUR | IH26B | 40,000 | 39,992.00 | 99.9800 |
11:03:40:023 | EUR | BMIT | 3,500 | 1,680.00 | 0.4800 |
11:02:46:010 | EUR | DF26A | 3,000 | 2,997.00 | 99.9000 |
10:54:22:087 | EUR | BMIT | 8,000 | 3,840.00 | 0.4800 |
10:54:22:087 | EUR | BMIT | 12,000 | 5,760.00 | 0.4800 |
10:53:16:053 | EUR | MR26A | 11,500 | 11,718.50 | 101.9000 |
10:46:00:007 | EUR | IH26A | 2,000 | 2,034.00 | 101.7000 |
10:46:00:007 | EUR | IH26A | 600 | 610.20 | 101.7000 |
10:46:00:007 | EUR | IH26A | 2,000 | 2,034.00 | 101.7000 |
10:40:11:040 | EUR | G29B | 48,700 | 60,875.00 | 125.0000 |
10:40:11:040 | EUR | G29B | 6,300 | 7,875.00 | 125.0000 |
10:38:33:073 | EUR | G29B | 1,300 | 1,625.00 | 125.0000 |
10:33:59:080 | EUR | G29B | 23,000 | 28,290.00 | 123.0000 |
10:33:23:080 | EUR | G29B | 1,000 | 1,230.00 | 123.0000 |
10:20:06:020 | EUR | TM29A | 100,000 | 101,010.00 | 101.0100 |
10:10:54:037 | EUR | MY27A | 200,000 | 201,320.00 | 100.6600 |
10:09:22:073 | EUR | EN29A | 100,000 | 99,700.00 | 99.7000 |
09:32:28:033 | EUR | IH26B | 5,000 | 4,999.00 | 99.9800 |
09:32:24:087 | EUR | TG26A | 5,200 | 5,147.48 | 98.9900 |
09:32:24:080 | EUR | HF29A | 5,000 | 4,970.00 | 99.4000 |
09:32:21:070 | EUR | MIA | 815 | 4,971.50 | 6.1000 |
09:32:15:017 | EUR | DF26A | 1,000 | 999.00 | 99.9000 |
09:32:15:017 | EUR | DF26A | 4,000 | 3,996.00 | 99.9000 |
09:32:14:067 | EUR | HF28A | 5,000 | 5,000.00 | 100.0000 |
09:32:05:020 | EUR | 1923A | 1,700 | 1,717.00 | 101.0000 |
09:32:05:020 | EUR | 1923A | 2,100 | 2,121.00 | 101.0000 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| BMIT Technologies plc | 2 | 15,000 | 0.476 | 0.480 | 61,917 | 1 |
| Bank Of Valletta plc | 1 | 5,000 | 0.930 | 0.948 | 500 | 1 |
| Fimbank plc | 1 | 13,500 | 0.370 | 0.470 | 20,000 | 1 |
| Grand Harbour Marina plc | 1 | 10,000 | 0.300 | 0.695 | 37,177 | 2 |
| GO plc | 1 | 500 | 3.300 | 3.460 | 200 | 1 |
| Harvest Technology plc | 1 | 1,000 | 1.410 | 1.480 | 13,770 | 3 |
| HSBC Bank Malta plc | 1 | 8,700 | 0.810 | 0.870 | 3,500 | 1 |
| International Hotel Investments plc | 1 | 1,000 | 0.600 | 0.695 | 4,275 | 1 |
| Lombard Bank Malta plc | 1 | 4,300 | 1.980 | 2.300 | 7,500 | 1 |
| Loqus Holdings plc | 1 | 10,000 | 0.051 | 0.099 | 16,101 | 1 |
| LifeStar Holding plc | 1 | 300 | 0.202 | - | - | - |
| Midi plc | 1 | 10,000 | 0.362 | 0.388 | 500 | 1 |
| Medserv plc | 1 | 2,692 | 0.555 | 0.735 | 7,680 | 1 |
| Malta International Airport plc | 3 | 8,794 | 6.050 | 6.100 | 246 | 1 |
| Malita Investments plc | 1 | 5,000 | 0.880 | 0.900 | 100,000 | 1 |
| Mapfre Middlesea plc | 1 | 9,984 | 2.100 | 2.360 | 2,000 | 1 |
| Malta Properties Company plc | 1 | 194,240 | 0.500 | 0.520 | 21,433 | 3 |
| Main Street Complex plc | 1 | 14,500 | 0.454 | 0.488 | 15,000 | 1 |
| Maltapost plc | 1 | 3,012 | 1.160 | 1.310 | 4,999 | 1 |
| PG plc | 1 | 10,000 | 2.060 | 2.120 | 5,000 | 1 |
| Plaza Centres plc | 1 | 2,500 | 0.905 | 0.940 | 4,000 | 1 |
| RS2 Software plc | 1 | 500 | 1.950 | 2.040 | 3,028 | 1 |
| Simonds Farsons Cisk | 1 | 500 | 7.550 | 7.800 | 1,634 | 1 |
| Santumas Shareholdings plc | 1 | 20,000 | 0.750 | 1.390 | 7,687 | 1 |
| Tigne Mall plc | 1 | 3,900 | 0.740 | 0.820 | 49,930 | 1 |
| Trident Estates plc | 1 | 3,000 | 1.450 | 1.480 | 30,966 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 11,700 | 100.500 | 101.000 | 55,200 | 4 |
| 5.1% 6pm Holdings plc 2025 | 1 | 2,800 | 100.300 | 101.200 | 30,000 | 1 |
| 3.25% APS Bank plc 2030 | 1 | 25,000 | 103.000 | - | - | - |
| 6% AX Investments plc 2024 | 2 | 5,600 | 104.000 | 106.000 | 11,800 | 2 |
| 3.25% AX Group plc 2026 | 1 | 6,000 | 100.500 | 101.450 | 40,000 | 1 |
| 3.75% AX Group plc 2029 | 1 | 3,200 | 101.610 | 105.900 | 10,200 | 1 |
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 15,000 | 103.100 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 50,000 | 101.950 | 102.000 | 15,000 | 1 |
| 3.5% Bank Of Valletta plc 2030 | 1 | 5,000 | 100.020 | 101.990 | 12,000 | 1 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 50,000 | 102.000 | 103.990 | 25,000 | 1 |
| 3.75% Bortex Group Finance plc 2027 | 1 | 15,000 | 102.100 | - | - | - |
| 5.75% Central Business Centres plc 2021 | 1 | 9,000 | 100.500 | 101.990 | 11,000 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 5,700 | 101.990 | - | - | - |
| 4.4% Central Business Centres plc 2027 | 1 | 900 | 102.500 | 103.400 | 2,500 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 2 | 8,000 | 102.500 | 104.990 | 10,000 | 1 |
| 4.25% Corinthia Finance plc 2026 | 1 | 49,100 | 101.000 | 101.990 | 12,000 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 15,000 | 99.000 | 99.990 | 7,000 | 1 |
| 4% Eden Finance plc 2027 | 1 | 80,000 | 101.000 | - | - | - |
| 4.5% Endo Finance plc 2029 | - | - | - | 99.700 | 100,000 | 1 |
| 4% Exalco Finance plc 2028 | 1 | 4,500 | 101.500 | - | - | - |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 5,000 | 101.550 | - | - | - |
| 3.65% GAP Group plc 2022 | 1 | 10,000 | 101.250 | 101.990 | 11,900 | 1 |
| 4.25% GAP Group plc 2023 | 1 | 10,000 | 101.500 | 103.000 | 5,000 | 1 |
| 3.7% GAP Group plc 2025 | 1 | 4,000 | 100.000 | 101.990 | 4,700 | 1 |
| 4.35% Hudson Malta plc 2026 | 1 | 1,200 | 101.500 | 102.000 | 83,200 | 1 |
| 3.85% Hili Finance Company plc 2028 | 1 | 7,000 | 99.000 | 100.000 | 47,400 | 5 |
| 3.8% Hili Finance Company plc 2029 | 1 | 12,000 | 98.510 | 99.500 | 105,300 | 3 |
| 5% Hal Mann Vella Group plc 2024 | 1 | 100 | 106.000 | 106.500 | 16,200 | 2 |
| 4.5% Hili Properties plc 2025 | 1 | 8,300 | 101.500 | 102.000 | 7,600 | 2 |
| 4.5% Izola Bank plc 2025 | 1 | 8,000 | 100.100 | - | - | - |
| 5.8% International Hotel Investments plc 2021 | 1 | 3,900 | 100.300 | 101.000 | 6,400 | 1 |
| 5.8% International Hotel Investments plc 2023 | 1 | 2,500 | 100.500 | 100.700 | 500 | 1 |
| 6% International Hotel Investments plc 2024 | 1 | 700 | 103.100 | 105.000 | 39,500 | 1 |
| 5.75% International Hotel Investments plc 2025 | 1 | 1,200 | 102.310 | 103.500 | 9,600 | 2 |
| 4% International Hotel Investments plc 2026 | 1 | 5,400 | 101.700 | 102.500 | 5,000 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 10,000 | 99.500 | 100.000 | 25,000 | 1 |
| 5% LifeStar Holding plc 2021 | - | - | - | 98.500 | 50,000 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | 1 | 15,000 | 100.000 | 100.500 | 30,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | 1 | 20,000 | 99.000 | - | - | - |
| 4% Midi plc 2026 | 2 | 17,900 | 103.000 | 105.000 | 10,000 | 1 |
| 5.3% Mariner Finance plc 2024 | 1 | 37,700 | 106.500 | 107.400 | 60,000 | 2 |
| 6% Mediterranean Investments Holding plc 2021 | 1 | 1,700 | 99.000 | 99.500 | 1,400 | 1 |
| 5% Mediterranean Investments Holding plc 2022 | 1 | 3,300 | 96.000 | 98.990 | 3,300 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | 2 | 11,500 | 100.000 | 102.500 | 1,700 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 6,000 | 99.200 | 100.000 | 1,000 | 1 |
| 4% Merkanti Holding plc 2026 | 1 | 10,000 | 101.800 | 101.900 | 2,000 | 1 |
| 6% Medserv plc 2023 | 1 | 1,500 | 97.000 | 100.000 | 700 | 1 |
| 4.5% Medserv plc 2026 | - | - | - | 94.900 | 7,000 | 1 |
| 5.75% Medserv plc 2026 | - | - | - | 94.990 | 80,000 | 1 |
| 4.85% Melite Finance plc 2028 | 1 | 50,000 | 15.000 | 75.000 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 10,000 | 101.000 | 102.390 | 5,700 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 3 | 27,000 | 102.100 | 104.000 | 2,000 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 5,000 | 101.500 | 102.800 | 7,200 | 1 |
| 6% Pendergardens Developments plc 2022 | 1 | 10,000 | 101.000 | 105.000 | 8,000 | 1 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 10,000 | 96.000 | 99.000 | 20,000 | 1 |
| 3.9% Plaza Centres plc 2026 | 1 | 50,000 | 104.500 | - | - | - |
| 4.35% SD Finance plc 2027 | 1 | 3,000 | 100.200 | 101.920 | 2,700 | 1 |
| 3.5% Simonds Farsons Cisk 2027 | 2 | 29,000 | 105.260 | - | - | - |
| 4% Shoreline Mall plc 2026 | 1 | 6,000 | 99.500 | 101.500 | 15,000 | 1 |
| 4.5% Shoreline Mall plc 2032 | 1 | 5,000 | 100.100 | 101.000 | 13,300 | 1 |
| 4% SP Finance plc 2029 | 1 | 2,000 | 100.600 | 106.480 | 2,200 | 1 |
| 4% Stivala Group Finance plc 2027 | 1 | 60,000 | 102.700 | 103.600 | 13,400 | 2 |
| 3.65% Stivala Group Finance plc 2029 | 1 | 5,000 | 101.100 | 102.190 | 10,000 | 1 |
| 5.9% Together Gaming Solutions plc 2026 | 1 | 5,000 | 98.500 | 98.990 | 13,800 | 2 |
| 5% Tumas Investment plc 2024 | 1 | 1,900 | 102.500 | - | - | - |
| 3.75% Tumas Investment plc 2027 | 2 | 5,500 | 102.000 | 103.500 | 10,000 | 1 |
| 3.75% Tum Finance plc 2029 | 2 | 10,000 | 101.000 | 101.500 | 4,100 | 1 |
| 5.3% United Finance plc 2023 | 1 | 5,000 | 99.010 | 104.000 | 5,000 | 1 |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 6,000 | 100.000 | 101.240 | 9,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 3 | 118,800 | 103.000 | - | - | - |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5% Treasury 2021 | 1 | 10,000 | 102.890 | 103.000 | 10,000 | 1 |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 5.1% Treasury 2022 | - | - | - | 109.000 | 7,687 | 1 |
| 4.3% Treasury 2022 | - | - | - | - | - | - |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | 104.960 | 6,000 | 1 |
| 5.5% Treasury 2023 | - | - | - | - | - | - |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | - | - | - |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | 113.570 | 50,000 | 1 |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | - | - | - | 136.680 | 50,000 | 1 |
| 4.5% Treasury 2028 | 1 | 62,700 | 134.750 | 135.000 | 17,300 | 2 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | - | - | - | - | - | - |
| 2.3% Treasury 2029 | 1 | 50,000 | 122.000 | 124.990 | 105,900 | 1 |
| 1.85% Treasury 2029 | - | - | - | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | 1 | 81,500 | 147.110 | 147.500 | 10,000 | 1 |
| 5.2% Treasury 2031 | 1 | 50,000 | 147.000 | 154.500 | 7,500 | 1 |
| 1% Treasury 2031 | 1 | 200,000 | 108.000 | - | - | - |
| 4.65% Treasury 2032 | 1 | 50,000 | 147.000 | 150.000 | 1,000 | 1 |
| 4.45% Treasury 2032 | 1 | 45,000 | 147.500 | 148.000 | 20,000 | 2 |
| 4.3% Treasury 2033 | 1 | 50,000 | 145.000 | 149.500 | 7,000 | 1 |
| 4.1% Treasury 2034 | 1 | 50,000 | 145.000 | 145.750 | 50,000 | 1 |
| 2.2% Treasury 2035 | 1 | 8,500 | 121.500 | 127.000 | 5,000 | 1 |
| 2.5% Treasury 2036 | 1 | 50,000 | 129.000 | 132.000 | 15,000 | 2 |
| 2.1% Treasury 2039 | 1 | 50,000 | 129.500 | 130.000 | 8,000 | 1 |
| 3% Treasury 2040 | 1 | 18,200 | 142.500 | 143.500 | 11,800 | 1 |
| 2.4% Treasury 2041 | 1 | 50,000 | 134.000 | 137.000 | 9,000 | 1 |
| 1.5% Treasury 2045 | 1 | 25,000 | 118.250 | - | - | - |
| 1.5% Treasury 2045 | 1 | 200,000 | 112.500 | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | - | - | - | 101.000 | 14,600 | 4 |
| 5.5% Anchovy Studios plc 2027 | - | - | - | 104.500 | 1,000 | 1 |
| 5.5% AST Group plc 2028 | - | - | - | 99.990 | 16,000 | 1 |
| 5% Borgo Lifestyle Finance plc 2029 | 1 | 3,300 | 0.950 | 96.000 | 2,000 | 1 |
| 5% Busy Bee Finance plc 2029 | 1 | 900 | 101.000 | - | - | - |
| 4.25% Calamatta Cuschieri Finance plc 2026 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | 1 | 10,000 | 100.000 | 101.000 | 26,400 | 2 |
| 5.35% D Shopping Malls Finance plc 2028 | - | - | - | 97.350 | 26,900 | 2 |
| 5% FES Finance plc 2029 | - | - | - | 99.900 | 10,000 | 1 |
| 4.75% Gillieru Investments plc 2028 | 1 | 5,400 | 99.000 | 99.500 | 8,900 | 3 |
| 5% HH Finance plc 2028 | - | - | - | 99.450 | 15,000 | 2 |
| 5% Horizon Finance plc 2029 | - | - | - | 101.000 | 20,000 | 1 |
| 5.5% IG Finance plc 2027 | - | - | - | - | - | - |
| 5% JD Capital plc 2028 | - | - | - | 99.000 | 33,600 | 2 |
| 4.75% KA Finance plc 2029 | - | - | - | 98.990 | 14,500 | 3 |
| 5.25% Klikk Finance plc 2027 | - | - | - | - | - | - |
| 5% Luxury Living Finance plc 2028 | - | - | - | 99.750 | 9,000 | 1 |
| 4.75% Orion Finance plc 2027 | 1 | 172,000 | 99.000 | - | - | - |
| 5.75% Pharmacare Finance plc 2028 | - | - | - | 101.000 | 25,000 | 2 |
| 5% Smartcare Finance plc 2029 | 1 | 800 | 100.500 | 101.000 | 11,000 | 2 |
| 5.5% Testa Finance plc 2029 | 1 | 10,000 | 97.500 | 98.900 | 7,000 | 1 |
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | - | - | - |
|