Market Closed
Announcements
| Date | Description | |||
| 04-11-2025 15:31 | Change in composition of the board of directors | - | - | CPT11.pdf |
| 08-10-2025 17:10 | Declaration of an interim dividend | - | - | CPT10.pdf |
| 03-10-2025 16:33 | Board Meeting for the approval of an interim dividend | - | - | CPT09.pdf |
| 21-08-2025 15:33 | Information to maintain a fair market | - | - | CPT08.pdf |
| 12-08-2025 15:31 | Approval of unaudited condensed interim financial statements for the six-month period ended 30 June 2025 | - | - | CPT07.pdf |
| 05-08-2025 08:54 | Board Meeting for the approval of Interim Financial Statements | - | - | CPT06.pdf |
| 12-06-2025 15:37 | Annual General Meeting Held | - | - | CPT05.pdf |
| 25-04-2025 16:47 | Information to maintain a fair market | - | - | CPT04.pdf |
| 22-04-2025 15:45 | Board approval of annual report and audited financial statements for the financial year ended 31 December 2024; Annual General Meeting to be held; Dividend | inline viewer | zip file | CPT03.pdf |
| 15-04-2025 15:34 | Board Meeting: to approve the Company’s Financial Statements for the financial year ended 31 December 2024; consideration of final dividend | - | - | CPT02.pdf |
| 06-01-2025 16:46 | Announcement of Admission to Listing | - | - | CPT01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 5,000 | 0.410 |
| 1 | 20,000 | 0.408 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 5,596 | 0.450 |
| 1 | 10,000 | 0.500 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.