Market Closed
Announcements
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 500 | 0.410 |
1 | 600 | 0.400 |
1 | 3,000 | 0.360 |
1 | 1,620 | 0.306 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,100 | 0.494 |
2 | 8,300 | 0.500 |
1 | 1,500 | 0.550 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.