Market Closed
Announcements
Date | Description | |||
31-08-2023 18:29 | Interim Financial Statements | - | - | LSI27.pdf |
30-08-2023 13:52 | Board meeting to be held | - | - | LSI26.pdf |
28-08-2023 17:55 | Resignation CEO / Appointment CEO | - | - | LSI25.pdf |
18-08-2023 15:51 | Regulatory Approval - Director | - | - | LSI24.pdf |
27-07-2023 08:47 | Regulatory Approval - Director | - | - | LSI23.pdf |
20-06-2023 11:10 | Annual General Meeting Held | - | - | LSI22.pdf |
08-06-2023 17:28 | Annual General Meeting - Nomination of Directors | - | - | LSI21.pdf |
26-05-2023 13:32 | Annual General Meeting to be held | - | - | LSI20.pdf |
10-05-2023 13:38 | Annual General Meeting to be held | - | - | LSI19.pdf |
04-04-2023 17:55 | Approval of Annual Financial Report | inline viewer | zip file | LSI18.pdf |
03-04-2023 19:24 | Board meeting to be held | - | - | LSI17.pdf |
22-11-2022 18:33 | Appointment Senior Officer | - | - | LSI16.pdf |
29-08-2022 16:33 | Approval of Half Yearly Report 2022 | - | - | LSI15.pdf |
24-08-2022 14:31 | Board meeting to be held | - | - | LSI14.pdf |
24-06-2022 15:27 | Annual General Meeting Held | - | - | LSI13.pdf |
21-06-2022 12:25 | Annual General Meeting to be held | - | - | LSI12.pdf |
10-06-2022 17:35 | Annual General Meeting - Nomination Directors | - | - | LSI11.pdf |
01-06-2022 17:14 | Annual General Meeting to be held | - | - | LSI10.pdf |
13-05-2022 18:32 | Annual General Meeting to be held | - | - | LSI09.pdf |
08-04-2022 19:46 | Approval of Annual Financial Report | inline viewer | zip file | LSI08.pdf |
08-04-2022 16:44 | Information to the Market | - | - | LSI07.pdf |
07-04-2022 17:07 | Board Meeting to be held | - | - | LSI06.pdf |
16-12-2021 10:22 | Appointment of Director | - | - | LSI05.pdf |
13-10-2021 15:18 | Major Holdings Notification | - | - | LSI04.pdf |
31-08-2021 14:10 | Approval of Half Yearly Report | - | - | LSI03.pdf |
26-08-2021 14:31 | Board meeting to be held | - | - | LSI02.pdf |
11-06-2021 10:41 | Listing of Shares and Subordinated Bonds | - | - | LSI01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 10,800 | 0.200 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,000 | 0.490 |
1 | 19,000 | 0.500 |
1 | 10,759 | 1.000 |