Market Closed
Announcements
Date | Description | |||
28-08-2023 15:01 | Approval of unaudited Interim Financial Statements | - | - | VBL32.pdf |
14-08-2023 15:27 | Board Meeting for the Approval of Interim Financial Statements | - | - | VBL31.pdf |
06-07-2023 17:16 | AGM Results and Appointment of Director | - | - | VBL30.pdf |
23-06-2023 17:39 | Information to the Market | - | - | VBL29.pdf |
08-06-2023 11:44 | Annual General Meeting Agenda | - | - | VBL28.pdf |
05-05-2023 12:10 | Placing items on Agenda, Record date and Nomination of Directors | - | - | VBL27.pdf |
21-04-2023 14:13 | Approval of Con. Financial Statements YE 2022 | inline viewer | zip file | VBL26.pdf |
21-04-2023 14:12 | Approval of Financial Statements YE 2022 | inline viewer | zip file | VBL25.pdf |
13-04-2023 12:58 | Board Meeting to Approve Audited Financial Statements for FYE 31.12.2022 | - | - | VBL24.pdf |
20-03-2023 15:18 | Information to the Market - Strategic Review | - | - | VBL23.pdf |
13-03-2023 14:13 | Operational Metrics and Data | - | - | VBL22.pdf |
08-11-2022 12:04 | Bank Financing | - | - | VBL21.pdf |
07-11-2022 11:58 | Acquisition of Coliseum | - | - | VBL20.pdf |
02-11-2022 17:20 | Addendum to Coliseum POS | - | - | VBL19.pdf |
22-08-2022 15:29 | Approval and Publication of Interim Financial Statements | - | - | VBL18.pdf |
08-06-2022 15:00 | Information to the Market incl. Appointments and Div. Payment Date | - | - | VBL17.pdf |
20-04-2022 15:42 | AGM Results | - | - | VBL16.pdf |
28-03-2022 15:24 | AGM - Notice and Agenda | - | - | VBL15.pdf |
25-03-2022 15:03 | Errata Corrige - Announcements VBL5/2022 and VBL6/2022 | - | - | VBL14.pdf |
25-03-2022 12:52 | Approval of Con. Financial Statements YE 2021 | inline viewer | zip file | VBL13.pdf |
25-03-2022 12:52 | Approval of Financial Statements YE 2021 | inline viewer | zip file | VBL12.pdf |
10-03-2022 17:20 | Postponement of BOD Meeting | - | - | VBL11.pdf |
05-03-2022 13:42 | AGM - Agenda Items and Nominations | - | - | VBL10.pdf |
04-03-2022 08:47 | AGM - Agenda Items and Nominations | - | - | VBL09.pdf |
03-03-2022 12:12 | BOD Meeting to Approve Accounts and Recommend Dividend | - | - | VBL08.pdf |
01-03-2022 10:27 | Resignation and Appointment of Secretary | - | - | VBL07.pdf |
16-12-2021 17:52 | Sale of Subsidiary Company | - | - | VBL06.pdf |
14-12-2021 17:03 | Change of Auditor | - | - | VBL05.pdf |
10-11-2021 17:51 | Addendum of Promise of Sale | - | - | VBL04.pdf |
10-11-2021 17:36 | EGM | - | - | VBL03.pdf |
28-10-2021 17:14 | Extra Ordinary General Meeting | - | - | VBL02.pdf |
12-10-2021 15:56 | Increase in Share Capital pursuant subscription of new ordinary shares | - | - | VBL01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 10,000 | 0.185 |
1 | 10,000 | 0.180 |
1 | 10,000 | 0.150 |
Offers
Count | Volume | Price |
---|---|---|
2 | 63,500 | 0.230 |
1 | 214,286 | 0.264 |
1 | 9,365 | 0.300 |
1 | 7,000 | 0.310 |