Market Closed
Announcements
| Date | Description | |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 2 | 9,430 | 1.000 |
| 1 | 2,000 | 0.975 |
| 1 | 4,000 | 0.970 |
| 1 | 100 | 0.750 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 37,000 | 1.050 |
| 1 | 1,259 | 1.140 |
| 2 | 21,043 | 1.150 |
| 5 | 17,116 | 1.180 |
| 2 | 3,318 | 1.200 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.