Market Closed
Announcements
Date | Description | |||
26-06-2023 17:49 | Declaration and Payment of Interim Dividend | - | - | AXR23.pdf |
26-06-2023 17:48 | Approval of Half Yearly Financial Statements | - | - | AXR22.pdf |
20-06-2023 16:46 | Board Meeting to approve Half-yearly Financial Statements and to consider whether to declare and pay Interim Dividend | - | - | AXR21.pdf |
28-04-2023 12:34 | Financial Analysis Summary | - | - | AXR20.pdf |
28-04-2023 11:19 | AGM Held | - | - | AXR19.pdf |
16-03-2023 14:45 | Appointment of Chief Technology Officer | - | - | AXR18.pdf |
27-02-2023 17:52 | Date of Annual General Meeting and Invitation for Placing Items/Resolutions on the Agenda | - | - | AXR17.pdf |
27-02-2023 17:22 | Approval and Publication of Annual Report and Audited Financial Statements | inline viewer | zip file | AXR16.pdf |
23-02-2023 18:38 | Board Meeting to approve Annual Report and Audited Financial Statements | - | - | AXR15.pdf |
26-01-2023 16:12 | Senior Management Announcement | - | - | AXR14.pdf |
10-01-2023 10:02 | Declaration and Payment of Interim Dividend | - | - | AXR13.pdf |
25-08-2022 14:51 | AGM Held | - | - | AXR12.pdf |
23-08-2022 15:36 | AGM Agenda Questions | - | - | AXR11.pdf |
30-06-2022 12:59 | Nomination of Directors for Election at AGM | - | - | AXR10.pdf |
23-06-2022 18:05 | Declaration and Payment of Interim Dividend | - | - | AXR09.pdf |
23-06-2022 18:03 | Approval of Half Yearly Financial Statements | - | - | AXR08.pdf |
21-06-2022 16:29 | Board Meeting to approve Half-yearly Financial Statements and to consider whether to declare and pay Interim Dividend | - | - | AXR07.pdf |
23-05-2022 12:42 | Publication - Financial Analysis Summary | - | - | AXR06.pdf |
19-05-2022 14:16 | Announcement of AGM Date | - | - | AXR05.pdf |
04-04-2022 18:49 | Approval of Audited Financial Statements | - | - | AXR04.pdf |
04-04-2022 11:57 | Announcement re. date of approval of financial statements | - | - | AXR03.pdf |
24-02-2022 17:52 | Announcement of Approval of development Permits | - | - | AXR02.pdf |
15-02-2022 18:28 | Announcement of Admission to Listing and Trading of Offer Shares and Bonds | - | - | AXR01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 602 | 0.450 |
1 | 5,000 | 0.442 |
1 | 5,000 | 0.440 |
Offers
Count | Volume | Price |
---|---|---|
1 | 926 | 0.500 |
1 | 9,300 | 0.515 |
1 | 20,000 | 0.520 |
2 | 3,334 | 0.535 |
1 | 2,621 | 0.550 |
1 | 5,500 | 0.610 |
1 | 5,000 | 0.630 |