Market Closed
Announcements
Date | Description | |||
20-09-2023 18:17 | Rights Issue 2023 - Regulatory Approval | - | - | LOM293.pdf |
18-09-2023 11:34 | Information to the Market | - | - | LOM292.pdf |
11-09-2023 17:19 | Application for Authorisation for Admissibility to Listing - Rights Issue | - | - | LOM291.pdf |
29-08-2023 17:39 | Lombard Bank Malta p.l.c. Financial Results for the period ended 30 June 2023 | - | - | LOM290.pdf |
08-08-2023 12:31 | Notification of Major Holdings | - | - | LOM289.pdf |
28-07-2023 14:53 | Notice of Board Meeting | - | - | LOM288.pdf |
20-07-2023 14:06 | Bonus Share Issue | - | - | LOM287.pdf |
23-06-2023 12:13 | Annual General Meeting Financial Year 2022 | - | - | LOM286.pdf |
06-06-2023 15:52 | Appointment of Directors | - | - | LOM285.pdf |
05-06-2023 19:13 | Information to the Market | - | - | LOM284.pdf |
31-05-2023 15:55 | AGM Resolutions & AGM Documentation | - | - | LOM283.pdf |
28-04-2023 09:31 | Financial Statements for the year ended 31 December 2022 | inline viewer | zip file | LOM282.pdf |
27-04-2023 15:36 | Appointment - Chief Risk Officer | - | - | LOM281.pdf |
23-03-2023 16:35 | Notice of Board Meeting | - | - | LOM280.pdf |
23-03-2023 16:33 | Senior Management Appointments | - | - | LOM279.pdf |
25-11-2022 15:14 | Information to the Market | - | - | LOM278.pdf |
17-11-2022 16:17 | Share Capital and M&A''s | - | - | LOM277.pdf |
10-11-2022 20:47 | Extraordinary General Meeting 2022 | - | - | LOM276.pdf |
20-10-2022 17:03 | EGM & Rights Issue | - | - | LOM275.pdf |
04-10-2022 15:51 | Share Split | - | - | LOM274.pdf |
20-09-2022 12:47 | Accessing the Capital Markets & EGM | - | - | LOM273.pdf |
12-08-2022 14:43 | Lombard Bank Malta p.l.c. Financial Results for the period ended 30 June 2022 | - | - | LOM272.pdf |
05-08-2022 15:15 | Meeting to be held | - | - | LOM271.pdf |
23-06-2022 15:14 | Bonus Share Issue | - | - | LOM270.pdf |
26-05-2022 17:24 | Annual General Meeting Financial Year 2021 | - | - | LOM269.pdf |
24-05-2022 16:53 | AGM 2022 | - | - | LOM268.pdf |
05-05-2022 17:09 | AGM Resolutions & AGM Documentation | - | - | LOM267.pdf |
20-04-2022 20:50 | Financial Statements for the year ended 31 December 2021 | inline viewer | zip file | LOM266.pdf |
14-04-2022 15:41 | Regulatory Approval - Non-Executive Director | - | - | LOM265.pdf |
15-02-2022 15:44 | Appointment of Non-Executive Director | - | - | LOM264.pdf |
04-02-2022 13:29 | Demise of Non-Executive Director | - | - | LOM263.pdf |
17-12-2021 15:45 | Board Meeting and Annual General Meeting | - | - | LOM262.pdf |
26-08-2021 14:10 | Lombard Bank Malta plc Financial Results for the period ended 30 June 2021 | - | - | LOM261.pdf |
22-07-2021 14:27 | Notice of Board Meeting | - | - | LOM260.pdf |
25-06-2021 09:35 | Bonus Share Issue | - | - | LOM259.pdf |
28-05-2021 16:14 | Annual General Meeting Financial Year 2020 | - | - | LOM258.pdf |
20-05-2021 16:00 | AGM 2021 | - | - | LOM257.pdf |
11-05-2021 15:49 | AGM Resolutions & AGM Documentation | - | - | LOM256.pdf |
22-04-2021 22:05 | Financial Statements for the year ended 31 December 2020 | - | - | LOM255.pdf |
22-04-2021 14:46 | Information to the Market | - | - | LOM254.pdf |
16-03-2021 16:02 | Information to the Market | - | - | LOM253.pdf |
08-03-2021 16:06 | Board Meeting and Annual General Meeting | - | - | LOM252.pdf |
02-12-2020 15:38 | Annual General Meeting Financial Year 2019 | - | - | LOM251.pdf |
19-11-2020 16:13 | Interim Directors Statement & COVID-19 Update | - | - | LOM250.pdf |
11-11-2020 15:10 | AGM Resolutions & AGM Documentation | - | - | LOM249.pdf |
02-11-2020 19:35 | Errata Corrige | - | - | LOM248.pdf |
02-11-2020 17:08 | Information to the Market | - | - | LOM247.pdf |
30-10-2020 18:16 | Information to the Market | - | - | LOM246.pdf |
06-10-2020 15:51 | Annual General Meeting - 2020 | - | - | LOM245.pdf |
27-08-2020 14:39 | Financial Results for the six month period ended 30 June 2020 | - | - | LOM244.pdf |
23-07-2020 14:33 | Notice of Board Meeting | - | - | LOM243.pdf |
20-05-2020 15:08 | Interim Directors Statement & COVID-19 Update | - | - | LOM242.pdf |
07-04-2020 13:33 | Information to the Market | - | - | LOM241.pdf |
23-03-2020 16:20 | Financial Statements for the year ended 31 December 2019 | - | - | LOM240.pdf |
17-03-2020 10:36 | COVID-19 | - | - | LOM239.pdf |
19-12-2019 15:50 | Board Meeting and Annual General Meeting | - | - | LOM238.pdf |
21-08-2019 12:18 | Financial Results for the six month period ended 30 June 2019 | - | - | LOM237.pdf |
20-06-2019 15:43 | Notice of Board Meeting | - | - | LOM236.pdf |
11-04-2019 19:25 | Annual General Meeting for Financial Year 2018 | - | - | LOM235.pdf |
25-03-2019 15:55 | 2018 Annual Report | - | - | LOM234.pdf |
21-03-2019 17:39 | AGM Resolutions and AGM Documentation | - | - | LOM233.pdf |
06-03-2019 13:16 | Financial Statements for the year ended 31 December 2018 | - | - | LOM232.pdf |
14-12-2018 15:52 | Board Meeting and Annual General Meeting | - | - | LOM231.pdf |
09-11-2018 16:49 | Intention to dispose of shareholding | - | - | LOM230.pdf |
23-08-2018 11:06 | Financial Results for the six month period ended 30 June 2018 | - | - | LOM229.pdf |
10-08-2018 16:17 | Acquisition of Shareholding in Lombard Bank Malta p.l.c. | - | - | LOM228.pdf |
04-07-2018 08:03 | Notice of Board Meeting | - | - | LOM227.pdf |
30-04-2018 14:41 | Change in Shareholding | - | - | LOM226.pdf |
27-04-2018 09:44 | Annual General Meeting for Financial Year 2017 | - | - | LOM225.pdf |
05-04-2018 12:51 | AGM Resolutions and AGM Documentation | - | - | LOM224.pdf |
16-03-2018 20:55 | Acquisition of Shareholding in Lombard Bank Malta p.l.c. | - | - | LOM223.pdf |
08-03-2018 16:03 | Financial Statements for the year ended 31 December 2017 | - | - | LOM222.pdf |
15-01-2018 16:11 | Retirement of Chief Officer | - | - | LOM221.pdf |
14-12-2017 15:56 | Board Meeting and Annual General Meeting | - | - | LOM220.pdf |
24-08-2017 13:43 | Financial Results for the six month period ended 30 June 2017 | - | - | LOM219.pdf |
23-06-2017 14:16 | Notice of Board Meeting | - | - | LOM218.pdf |
28-04-2017 11:05 | Annual General Meeting for Financial Year 2016 | - | - | LOM217.pdf |
06-04-2017 10:38 | AGM Resolutions, CPB Disposal of Shareholding, AGM Documentation | - | - | LOM216.pdf |
15-03-2017 16:55 | 2017 AGM Agenda Item | - | - | LOM215.pdf |
09-03-2017 15:10 | Financial Statements for the year ended 31 December 2016 | - | - | LOM214.pdf |
30-12-2016 14:05 | Board Meeting & Annual General Meeting | - | - | LOM213.pdf |
16-09-2016 16:10 | Resignation of Chief Officer | - | - | LOM212.pdf |
25-08-2016 14:02 | Financial Results for the six month period ended 30 June 2016 | - | - | LOM211.pdf |
23-06-2016 10:28 | Notice of Board Meeting | - | - | LOM210.pdf |
21-06-2016 14:33 | Resignation of Non-Executive Director | - | - | LOM209.pdf |
29-04-2016 13:20 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM208.pdf |
07-04-2016 09:37 | 2016 AGM Resolutions | - | - | LOM207.pdf |
22-03-2016 11:43 | Company Update | - | - | LOM206.pdf |
10-03-2016 10:52 | Financial Statements for the year ended 31 December 2015 | - | - | LOM205.pdf |
18-12-2015 15:06 | Board Meeting and Annual General Meeting | - | - | LOM204.pdf |
19-11-2015 13:03 | Interim Directors Statement | - | - | LOM203.pdf |
25-08-2015 13:56 | Interim Financial Statements | - | - | LOM202.pdf |
19-06-2015 14:34 | Notice of Board Meeting | - | - | LOM201.pdf |
29-05-2015 17:34 | Bonus Share Issue | - | - | LOM200.pdf |
28-05-2015 13:08 | Company Update | - | - | LOM199.pdf |
18-05-2015 18:09 | Interim Directors' Statement | - | - | LOM198.pdf |
23-04-2015 09:39 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM197.pdf |
10-04-2015 13:53 | 2015 AGM Resolutions | - | - | LOM196.pdf |
09-03-2015 15:58 | Financial Statements for the year ended 31 December 2014 | - | - | LOM195.pdf |
22-12-2014 15:05 | Board Meeting and Annual General Meeting | - | - | LOM194.pdf |
14-11-2014 16:03 | Interim Directors Statement | - | - | LOM193.pdf |
08-10-2014 16:12 | Appointment of Chief Officers | - | - | LOM192.pdf |
20-08-2014 15:10 | Interim Financial Statements | - | - | LOM191.pdf |
10-07-2014 11:48 | Board Meeting to be held | - | - | LOM190.pdf |
30-05-2014 11:24 | Bonus Share Issue | - | - | LOM189.pdf |
19-05-2014 12:58 | Interim Directors Statement | - | - | LOM188.pdf |
09-05-2014 14:53 | Resignation of Non-Executive Director | - | - | LOM187.pdf |
25-04-2014 14:26 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM186.pdf |
Information regarding final Dividend | - | - | LOM99.pdf | |
Approval of Preliminary Statement of Annual Results and recommendation of Final Dividend | - | - | LOM98.pdf | |
Board of Directors Meeting to be held | - | - | LOM97.pdf | |
Proposal of Share Split | - | - | LOM96.pdf | |
Surrender of licence by Lombard Stockbrokers Ltd | - | - | LOM95.pdf | |
Interim Financial Report for the six months ending 30th June | - | - | LOM94.pdf | |
Board meeting to be held on 9 August to consider and approve interim accounts. | - | - | LOM93.pdf | |
AGM held | - | - | LOM92.pdf | |
The attribution price of new shares | - | - | LOM91.pdf | |
Board Meeting held | - | - | LOM90.pdf | |
Board meeting to be held | - | - | LOM89.pdf | |
Resignation of General Manager | - | - | LOM88.pdf | |
Unaudited Interim Financial Statements | - | - | LOM87.pdf | |
Approval of AGM Resolutions | - | - | LOM86.pdf | |
Distribution of Dividend | - | - | LOM85.pdf | |
Preliminary Profit Statement | - | - | LOM84.pdf | |
Board meeting to be held | - | - | LOM83.pdf | |
Ordinary and extraordinary resolutions approved at AGM | - | - | LOM82.pdf | |
Extraordinary Resolution put to AGM | - | - | LOM81.pdf | |
Interim Dividend | - | - | LOM80.pdf | |
Payment of an Interim Dividend | - | - | LOM79.pdf | |
Approval of Accounts and declaration of Interim dividend | - | - | LOM78.pdf | |
Board Meeting to be held | - | - | LOM77.pdf | |
Preliminary Profit Statement | - | - | LOM76.pdf | |
Board Meeting to be Held | - | - | LOM75.pdf | |
Approval of AGM Resolutions | - | - | LOM74.pdf | |
Attribution Price | - | - | LOM73.pdf | |
Annual Financial Results. | - | - | LOM72.pdf | |
Board Meeting. | - | - | LOM71.pdf | |
Acquisition of 75% of share capital by Lombard Bank Malta plc. | - | - | LOM70.pdf | |
Regulatory Approvals for CCF Holding (Suisse) SA to sell its Shareholding in the Bank to Banca Unione di Credito (BUC). | - | - | LOM69.pdf | |
Lombard Bank to acquire participation in Gasan Fund Management Limited. | - | - | LOM68.pdf | |
Interim Results. | - | - | LOM67.pdf | |
Board Meeting. | - | - | LOM66.pdf | |
CCF Holding (Suisse) SA selling its shareholding in the Bank. | - | - | LOM65.pdf | |
Lombard plc is notified by CCF Holding (Suisse) SA that it intends to sell its shareholding in the Bank. | - | - | LOM64.pdf | |
Approval of Resolution at AGM | - | - | LOM63.pdf | |
Setting up of Lombard Stockbrokers Limited | - | - | LOM62.pdf | |
AGM Resolutions | - | - | LOM61.pdf | |
Attribution Price | - | - | LOM60.pdf | |
Approval of Financial Statements | - | - | LOM59.pdf | |
Board Meeting | - | - | LOM58.pdf | |
Preliminary profit statement | - | - | LOM57.pdf | |
Board of Directors Meeting. | - | - | LOM56.pdf | |
Announcement of the attribution price. | - | - | LOM55.pdf | |
Approval of the company's profit. | - | - | LOM54.pdf | |
Board Meeting to be held to consider and approve the announcement of profits. | - | - | LOM53.pdf | |
Lombard Bank Malta plc announces that it is not aware that the existing shareholding(s) of the CCF/HSBC Group in the Bank are to change from the existing level(s). | - | - | LOM52.pdf | |
Preliminary Profit Statement for the six months ended 31stMar 2000. | - | - | LOM51.pdf | |
Announcement that the appropriate resolution of the half-year ended 31st Mar 2000 will be signed on 4/05/2000. | - | - | LOM50.pdf | |
Announcement that the 1 for 4 Rights Offer has been a success. | - | - | LOM49.pdf | |
Approval of the ordinary resolution to issue up to 765209 new ordinary shares. | - | - | LOM48.pdf | |
2014 AGM Resolutions | - | - | LOM185.pdf | |
Financial Statements for the year ended 31 December 2013 | - | - | LOM184.pdf | |
Placing items/resolutions on agenda | - | - | LOM183.pdf | |
Appointment Chief Officer - Group Corporate Services | - | - | LOM182.pdf | |
Notice of Board Meeting | - | - | LOM181.pdf | |
Interim Directors' Statement | - | - | LOM180.pdf | |
Interim Financial Statements | - | - | LOM179.pdf | |
Board Meeting to be held | - | - | LOM178.pdf | |
Change of Company Secretary | - | - | LOM177.pdf | |
Interim Directors' Statement | - | - | LOM176.pdf | |
Retirement/Appointment of Chairman | - | - | LOM175.pdf | |
Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM174.pdf | |
2013 Annual General Meeting Resolutions | - | - | LOM173.pdf | |
Financial Statements for the year ended 31 December 2012 | - | - | LOM172.pdf | |
Notice of Board Meeting | - | - | LOM171.pdf | |
Interim Directors Statement | - | - | LOM170.pdf | |
Shareholding in MaltaPost plc | - | - | LOM169.pdf | |
Interim Financial Statements | - | - | LOM168.pdf | |
Notice of Board Meeting | - | - | LOM167.pdf | |
Change amongst Directors | - | - | LOM166.pdf | |
Interim Directors Statement | - | - | LOM165.pdf | |
Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM164.pdf | |
Financial Statements for the year ended 31 December 2011 | - | - | LOM163.pdf | |
Marfin Popular Bank Public Co Ltd | - | - | LOM162.pdf | |
Notice of Board Meeting | - | - | LOM161.pdf | |
Interim Directors' Statement | - | - | LOM160.pdf | |
Appointment of Director | - | - | LOM159.pdf | |
Interim Financial Statements | - | - | LOM158.pdf | |
Board Meeting to be held | - | - | LOM157.pdf | |
Interim Directors' Statement | - | - | LOM156.pdf | |
Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM155.pdf | |
Financial Statements for the Year Ended 31 December 2010 | - | - | LOM154.pdf | |
Board Meeting to Approve Financial Statements | - | - | LOM153.pdf | |
Interim Directors Statement | - | - | LOM152.pdf | |
Interim Financial Statements for six months ended 30 June 2010 | - | - | LOM151.pdf | |
Interim Directors Statement | - | - | LOM150.pdf | |
Senior Management Appointments | - | - | LOM149.pdf | |
Board Meeting to be held | - | - | LOM148.pdf | |
Financial Statements for the Year Ended 31 Dec 2009 | - | - | LOM147.pdf | |
Increase in Capital | - | - | LOM146.pdf | |
Approval of Ordinary and Extraordinary Resolutions at Annual General Meeting | - | - | LOM145.pdf | |
Financial Statements for the Year Ended 31 December 2009 | - | - | LOM144.pdf | |
Board Meeting to Approve Financial Statements | - | - | LOM143.pdf | |
Interim Directors Statement | - | - | LOM142.pdf | |
Interim Financial Statements for six months ended 30 June 2009 | - | - | LOM141.pdf | |
Board Meeting to be held | - | - | LOM140.pdf | |
Interim Directors Statement | - | - | LOM139.pdf | |
Increase in Capital | - | - | LOM138.pdf | |
Financial Statements for the Year Ended 31 Dec 2008 | - | - | LOM137.pdf | |
Approval of Ordinary Resolutions at Annual General Meeting | - | - | LOM136.pdf | |
Preliminary Statement of Annual Results for the year ended 31 December 2008 | - | - | LOM135.pdf | |
Board Meeting to approve Financial Statements | - | - | LOM134.pdf | |
Interim Directors Statement | - | - | LOM133.pdf | |
Retirement of General Manager | - | - | LOM132.pdf | |
Interim Financial Statements | - | - | LOM131.pdf | |
Board Meeting to be held | - | - | LOM130.pdf | |
Increase in Capital | - | - | LOM129.pdf | |
Interim Directors Statement | - | - | LOM128.pdf | |
Approval of Ordinary and Extraordinary Resolutions at Annual General Meeting | - | - | LOM127.pdf | |
Appointment / Resignation of Directors | - | - | LOM126.pdf | |
Preliminary Statement of Annual Results for the Year Ending 31/12/2007 | - | - | LOM125.pdf | |
Acquisition of Shareholding | - | - | LOM124.pdf | |
Appointment Chief Officer - Private Banking & Corporate Advisory Services | - | - | LOM123.pdf | |
Regulatory approval for the acquisition of a qualifying shareholding by Marfin Popular Bank Public Company Ltd | - | - | LOM122.pdf | |
Board Meeting to approve Financial Statements | - | - | LOM121.pdf | |
Interim Directors Statement | - | - | LOM120.pdf | |
Lombard Bank Malta plc Senior Officers | - | - | LOM119.pdf | |
Information regarding the acquisition of shares by Marfin Popular Bank Public Company Ltd. | - | - | LOM118.pdf | |
Marfin Popular Bank Public Company Ltd acquires shareholding in the Company | - | - | LOM117.pdf | |
Approval by Cabinet of Acquisition of shareholding in Maltapost plc | - | - | LOM116.pdf | |
Interim Financial Statements | - | - | LOM115.pdf | |
Acquisition of shareholding in Maltapost plc | - | - | LOM114.pdf | |
Board Meeting to be held | - | - | LOM113.pdf | |
Interim Directors' Statement | - | - | LOM112.pdf | |
Approval of ordinary resolutions at Annual General Meeting | - | - | LOM111.pdf | |
Info regarding dividend | - | - | LOM110.pdf | |
Preliminary Statement of Annual Results for the year ended 31.12.2006 | - | - | LOM109.pdf | |
Details re. Mr Stefano Loffredi, Director | - | - | LOM108.pdf | |
Appointment of Director | - | - | LOM107.pdf | |
Board Meeting to be held | - | - | LOM106.pdf | |
Resignation of Director | - | - | LOM105.pdf | |
Shareholding in Maltapost plc | - | - | LOM104.pdf | |
Approval of Interim Accounts | - | - | LOM103.pdf | |
Banca della Svizzera Italiana acquires Banca Unione di Credito from FIAT Group | - | - | LOM102.pdf | |
Board Meeting to be held | - | - | LOM101.pdf | |
AGM held | - | - | LOM100.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 7,200 | 0.505 |
1 | 5,000 | 0.500 |
Offers
Count | Volume | Price |
---|---|---|
1 | 3,988 | 0.780 |
1 | 2,100 | 0.790 |
4 | 16,913 | 0.800 |
1 | 3,506 | 0.875 |
1 | 7,666 | 0.880 |
1 | 6,700 | 0.895 |
1 | 206 | 0.900 |
2 | 18,547 | 0.930 |
1 | 1,000 | 0.940 |
1 | 3,357 | 0.980 |
1 | 11,550 | 1.000 |
1 | 15,928 | 1.100 |
2 | 2,934 | 1.120 |
1 | 6,162 | 1.200 |
1 | 2,160 | 1.900 |