Market Closed
Announcements
Date | Description | |||
28-08-2024 18:14 | Publication of Interim Financial Statements 2024 | - | - | TUM131.pdf |
21-08-2024 11:13 | Scheduled Board Meeting | - | - | TUM130.pdf |
25-06-2024 16:17 | Publication of Financial Analysis Summary | - | - | TUM129.pdf |
25-06-2024 16:16 | Annual General Meeting Results | - | - | TUM128.pdf |
04-06-2024 13:14 | Scheduled Annual General Meeting | - | - | TUM127.pdf |
29-04-2024 15:51 | Approval of Annual Financial Report and Audited Financial Statements | inline viewer | zip file | TUM126.pdf |
22-04-2024 17:14 | Scheduled Board Meeting | - | - | TUM125.pdf |
25-08-2023 16:09 | Publication of Interim Financial Statements 2023 | - | - | TUM124.pdf |
11-08-2023 18:22 | Scheduled Board Meeting | - | - | TUM123.pdf |
28-06-2023 14:48 | Publication of Financial Analysis Summary 2023 | - | - | TUM122.pdf |
26-06-2023 17:53 | Change in Audit Committee Chairman | - | - | TUM121.pdf |
05-06-2023 17:16 | Annual General Meeting Results | - | - | TUM120.pdf |
19-05-2023 16:55 | Scheduled Annual General Meeting | - | - | TUM119.pdf |
28-04-2023 16:49 | Board Meeting Results | inline viewer | zip file | TUM118.pdf |
24-04-2023 17:46 | Scheduled Board Meeting | - | - | TUM117.pdf |
09-01-2023 16:11 | Errata Corrige | - | - | TUM116.pdf |
06-01-2023 16:53 | Change in Non-Executive Director | - | - | TUM115.pdf |
29-08-2022 15:29 | Publication of Half-Yearly Financial Statements | - | - | TUM114.pdf |
22-08-2022 11:14 | Board Meeting to review Interim Financial Statements | - | - | TUM113.pdf |
30-06-2022 15:20 | Publication of Financial Analysis Summary 2022 | - | - | TUM112.pdf |
29-04-2022 12:10 | Board Meeting and Annual General Meeting Results | inline viewer | zip file | TUM111.pdf |
26-04-2022 13:00 | Board Meeting and Annual General Meeting | - | - | TUM110.pdf |
28-12-2021 10:34 | Change in Company Secretary | - | - | TUM109.pdf |
20-08-2021 16:00 | Half-Yearly Interim Financial Statements | - | - | TUM108.pdf |
11-08-2021 15:27 | Notice of Board Meeting | - | - | TUM107.pdf |
30-06-2021 15:42 | Financial Analysis Summary 2021 | - | - | TUM106.pdf |
30-04-2021 16:34 | Approval of Financial Statements 2020 | - | - | TUM105.pdf |
26-04-2021 20:51 | Notice of Board Meeting to Approve Annual Financial Statements | - | - | TUM104.pdf |
16-04-2021 14:39 | Notice of Board Meeting to Approve Annual Financial Statements | - | - | TUM103.pdf |
26-08-2020 17:47 | Approval of Half-Yearly Financial Statements | - | - | TUM102.pdf |
19-08-2020 16:41 | Financial Analysis Summary | - | - | TUM101.pdf |
18-08-2020 13:49 | Board Meeting to Approve Half-Yearly Financial Statements | - | - | TUM100.pdf |
19-06-2020 18:06 | Errata Corrige - Approval of Audited Financial Statements | - | - | TUM99.pdf |
19-06-2020 16:13 | Approval of Audited Financial Statements | - | - | TUM98.pdf |
11-06-2020 14:25 | Board of Directors Meeting | - | - | TUM97.pdf |
20-04-2020 18:26 | Audited Financial Statements for year ended December 2019 | - | - | TUM96.pdf |
13-03-2020 15:20 | COVID-19 | - | - | TUM95.pdf |
02-12-2019 14:37 | Statement by Board of Directors | - | - | TUM94.pdf |
20-11-2019 14:44 | Resignation of director | - | - | TUM93.pdf |
23-08-2019 13:03 | Half-Yearly Financial Statements | - | - | TUM92.pdf |
08-08-2019 13:02 | Approval of Half-Yearly Financial Statements 2019 | - | - | TUM91.pdf |
28-06-2019 09:36 | Financial Analysis Summary 2019 | - | - | TUM90.pdf |
29-04-2019 15:40 | Approval of the Audited Financial Statements for year ended 31 December 2018 | - | - | TUM89.pdf |
12-04-2019 10:06 | Approval of the Company''s Financial Statements | - | - | TUM88.pdf |
28-08-2018 13:25 | Approval of Unaudited Half-Yearly Interim Financial Statements 2018 | - | - | TUM87.pdf |
10-08-2018 11:09 | Half-Yearly Financial Statements | - | - | TUM86.pdf |
27-06-2018 12:43 | Publication of Financial Analysis Summary 2018 | - | - | TUM85.pdf |
15-05-2018 13:25 | Office Block | - | - | TUM84.pdf |
27-04-2018 14:00 | Approval of Financial Statements 2017 | - | - | TUM83.pdf |
13-04-2018 13:17 | Notice of Board Meeting | - | - | TUM82.pdf |
23-08-2017 17:30 | Half-Yearly Financial Statements 30th June 2017 | - | - | TUM81.pdf |
11-08-2017 11:08 | Board meeting to be held | - | - | TUM80.pdf |
28-06-2017 16:52 | Allocation Policy | - | - | TUM79.pdf |
22-06-2017 10:02 | Bond Oversubscribed | - | - | TUM78.pdf |
29-05-2017 18:14 | New Bond Issue | - | - | TUM77.pdf |
23-05-2017 17:45 | Early redemption of bonds | - | - | TUM76.pdf |
24-04-2017 16:33 | 2016 Audited Financial Statements | - | - | TUM75.pdf |
04-04-2017 09:47 | Approval of Annual Financial Statements | - | - | TUM74.pdf |
20-03-2017 08:58 | Appointment of New Director | - | - | TUM73.pdf |
29-08-2016 12:21 | Approval of unaudited Half-Yearly Financial Statements as at 30th June 2016 | - | - | TUM72.pdf |
03-08-2016 11:06 | Approval of the unaudited Half-Yearly Financial Statements | - | - | TUM71.pdf |
30-06-2016 09:17 | 2016 Financial Analysis Summary | - | - | TUM70.pdf |
29-04-2016 15:05 | Approval of Financial Statements for year ended 31 December 2015 | - | - | TUM69.pdf |
14-04-2016 12:56 | Board Meeting to be held | - | - | TUM68.pdf |
12-04-2016 14:56 | Appointment of Non-Executive Director | - | - | TUM67.pdf |
28-08-2015 12:01 | Approval of Half-Yearly Financial Statements | - | - | TUM66.pdf |
12-08-2015 16:19 | Board Meeting to be held | - | - | TUM65.pdf |
30-06-2015 18:26 | Financial Analysis Summary | - | - | TUM64.pdf |
30-04-2015 13:47 | Approval of Financial Statements and comparison to financial analysis summary | - | - | TUM63.pdf |
15-04-2015 11:38 | Board meeting to be held | - | - | TUM62.pdf |
05-02-2015 14:53 | Appointment of Director | - | - | TUM61.pdf |
29-08-2014 14:27 | Approval of Half Yearly Financial Statements | - | - | TUM60.pdf |
11-08-2014 11:29 | Board meeting to be held | - | - | TUM59.pdf |
29-07-2014 15:06 | Allocation Policy | - | - | TUM58.pdf |
08-07-2014 12:54 | Listing Authority - MFSA approval for the Bond €25,000,000 5% Unsecured Bonds 2024 | - | - | TUM57.pdf |
01-07-2014 16:16 | New Bond Issue | - | - | TUM56.pdf |
26-06-2014 11:46 | Errata Corrige - Redemption and Suspension of trading | - | - | TUM55.pdf |
25-06-2014 17:56 | Redemption and Suspension of trading | - | - | TUM54.pdf |
30-04-2014 17:02 | Approval of Financial Statements for the year ended 31 December 2013 | - | - | TUM53.pdf |
17-04-2014 00:00 | Board meeting to be held | - | - | TUM52.pdf |
30-08-2013 00:00 | Approval of Half Yearly Financial Statements | - | - | TUM51.pdf |
12-08-2013 00:00 | Board meeting to be held | - | - | TUM50.pdf |
30-04-2013 00:00 | Approval of Financial Statements as at 31/12/2012 | - | - | TUM49.pdf |
15-04-2013 00:00 | Board Meeting to be held | - | - | TUM48.pdf |
24-01-2013 00:00 | Appointment of Custodian | - | - | TUM47.pdf |
31-08-2012 00:00 | Approval of Interim Financial Statements as at 30 June 2012 | - | - | TUM46.pdf |
10-08-2012 00:00 | Board meeting to be held | - | - | TUM45.pdf |
17-05-2012 00:00 | Financial Statements of Guarantor | - | - | TUM44.pdf |
04-05-2012 00:00 | Approval of Annual Financial Statements as at 31/12/2011 | - | - | TUM43.pdf |
11-04-2012 00:00 | Board Meeting to be held | - | - | TUM42.pdf |
31-08-2011 00:00 | Approval of Interim Financial Statements as at 30 June 2011 | - | - | TUM41.pdf |
11-08-2011 00:00 | Board meeting to be held | - | - | TUM40.pdf |
04-05-2011 00:00 | Approval of Audited Financial Statements as at 31st December 2010 | - | - | TUM39.pdf |
20-04-2011 00:00 | Board Meeting to be held | - | - | TUM38.pdf |
31-08-2010 00:00 | Approval of Half Yearly Financial Statements as at 30 June 2010 | - | - | TUM37.pdf |
17-08-2010 00:00 | Board Meeting to be held | - | - | TUM36.pdf |
05-07-2010 00:00 | Allotment Policy : €25,000,000 6.2% bonds 2017-2020 | - | - | TUM35.pdf |
26-05-2010 00:00 | Amendment to company announcement dated 12th May 2010 | - | - | TUM34.pdf |
13-05-2010 00:00 | New Bond Issue | - | - | TUM33.pdf |
29-04-2010 00:00 | Accounts of Guarantor of Tumas Investments plc | - | - | TUM32.pdf |
23-04-2010 00:00 | Approval of financial statements as at 31/12/2009 | - | - | TUM31.pdf |
19-04-2010 00:00 | Board Meeting to be held | - | - | TUM30.pdf |
13-04-2010 00:00 | Bond Issue Application | - | - | TUM29.pdf |
02-09-2009 00:00 | Half Yearly Financial Statements June 2009 | - | - | TUM28.pdf |
20-08-2009 00:00 | Board Meeting to be held | - | - | TUM27.pdf |
10-07-2009 00:00 | Allotment Policy : €25,000,000 6.25% bonds 2014-2016 | - | - | TUM26.pdf |
11-06-2009 00:00 | Publication of Prospectus : 6.25% Bonds 2014 - 2016 | - | - | TUM25.pdf |
04-05-2009 00:00 | Accounts of Guarantor of Tumas Investments plc | - | - | TUM24.pdf |
30-04-2009 00:00 | Board Meeting held | - | - | TUM23.pdf |
24-04-2009 00:00 | Board meeting to be held | - | - | TUM22.pdf |
29-08-2008 00:00 | Updated Company Announcement & Interim Financial Statements | - | - | TUM21.pdf |
29-08-2008 00:00 | Approval of Interim Financial Statements | - | - | TUM20.pdf |
21-08-2008 00:00 | board meeting for the approval of the interim financial statements | - | - | TUM19.pdf |
25-04-2008 00:00 | Accounts of Guarantor Spinola Development Company Ltd | - | - | TUM18.pdf |
25-04-2008 00:00 | Board Meeting held and accounts approved | - | - | TUM17.pdf |
14-04-2008 00:00 | Board Meeting to be held | - | - | TUM16.pdf |
25-01-2008 00:00 | Interim financial statement 30 June 2007 | - | - | TUM15.pdf |
28-06-2007 00:00 | Approval of Annual Report and Financial Statements | - | - | TUM14.pdf |
28-06-2007 00:00 | Financial Statements of Spinola Development Co Ltd | - | - | TUM13.pdf |
21-06-2007 00:00 | Board Meeting to be held | - | - | TUM12.pdf |
02-11-2006 00:00 | Redemption of Secured Notes | - | - | TUM11.pdf |
21-07-2006 00:00 | Guarantor's Financial Statements | - | - | TUM10.pdf |
17-07-2006 00:00 | Board Meeting to be held | - | - | TUM09.pdf |
01-07-2005 00:00 | Audited annual accounts of Spinola Development Co Ltd (guarantor). | - | - | TUM08.pdf |
23-06-2005 00:00 | Board Meeting to be held | - | - | TUM07.pdf |
07-07-2004 00:00 | Preliminary Statement of Annual Results | - | - | TUM06.pdf |
23-04-2004 00:00 | Board Meeting to be held | - | - | TUM05.pdf |
17-09-2003 00:00 | Interim report and accounts | - | - | TUM04.pdf |
30-05-2003 00:00 | Preliminary Profit Statement | - | - | TUM03.pdf |
29-05-2003 00:00 | Board Meeting to be held | - | - | TUM02.pdf |
10-12-2002 00:00 | Changes to the Memorandum and Articles of Association | - | - | TUM01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 6,000 | 96.560 |
1 | 5,000 | 96.550 |
Offers
Count | Volume | Price |
---|---|---|
1 | 5,100 | 99.000 |
1 | 15,000 | 100.750 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.