Market Closed
Announcements
| Date | Description | |||
| 25-02-2026 17:52 | Approval of Interim Financial Statements | - | - | SHM51.pdf |
| 19-02-2026 16:38 | Notice of Board of Directors'' Meeting | - | - | SHM50.pdf |
| 17-12-2025 11:43 | Publication of Financial Analysis Summary | - | - | SHM49.pdf |
| 14-11-2025 12:22 | Information to the Market | - | - | SHM48.pdf |
| 30-10-2025 16:47 | Results of Board of Directors'' Meeting and Annual General Meeting | inline viewer | zip file | SHM47.pdf |
| 28-10-2025 17:03 | Notice of Board of Directors'' Meeting and Annual General Meeting | - | - | SHM46.pdf |
| 30-09-2025 15:01 | Information to the Market | - | - | SHM45.pdf |
| 29-07-2025 17:34 | Information to the Market | - | - | SHM44.pdf |
| 06-06-2025 16:50 | Information to the Market | - | - | SHM43.pdf |
| 04-04-2025 12:15 | Appointment of Auditors | - | - | SHM42.pdf |
| 14-03-2025 19:38 | Notice of Extraordinary General Meeting | - | - | SHM41.pdf |
| 26-02-2025 14:36 | Approval and Publication of Interim Financial Statements | - | - | SHM40.pdf |
| 25-02-2025 15:11 | Notice of Board of Directors'' Meeting | - | - | SHM39.pdf |
| 20-12-2024 17:42 | Publication of Financial Analysis Summary | - | - | SHM38.pdf |
| 28-10-2024 20:55 | Results of Board of Directors'' Meeting and Annual General Meeting | inline viewer | zip file | SHM37.pdf |
| 25-10-2024 17:15 | Notice of Board of Directors'' Meeting and Annual General Meeting | - | - | SHM36.pdf |
| 26-09-2024 18:41 | Change in Security Trustee | - | - | SHM35.pdf |
| 31-05-2024 18:00 | Change in Board of Directors and Audit Committee | - | - | SHM34.pdf |
| 01-03-2024 15:10 | Opening of Shoreline Mall | - | - | SHM33.pdf |
| 26-02-2024 15:42 | Approval and Publication of Interim Financial Statements | - | - | SHM32.pdf |
| 23-02-2024 19:03 | Notice of Board of Directors'' Meeting | - | - | SHM31.pdf |
| 22-12-2023 16:25 | Publication of Financial Analysis Summary | - | - | SHM30.pdf |
| 22-12-2023 16:23 | Resignation and Appointment of Company Secretary | - | - | SHM29.pdf |
| 25-10-2023 17:57 | Results of Annual General Meeting | - | - | SHM28.pdf |
| 25-10-2023 17:56 | Approval of Annual Report and Audited Financial Statements | inline viewer | zip file | SHM27.pdf |
| 20-10-2023 10:26 | Notice of Annual General Meeting | - | - | SHM26.pdf |
| 20-10-2023 10:26 | Notice of Board of Directors'' Meeting | - | - | SHM25.pdf |
| 31-05-2023 15:34 | Change in Accounting Reference Date | - | - | SHM24.pdf |
| 29-03-2023 18:25 | Conclusion of Lease Agreements | - | - | SHM23.pdf |
| 16-12-2022 12:08 | Approval and Publication of Interim Financial Statements | - | - | SHM22.pdf |
| 12-12-2022 11:14 | Notice of Board of Directors'' Meeting | - | - | SHM21.pdf |
| 28-10-2022 15:48 | Financial Analysis Summary | - | - | SHM20.pdf |
| 29-08-2022 17:59 | Results of Annual General Meeting | - | - | SHM19.pdf |
| 29-08-2022 17:59 | Approval of Annual Report and Audited Financial Statements | inline viewer | zip file | SHM18.pdf |
| 17-08-2022 09:48 | Notice of Annual General Meeting | - | - | SHM17.pdf |
| 17-08-2022 09:47 | Notice of Board of Directors'' Meeting | - | - | SHM16.pdf |
| 10-12-2021 12:58 | Approval and Publication of Interim Financial Statements | - | - | SHM15.pdf |
| 07-12-2021 12:23 | Notice of Board of Directors'' Meeting | - | - | SHM14.pdf |
| 26-10-2021 19:10 | Financial Analysis Summary | - | - | SHM13.pdf |
| 26-08-2021 21:55 | Results of Annual General Meeting | - | - | SHM12.pdf |
| 26-08-2021 21:55 | Approval of Annual Report and Audited Financial Statements | - | - | SHM11.pdf |
| 13-08-2021 08:41 | Notice of Annual General Meeting | - | - | SHM10.pdf |
| 13-08-2021 08:41 | Notice of Board of Directors'' Meeting | - | - | SHM09.pdf |
| 17-12-2020 15:15 | Supplementary Note - Interim Financial Statements | - | - | SHM08.pdf |
| 16-12-2020 16:20 | Approval and Publication of Interim Financial Statements | - | - | SHM07.pdf |
| 11-12-2020 13:41 | Notice of Board Meeting | - | - | SHM06.pdf |
| 29-09-2020 19:31 | Resignation and Appointment of Company Secretary | - | - | SHM05.pdf |
| 11-09-2020 12:21 | Results of Annual General Meeting | - | - | SHM04.pdf |
| 28-08-2020 10:58 | Approval of Annual Report and Audited Financial Statements | - | - | SHM03.pdf |
| 17-08-2020 16:22 | Board Meeting to approve Financial Statements | - | - | SHM02.pdf |
| 30-07-2020 18:22 | Basis of Allocation | - | - | SHM01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 20,000 | 87.500 |
| 1 | 15,000 | 88.000 |
| 1 | 1,500 | 89.000 |
| 1 | 10,000 | 89.900 |
| 1 | 10,000 | 90.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.