Market Closed
Announcements
Date | Description | |||
26-07-2023 14:58 | Half Yearly Financial Results 2023 | - | - | MMS360.pdf |
25-07-2023 10:03 | Regulatory Approval of Director | - | - | MMS359.pdf |
08-06-2023 09:29 | Board Meeting to approve Half Year Financials | - | - | MMS358.pdf |
28-04-2023 15:31 | Annual General Meeting held & resolutions approved | - | - | MMS357.pdf |
10-04-2023 13:00 | Resolutions to be proposed to the AGM | - | - | MMS356.pdf |
22-03-2023 14:33 | Approval of Annual Report 2022 | inline viewer | zip file | MMS355.pdf |
17-02-2023 09:09 | Forthcoming Annual General Meeting | - | - | MMS354.pdf |
03-02-2023 08:45 | Board Meeting Scheduled | - | - | MMS353.pdf |
06-01-2023 09:45 | Regulatory Approval of Senior Officer | - | - | MMS352.pdf |
28-09-2022 10:25 | Regulatory Approval of Director | - | - | MMS351.pdf |
16-09-2022 08:41 | Regulatory Approval of Director | - | - | MMS350.pdf |
12-09-2022 11:48 | ERRATA CORRIGE Company Announcement re Appointment of Senior Officer Incorrectly Dated | - | - | MMS349.pdf |
12-09-2022 11:30 | Appointment of Senior Officer | - | - | MMS348.pdf |
26-08-2022 09:04 | Regulatory Approval of Director | - | - | MMS347.pdf |
28-07-2022 13:08 | Half Yearly Financial Results 2022 | - | - | MMS346.pdf |
22-06-2022 09:25 | Forthcoming Board Meeting | - | - | MMS345.pdf |
09-05-2022 09:24 | Resignation of Senior Officer | - | - | MMS344.pdf |
29-04-2022 15:03 | Annual General Meeting held & resolutions approved | - | - | MMS343.pdf |
08-04-2022 09:05 | 41st Annual General Meeting | - | - | MMS342.pdf |
23-03-2022 17:42 | Approval of Annual Report 2021 | inline viewer | zip file | MMS341.pdf |
04-02-2022 09:47 | Forthcoming Annual General Meeting | - | - | MMS340.pdf |
21-01-2022 08:56 | Board Meeting for consideration of Audited Financial Statements | - | - | MMS339.pdf |
22-10-2021 08:52 | Appointment of Senior Officer | - | - | MMS338.pdf |
08-10-2021 09:01 | Resignation of Senior Officer | - | - | MMS337.pdf |
28-07-2021 15:24 | 2021 Half Year Results | - | - | MMS336.pdf |
22-06-2021 16:58 | Regulatory Approval of Director | - | - | MMS335.pdf |
22-06-2021 16:58 | Board Meeting to be held | - | - | MMS334.pdf |
30-04-2021 13:49 | AGM held & Resolutions approved | - | - | MMS333.pdf |
07-04-2021 09:20 | AGM Resolutions | - | - | MMS332.pdf |
01-04-2021 10:49 | Resignation & Appointment of CEO | - | - | MMS331.pdf |
25-03-2021 15:18 | Approval of Financial Statements 2020 | - | - | MMS330.pdf |
25-03-2021 15:16 | Investment in Subsidiary | - | - | MMS329.pdf |
12-02-2021 08:37 | Date of Annual General Meeting | - | - | MMS328.pdf |
29-01-2021 14:40 | Resignation of Director - Errata Corrige | - | - | MMS327.pdf |
28-01-2021 16:55 | Resignation of Director | - | - | MMS326.pdf |
20-01-2021 16:00 | Date of Board Meeting | - | - | MMS325.pdf |
29-12-2020 11:18 | Resignation & Appointment of Director | - | - | MMS324.pdf |
27-10-2020 15:50 | Annual General Meeting held & resolutions approved | - | - | MMS323.pdf |
05-10-2020 16:29 | AGM Documentation & Proposed Resolutions | - | - | MMS322.pdf |
31-07-2020 08:57 | New Date for Annual General Meeting & Related Information | - | - | MMS321.pdf |
17-07-2020 11:05 | Appointment of Director | - | - | MMS320.pdf |
15-07-2020 15:00 | Half Yearly Results & Appointment of Director | - | - | MMS319.pdf |
30-06-2020 16:25 | Resignation of Director | - | - | MMS318.pdf |
26-06-2020 15:08 | Board Meeting for approval of Interim Financial Statements | - | - | MMS317.pdf |
12-05-2020 15:38 | Change in Senior Officer | - | - | MMS316.pdf |
24-03-2020 10:21 | Postponement of Annual General Meeting | - | - | MMS315.pdf |
16-03-2020 08:17 | Information to the Market re. COVID-19 | - | - | MMS314.pdf |
12-03-2020 14:42 | Approval of Financial Statements | - | - | MMS313.pdf |
14-02-2020 08:24 | Forthcoming Annual General Meeting | - | - | MMS312.pdf |
16-01-2020 16:54 | Forthcoming Board Meeting | - | - | MMS311.pdf |
24-09-2019 08:52 | Change in Senior Officer | - | - | MMS310.pdf |
12-07-2019 15:03 | Approval of Half Yearly Results 2019 | - | - | MMS309.pdf |
25-06-2019 15:14 | Board Meeting to approve interim Financials | - | - | MMS308.pdf |
26-04-2019 15:51 | AGM held | - | - | MMS307.pdf |
09-04-2019 06:49 | Annual Report 2018 | - | - | MMS306.pdf |
05-04-2019 10:21 | Approval of Director by MFSA | - | - | MMS305.pdf |
03-04-2019 08:34 | Annual General Meeting and Resolutions | - | - | MMS304.pdf |
13-03-2019 15:31 | Approval of Financial Statements & Dividend Proposal | - | - | MMS303.pdf |
15-02-2019 08:29 | Annual General Meeting to be held | - | - | MMS302.pdf |
16-01-2019 08:38 | Board Meeting to be held | - | - | MMS301.pdf |
22-08-2018 14:10 | Approval of Non Executive Director | - | - | MMS300.pdf |
20-07-2018 14:40 | Approval of half yearly financials as at 30 June 2018 | - | - | MMS299.pdf |
21-06-2018 07:11 | Board meeting to be held | - | - | MMS298.pdf |
20-04-2018 14:25 | Annual General Meeting held | - | - | MMS297.pdf |
29-03-2018 07:54 | Resolutions for the consideration and approval at the AGM | - | - | MMS296.pdf |
09-03-2018 07:05 | Preliminary Financial Statements for the year ended 31 December 2017 | - | - | MMS295.pdf |
16-02-2018 12:28 | Upcoming Annual General Meeting | - | - | MMS294.pdf |
26-01-2018 06:52 | Notice of Board Meeting to approve the Financial Statements as at the 31 December 2017 | - | - | MMS293.pdf |
24-07-2017 07:47 | Approval of half yearly financials as at 30 June 2017 | - | - | MMS292.pdf |
06-07-2017 12:55 | Resignation of Senior Officer | - | - | MMS291.pdf |
26-06-2017 12:01 | Appointment of Director | - | - | MMS290.pdf |
19-06-2017 12:02 | Board meeting to be held | - | - | MMS289.pdf |
21-04-2017 15:27 | Annual General Meeting held | - | - | MMS288.pdf |
30-03-2017 06:55 | Resolutions for the consideration and approval at the AGM | - | - | MMS287.pdf |
08-03-2017 14:54 | Preliminary Financial Statements for the year ended 31 December 2016 | - | - | MMS286.pdf |
17-02-2017 08:27 | Upcoming Annual General Meeting | - | - | MMS285.pdf |
02-02-2017 07:51 | Notice of Board Meeting to approve the Financial Statements as at the 31 December 2016 | - | - | MMS284.pdf |
16-12-2016 06:31 | Appointment of Senior Officers | - | - | MMS283.pdf |
10-12-2016 11:38 | Appointment of non-executive Director | - | - | MMS282.pdf |
20-10-2016 17:50 | Interim financial statement | - | - | MMS281.pdf |
11-10-2016 15:11 | Appointment of Chief Officer HR | - | - | MMS280.pdf |
22-09-2016 08:02 | Intra group merger | - | - | MMS279.pdf |
21-07-2016 15:45 | Approval of half yearly financials as at 30 June 2016 | - | - | MMS278.pdf |
16-06-2016 08:27 | Board meeting to be held | - | - | MMS277.pdf |
25-04-2016 07:53 | Annual General Meeting held | - | - | MMS276.pdf |
30-03-2016 14:47 | Resolutions for the consideration and approval at the AGM | - | - | MMS275.pdf |
02-03-2016 14:50 | Preliminary Financial Statements for the year ended 31 December 2015 | - | - | MMS274.pdf |
19-02-2016 14:38 | Upcoming Annual General Meeting | - | - | MMS273.pdf |
05-02-2016 13:49 | Appointment of MLRO | - | - | MMS272.pdf |
03-02-2016 16:01 | Appointment of Risk Officer | - | - | MMS271.pdf |
03-02-2016 15:15 | Notice of Board Meeting to approve the Financial Statements as at the 31 December 2015 | - | - | MMS270.pdf |
30-12-2015 08:21 | Appointment of Compliance Officer | - | - | MMS269.pdf |
22-10-2015 16:23 | Interim Directors' Statement | - | - | MMS268.pdf |
18-09-2015 16:02 | Information to maintain a fair market | - | - | MMS267.pdf |
15-09-2015 10:55 | Additional Information re previous Company Announcement | - | - | MMS266.pdf |
15-09-2015 07:49 | Information to maintain a fair market | - | - | MMS265.pdf |
07-09-2015 14:58 | Appointment of President & CEO | - | - | MMS264.pdf |
27-07-2015 09:25 | Agreement between Mapfre Middlesea and Allcare | - | - | MMS263.pdf |
23-07-2015 08:54 | Approval of half yearly financials as at 30 June 2015 | - | - | MMS262.pdf |
15-06-2015 08:01 | Board Meeting to be held | - | - | MMS261.pdf |
05-06-2015 07:16 | Information to maintain a fair market | - | - | MMS260.pdf |
Information to maintain a fair market | - | - | MMS259.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 250 | 1.300 |
1 | 3,658 | 1.260 |
1 | 4,000 | 1.250 |
2 | 9,833 | 1.200 |
1 | 2,500 | 1.010 |
Offers
Count | Volume | Price |
---|---|---|
1 | 5,000 | 1.510 |
1 | 9,405 | 1.520 |
1 | 30,452 | 1.700 |
1 | 2,500 | 2.180 |
1 | 5,000 | 2.760 |