Market Closed
Announcements
| Date | Description | |||
| 02-06-2026 09:12 | Approval of Financial Analysis Summary | - | - | MRF99.pdf |
| 29-04-2026 15:09 | Approval of Financial Statements 2025 | inline viewer | zip file | MRF98.pdf |
| 23-04-2026 09:48 | Rescheduling of Board Meeting | - | - | MRF97.pdf |
| 08-04-2026 11:34 | Board meeting announcement | - | - | MRF96.pdf |
| 29-08-2025 13:04 | Apprival of Interim Financial Statements | - | - | MRF95.pdf |
| 05-08-2025 11:54 | Board meeting announcement | - | - | MRF94.pdf |
| 02-06-2025 12:33 | Approval of financial analysis summary | - | - | MRF93.pdf |
| 25-04-2025 11:17 | Approval of Financial Statements 2024 | inline viewer | zip file | MRF92.pdf |
| 10-04-2025 11:28 | Board meeting announcement | - | - | MRF91.pdf |
| 27-08-2024 11:29 | Approval of Interim financial statements | - | - | MRF90.pdf |
| 09-08-2024 09:07 | Board meeting announcement | - | - | MRF89.pdf |
| 21-06-2024 08:52 | Approval of Financial Analysis Summary | - | - | MRF88.pdf |
| 25-04-2024 22:05 | Approval of Financial Statements 2023 | inline viewer | zip file | MRF87.pdf |
| 09-04-2024 08:55 | Board meeting announcement | - | - | MRF86.pdf |
| 29-08-2023 10:39 | Approval of interim financial statements | - | - | MRF85.pdf |
| 09-08-2023 09:57 | Board meeting announcement | - | - | MRF84.pdf |
| 28-06-2023 09:58 | Approval of Financial Analysis Summary | - | - | MRF83.pdf |
| 23-06-2023 09:41 | Annoucement re Announcement re acquisition of Sia Mariner Logistics | - | - | MRF82.pdf |
| 27-04-2023 12:17 | Approval of Financial Statements 2022 | inline viewer | zip file | MRF81.pdf |
| 04-04-2023 09:45 | Board meeting announcement | - | - | MRF80.pdf |
| 30-03-2023 10:15 | Announcement re acquisition of Sia Mariner Logistics | - | - | MRF79.pdf |
| 23-12-2022 12:06 | Closure of Bond Issue | - | - | MRF78.pdf |
| 22-11-2022 13:46 | Bond Issue Approval | - | - | MRF77.pdf |
| 27-10-2022 10:23 | Information on proposed bond issue | - | - | MRF76.pdf |
| 07-10-2022 13:07 | Bond Issue announcement | - | - | MRF75.pdf |
| 07-10-2022 13:05 | Acquisition of Sia Mariner Logistics | - | - | MRF74.pdf |
| 26-08-2022 12:51 | Approval of interim financial statements | - | - | MRF73.pdf |
| 03-08-2022 11:21 | Board meeting announcement | - | - | MRF72.pdf |
| 02-06-2022 09:48 | Approval of Financial Analysis Summary 2022 | - | - | MRF71.pdf |
| 27-04-2022 15:48 | Approval of Financial Statements 2021 | inline viewer | zip file | MRF70.pdf |
| 14-04-2022 11:07 | Board Meeting Announcement | - | - | MRF69.pdf |
| 04-03-2022 09:32 | Resignation and appointment of director | - | - | MRF68.pdf |
| 28-02-2022 17:07 | Resignation and appointment of director | - | - | MRF67.pdf |
| 27-08-2021 13:50 | Approval of Interim Financial Statements | - | - | MRF66.pdf |
| 10-08-2021 10:08 | Board meeting announcement | - | - | MRF65.pdf |
| 26-05-2021 14:36 | Approval of Financial Analysis Summary | - | - | MRF64.pdf |
| 28-04-2021 14:16 | Approval of financial statements | - | - | MRF63.pdf |
| 06-04-2021 12:10 | Board meeting announcement | - | - | MRF62.pdf |
| 28-08-2020 16:26 | Approval of Interim Financial Statements | - | - | MRF61.pdf |
| 11-08-2020 09:48 | Board meeting to approve interim financial statements | - | - | MRF60.pdf |
| 27-05-2020 08:45 | Approval of Financial Analysis Summary 2020 | - | - | MRF59.pdf |
| 28-04-2020 13:54 | Approval of Financial Statements for the year 31 December 2019 | - | - | MRF58.pdf |
| 07-04-2020 11:55 | Covid - 19 update | - | - | MRF57.pdf |
| 18-03-2020 11:46 | Board meeting announcement | - | - | MRF56.pdf |
| 17-03-2020 20:11 | Statement re COVID - 19 | - | - | MRF55.pdf |
| 23-08-2019 13:20 | Approval of Interim Financial Statements | - | - | MRF54.pdf |
| 07-08-2019 14:11 | Notification of Board Meeting | - | - | MRF53.pdf |
| 30-05-2019 13:00 | Errate Corrige | - | - | MRF52.pdf |
| 29-05-2019 13:35 | Approval of Financial Analysis Summary 2019 | - | - | MRF51.pdf |
| 30-04-2019 16:16 | Appointment of CEO by Hili Company Limited C62988 | - | - | MRF50.pdf |
| 30-04-2019 16:12 | Publication of the Annual Financial Report for the period ending 31 December 2018 | - | - | MRF49.pdf |
| 26-04-2019 12:31 | Approval of Financial Statements for the year ended 31 December 2018 | - | - | MRF48.pdf |
| 22-03-2019 08:44 | Change in Audit Committee | - | - | MRF47.pdf |
| 21-03-2019 09:41 | Board meeting announcement | - | - | MRF46.pdf |
| 21-03-2019 09:36 | Resignation and approval of director | - | - | MRF45.pdf |
| 29-08-2018 15:46 | Approval of interim financial statements 2018 | - | - | MRF44.pdf |
| 19-07-2018 15:54 | Notification of Board Meeting | - | - | MRF43.pdf |
| 23-05-2018 12:49 | Financial Analysis Summary 2018 | - | - | MRF42.pdf |
| 27-04-2018 15:58 | Approval of Audited Financial Statements for the year ended 31 December 2017 | - | - | MRF41.pdf |
| 26-03-2018 10:32 | Board meeting announcement | - | - | MRF40.pdf |
| 12-10-2017 13:00 | Change in registered address | - | - | MRF39.pdf |
| 31-08-2017 11:45 | Approval of Interim Financials 2017 | - | - | MRF38.pdf |
| 09-08-2017 11:02 | Notice of meeting - approval of Interim Financial Statements 30.06.2017 | - | - | MRF37.pdf |
| 11-05-2017 09:19 | Financial Analysis Summary 2017 | - | - | MRF36.pdf |
| 27-04-2017 17:01 | Publication of the Annual Financial Report | - | - | MRF35.pdf |
| 27-04-2017 12:01 | Approval of Consolidated Financial Statements as at 31.12.2016 | - | - | MRF34.pdf |
| 24-04-2017 14:12 | Audit Committee | - | - | MRF33.pdf |
| 21-04-2017 12:43 | APPOINTMENT OF DIRECTOR | - | - | MRF32.pdf |
| 06-04-2017 14:00 | Meeting for approval of Consolidated Annual Financial Statements | - | - | MRF31.pdf |
| 07-10-2016 11:13 | Notice re Amendment in date of MRF 29 | - | - | MRF30.pdf |
| 07-10-2016 09:02 | Change in Composition of Audit Committee | - | - | MRF29.pdf |
| 29-08-2016 16:20 | Approval of Interim Financial Statements 30 June 2016 | - | - | MRF28.pdf |
| 11-08-2016 13:01 | Amendment in Date of Board Meeting | - | - | MRF27.pdf |
| 10-08-2016 10:16 | Meeting for Approval of Half Yearly Report 2016 | - | - | MRF26.pdf |
| 13-06-2016 09:07 | Financial Analysis Summary | - | - | MRF25.pdf |
| 29-04-2016 16:09 | Approval of Financial Statements for the year ended 31 December 2015 | - | - | MRF24.pdf |
| 21-03-2016 14:46 | Meeting for consideration and approval of Consolidated Annual Financial Statements | - | - | MRF23.pdf |
| 20-08-2015 08:43 | Approval of Interim Financial Statements January - June 2015 | - | - | MRF22.pdf |
| 07-08-2015 08:39 | Financial Analysis Summary 2015 | - | - | MRF21.pdf |
| 03-08-2015 10:15 | Financial Analysis Summary | - | - | MRF20.pdf |
| 30-04-2015 12:12 | Shareholder's Meeting - Approval of Consolidated Audited Accounts | - | - | MRF19.pdf |
| 28-04-2015 18:27 | Approval of Financial Statements for the period ending 31 December 2014 | - | - | MRF18.pdf |
| 20-04-2015 10:56 | Meeting of the Board of Directors | - | - | MRF17.pdf |
| 02-04-2015 13:07 | Annual General Meeting | - | - | MRF16.pdf |
| 08-07-2014 11:24 | €35,000,000 5.3% unsecured bonds 2024 admitted to the Official List of the MSE | - | - | MRF15.pdf |
| 30-06-2014 15:08 | Allocation Policy for the Issue of €30,000,000 5.3% Unsecured Bonds 2024 | - | - | MRF14.pdf |
| 24-06-2010 00:00 | Audited Financial Statements for Year Ended 31 December 2009 | - | - | MRF13.pdf |
| 21-06-2010 00:00 | Trading in Mariner Bonds to cease as from 24 June 2010 | - | - | MRF12.pdf |
| 28-08-2009 00:00 | Interim Financial Statements June 2009 | - | - | MRF11.pdf |
| 30-04-2009 00:00 | Board of Directors Meeting | - | - | MRF10.pdf |
| 21-08-2008 00:00 | Interim Financial Statements | - | - | MRF09.pdf |
| 29-04-2008 00:00 | Information re Financial Statements 2007 of Mariner Finance plc & its Guarantor | - | - | MRF08.pdf |
| 16-04-2008 00:00 | Board Meeting to be held | - | - | MRF07.pdf |
| 04-09-2007 00:00 | Interim financial Results for the period ended 30th June 2007 | - | - | MRF06.pdf |
| 26-07-2007 00:00 | Information re. Financial Statements 2006 of Mariner Finance Plc & its Guarantor | - | - | MRF05.pdf |
| 03-07-2007 00:00 | Approval of Annual Financial Statements | - | - | MRF04.pdf |
| 27-06-2006 00:00 | Board Meeting to be held | - | - | MRF03.pdf |
| 23-06-2005 00:00 | Board Meeting to be held | - | - | MRF02.pdf |
| 22-06-2004 00:00 | Board Meeting to be held | - | - | MRF01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 2 | 123,500 | 100.000 |
| 1 | 5,000 | 99.500 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 1,200 | 105.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.