Market Closed
Announcements
| Date | Description | |
| 29-04-2026 14:21 | AGM Approved Resolutions | KAF71.pdf |
| 08-04-2026 19:53 | AGM Announcement | KAF70.pdf |
| 07-04-2026 17:23 | Approved Audited 2025 Financial Statements | KAF69.pdf |
| 30-03-2026 09:52 | Notice of Board Meeting | KAF68.pdf |
| 13-12-2025 16:04 | Financial Sustainability Forecasts 2026 | KAF67.pdf |
| 05-08-2025 08:00 | Board Meeting to Approve Interim Financial Statements | KAF66.pdf |
| 31-07-2025 13:18 | BM to approve Consolidated Interim Unaudited Financial Statements (ended 30/06/2025) | KAF65.pdf |
| 28-04-2025 09:14 | AGM Approved Resolutions | KAF64.pdf |
| 08-04-2025 14:52 | AGM Announcement | KAF63.pdf |
| 03-04-2025 18:22 | Approved Audited 2024 Financial Statements | KAF62.pdf |
| 28-03-2025 07:55 | Notice of Board meeting to review and approve FS 2024 | KAF61.pdf |
| 04-02-2025 17:43 | Full acquisition of Ross Street | KAF60.pdf |
| 23-01-2025 11:50 | Sale Contract | KAF59.pdf |
| 19-12-2024 14:10 | Financial Suitability Forecast 2025 | KAF58.pdf |
| 28-11-2024 17:19 | Sale of property | KAF57.pdf |
| 25-10-2024 10:50 | Extension of Promise of Sale | KAF56.pdf |
| 17-09-2024 07:12 | Planning Permit Conditional Approval on St.Julian''s property | KAF55.pdf |
| 08-08-2024 15:59 | Approval and Publication of Interim FS of KA Finance Plc and the Interim Condensed Consolidated FS of the Group | KAF54.pdf |
| 06-08-2024 08:27 | Board Meeting to Approve Interim Financial Statements | KAF53.pdf |
| 23-04-2024 19:07 | AGM Approved Resolutions | KAF52.pdf |
| 02-04-2024 12:50 | AGM Notice | KAF51.pdf |
| 21-03-2024 08:54 | Audited Financial Statements of KA Finance plc and K.A. Holdings Ltd for year ended 31 December 2023 | KAF50.pdf |
| 13-03-2024 11:01 | Board Meeting to approve 2023 audited financial statements | KAF49.pdf |
| 12-02-2024 11:06 | Change in Financial Controller | KAF48.pdf |
| 19-12-2023 11:28 | Financial Sustainability Forecast 2024 | KAF47.pdf |
| 29-11-2023 14:28 | POS in Other Gzira Property | KAF46.pdf |
| 01-09-2023 09:14 | Promise of Sale of Gzira Property | KAF45.pdf |
| 07-08-2023 16:10 | Interim Financial Statements | KAF44.pdf |
| 01-08-2023 15:56 | Interim Financial Statements | KAF43.pdf |
| 12-06-2023 11:50 | Material Change | KAF42.pdf |
| 05-05-2023 11:42 | Change in Financial Controller | KAF41.pdf |
| 25-04-2023 14:57 | AGM Approved Resolutions | KAF40.pdf |
| 04-04-2023 09:18 | Notice of AGM | KAF39.pdf |
| 30-03-2023 13:09 | KA Finance plc - Audited Financial Statements 2022 | KAF38.pdf |
| 20-03-2023 12:30 | Board Meeting to approve Financial Statements | KAF37.pdf |
| 16-12-2022 14:10 | Errata Corrige - Financial Sustainability Forecast – 2023 | KAF36.pdf |
| 15-12-2022 12:09 | Financial Sustainability Forecast – 2023 | KAF35.pdf |
| 12-08-2022 11:30 | KA Finance plc - Updated 2022 Forecast | KAF34.pdf |
| 10-08-2022 09:02 | KA Finance plc - Interim Financial Statements | KAF33.pdf |
| 03-08-2022 09:06 | Board Meeting to approve Consolidated Interim Unaudited Financial Statements 2022 | KAF32.pdf |
| 29-04-2022 09:23 | AGM Approved Resolutions | KAF31.pdf |
| 14-04-2022 07:54 | Notice of AGM | KAF30.pdf |
| 13-04-2022 10:01 | Audited Financial Statements 2021 | KAF29.pdf |
| 07-04-2022 10:10 | Board Meeting to approve Financial Statements | KAF28.pdf |
| 17-12-2021 14:31 | Financial Suitability Forecast 2022 | KAF27.pdf |
| 03-08-2021 10:06 | KA Finance plc Interim Financial Statements | KAF26.pdf |
| 21-07-2021 10:33 | Board Meeting to approve Interim Consolidated Unaudited Financial Statements 2021 | KAF25.pdf |
| 29-04-2021 12:16 | KA Finance plc Annual General Meeting Resolutions | KAF24.pdf |
| 22-04-2021 11:59 | 2020 Consolidated Audited Financial Statements of KA Holdings Limited (guarantor) | KAF23.pdf |
| 15-04-2021 17:15 | Annual General Meeting | KAF22.pdf |
| 15-04-2021 17:13 | Errata Corrige – KAF19 | KAF21.pdf |
| 25-03-2021 12:40 | KA Finance plc Audited Financial Statements 2020 | KAF20.pdf |
| 03-03-2021 08:52 | Change in CFO | KAF19.pdf |
| 02-03-2021 09:20 | Financial Statements 2020 | KAF18.pdf |
| 18-12-2020 14:53 | Errata Corrige: Financial Sustainability Forecasts for 2021 | KAF17.pdf |
| 17-12-2020 15:36 | Publication of Financial Sustainability Forecasts for 2021 | KAF16.pdf |
| 27-08-2020 16:02 | Approval and Publication of Interim Condensed Consolidated Financial Statements | KAF15.pdf |
| 20-08-2020 08:54 | Company Announcement relative to Rule 4.11.12 of the Prospects Rules | KAF14.pdf |
| 05-08-2020 15:00 | Board Meeting to Consider Interim Unaudited Financial Statements 2020 | KAF13.pdf |
| 09-06-2020 11:32 | Annual General Meeting: Resolutions taken | KAF12.pdf |
| 03-06-2020 13:25 | Change in Company Secretary | KAF11.pdf |
| 12-05-2020 11:42 | Annual General Meeting | KAF10.pdf |
| 30-04-2020 13:37 | Financial Statements 2019 | KAF09.pdf |
| 27-03-2020 13:43 | Postponement of Financial Information - Revised | KAF08.pdf |
| 26-03-2020 10:28 | Postponement of Financial Information | KAF07.pdf |
| 20-03-2020 12:45 | COVID-19 | KAF06.pdf |
| 09-03-2020 17:20 | Annual General Meeting | KAF05.pdf |
| 09-03-2020 17:13 | Financial Statements 2019 | KAF04.pdf |
| 18-12-2019 17:23 | Corrected - Publication and Dissemination of Financial Sustainability Forecasts | KAF03.pdf |
| 17-12-2019 11:02 | Publication and Dissemination of Financial Sustainability Forecasts | KAF02.pdf |
| 30-08-2019 14:11 | Constitution of Security, Updated timetable of principle events and Important dates | KAF01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 17,500 | 95.000 |
| 1 | 2,000 | 95.500 |
| 1 | 15,000 | 96.980 |
| 1 | 5,000 | 97.000 |
| 1 | 25,000 | 99.900 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.