Market Closed
Announcements
| Date | Description | |||
| 29-04-2026 15:23 | AGM Held | - | - | IZB140.pdf |
| 29-04-2026 15:21 | Approval of Audited Financial Statements 31 December 2025 | inline viewer | zip file | IZB139.pdf |
| 10-04-2026 15:21 | Appointment of permanent MLRO | - | - | IZB138.pdf |
| 02-03-2026 10:31 | Notice of Approval of 2025 Financial Statements | - | - | IZB137.pdf |
| 31-01-2026 09:50 | Information to the Market | - | - | IZB136.pdf |
| 15-01-2026 13:21 | Appointment of Head of Finance and Treasury | - | - | IZB135.pdf |
| 17-11-2025 13:45 | Resignation of HOFT | - | - | IZB134.pdf |
| 31-10-2025 15:02 | Appointment of Company Secretary | - | - | IZB133.pdf |
| 13-10-2025 20:00 | Appointment of Interim MLRO | - | - | IZB132.pdf |
| 01-10-2025 18:29 | Appointment of Director | - | - | IZB131.pdf |
| 26-08-2025 17:18 | Approval of Interim Financial Statements 2025 | - | - | IZB130.pdf |
| 26-08-2025 17:15 | EGM Held and Resignation of Company Secretary | - | - | IZB129.pdf |
| 20-08-2025 16:51 | Notice of Extraordinary General Meeting | - | - | IZB128.pdf |
| 24-07-2025 11:49 | Change in senior management and Announcement of Board Meeting to approve Iterim Results | - | - | IZB127.pdf |
| 10-06-2025 13:42 | Notice of Redemption of 4.50% Unsecured Bonds 2025 | - | - | IZB126.pdf |
| 29-04-2025 15:53 | AGM 2025 Held | - | - | IZB125.pdf |
| 29-04-2025 15:51 | Approval of Audited Financial Statements 2024 | inline viewer | zip file | IZB124.pdf |
| 09-04-2025 13:31 | Approval of Audited Financial Statements for the Financial Year ended 31 December 2024 and Notice of AGM | - | - | IZB123.pdf |
| 12-12-2024 17:05 | Information to the Market | - | - | IZB122.pdf |
| 28-08-2024 18:26 | Publication of Unaudited Interim Financial Statements 2024 and EGM Held | - | - | IZB121.pdf |
| 26-08-2024 18:02 | Board Meeting to approve the Unaudited Interim Financial Statements and EGM to be held | - | - | IZB120.pdf |
| 29-07-2024 17:42 | Purchase of Own Bonds | - | - | IZB119.pdf |
| 21-06-2024 21:58 | Market Update & Change of Registered Address | - | - | IZB118.pdf |
| 13-06-2024 11:26 | Purchase of Own Bonds | - | - | IZB117.pdf |
| 30-05-2024 15:36 | Purchase of Own Bonds | - | - | IZB116.pdf |
| 06-05-2024 10:43 | Purchase of Own Bonds | - | - | IZB115.pdf |
| 28-03-2024 17:57 | Errata Corrige IZB112 - Company Announcement - Annual Report 2023 | inline viewer | zip file | IZB114.pdf |
| 28-03-2024 17:39 | AGM 2024 Held | - | - | IZB113.pdf |
| 28-03-2024 17:37 | Annual Report and Audited Financial Statements 2023 | inline viewer | zip file | IZB112.pdf |
| 25-03-2024 17:07 | Board Meeting to approve Financial Statements 2023 and AGM | - | - | IZB111.pdf |
| 24-07-2023 20:16 | Interim Financial Statements 2023 | - | - | IZB110.pdf |
| 24-07-2023 20:15 | AGM 2023 Held | - | - | IZB109.pdf |
| 11-07-2023 17:42 | Board Meeting to approve the Interim Unaudited Financial Statements and AGM to be held. | - | - | IZB108.pdf |
| 27-04-2023 00:13 | Approval of Audited Financial Statements for the year ended December 2022 | inline viewer | zip file | IZB107.pdf |
| 14-04-2023 13:20 | Board Meeting to approve Financial Statements 2022 | - | - | IZB106.pdf |
| 09-12-2022 16:39 | Purchase of Own Bonds and Market Update | - | - | IZB105.pdf |
| 25-11-2022 12:49 | EGM Held | - | - | IZB104.pdf |
| 23-11-2022 13:41 | Notice of EGM and Market Update | - | - | IZB103.pdf |
| 18-10-2022 17:09 | Changes in Senior Management | - | - | IZB102.pdf |
| 03-10-2022 16:06 | Purchase of Own Bonds | - | - | IZB101.pdf |
| 15-09-2022 11:25 | Bond Issue - Basis of Acceptance | - | - | IZB100.pdf |
| 12-08-2022 16:52 | Bond Offer Period Closure due to Over-subscription | - | - | IZB99.pdf |
| 27-07-2022 22:32 | Interim Financial Statements 2022 | - | - | IZB98.pdf |
| 22-07-2022 16:19 | Board Meeting to be held - Interim Unaudited Financial Statements | - | - | IZB97.pdf |
| 22-07-2022 13:44 | Approval of Bond Issue | - | - | IZB96.pdf |
| 06-07-2022 23:34 | Application for Listing of New Bonds | - | - | IZB95.pdf |
| 06-04-2022 20:32 | Clarifications to Company Announcement Ref. No. IZB93 | - | - | IZB94.pdf |
| 24-03-2022 19:21 | AGM 2022 Held | - | - | IZB93.pdf |
| 24-03-2022 19:20 | Approval of Annual Report 2021 | inline viewer | zip file | IZB92.pdf |
| 21-03-2022 11:02 | Notice of Annual General Meeting | - | - | IZB91.pdf |
| 08-03-2022 20:15 | Notice of Board Meeting and share capital increase update. | - | - | IZB90.pdf |
| 27-07-2021 23:24 | EGM Held | - | - | IZB89.pdf |
| 27-07-2021 22:50 | Interim Financial Statements 2021 | - | - | IZB88.pdf |
| 22-07-2021 19:55 | Notice of Extraordinary General Meeting | - | - | IZB87.pdf |
| 22-07-2021 19:52 | Notice of Board Meeting - Approval of Unaudited Interim Financial Statements 2021 | - | - | IZB86.pdf |
| 26-03-2021 17:41 | Approval of audited financial statements for the financial year ended 31 December 2020 | - | - | IZB85.pdf |
| 26-03-2021 17:36 | AGM 2021 Held | - | - | IZB84.pdf |
| 25-03-2021 18:58 | Errata Corrige - Board meeting to consider the Annual Financial Statements | - | - | IZB83.pdf |
| 24-03-2021 19:13 | Notice of AGM 2021 | - | - | IZB82.pdf |
| 24-03-2021 19:10 | Board meeting to consider the Annual Financial Statements | - | - | IZB81.pdf |
| 23-07-2020 19:34 | Approval of Interim Financial Statements | - | - | IZB80.pdf |
| 21-07-2020 19:29 | Scheduled Board Meeting - Interim Financial Statements 2020 | - | - | IZB79.pdf |
| 08-04-2020 23:11 | Annual General Meeting 2020 | - | - | IZB78.pdf |
| 08-04-2020 23:07 | Audited Financial Statements for year ended 31 December 2019 | - | - | IZB77.pdf |
| 07-04-2020 13:33 | Annual General Meeting 2020 | - | - | IZB76.pdf |
| 07-04-2020 13:09 | Board Meeting to approve the Financial Statements 2019 | - | - | IZB75.pdf |
| 17-03-2020 14:18 | Information to the Market - COVID-19 | - | - | IZB74.pdf |
| 21-08-2019 17:32 | Appointment of Director | - | - | IZB73.pdf |
| 30-07-2019 15:07 | Appointment of director. | - | - | IZB72.pdf |
| 23-07-2019 17:00 | Interim Financial Statements 2019 | - | - | IZB71.pdf |
| 02-07-2019 15:16 | Board meeting to be held and resignation of director. | - | - | IZB70.pdf |
| 04-04-2019 19:17 | Annual General Meeting 2019 Held | - | - | IZB69.pdf |
| 04-04-2019 19:05 | Approval of 2018 Annual Report | - | - | IZB68.pdf |
| 21-03-2019 15:52 | Notice of Annual General Meeting 2019 | - | - | IZB67.pdf |
| 21-03-2019 15:42 | Notice of Board Meeting | - | - | IZB66.pdf |
| 24-07-2018 17:22 | Approval of the Interim Financial Statements | - | - | IZB65.pdf |
| 05-07-2018 15:02 | Notice of Board Meeting - Approval of Interim Financial Statements | - | - | IZB64.pdf |
| 23-03-2018 17:18 | 2018 Annual General Meeting Held | - | - | IZB63.pdf |
| 22-03-2018 21:15 | Annual Report 2017 | - | - | IZB62.pdf |
| 21-03-2018 17:53 | Notice of Annual General Meeting 2018 | - | - | IZB61.pdf |
| 07-03-2018 10:14 | Board Meeting to approve the Financial Statements as at 31 December 2017 | - | - | IZB60.pdf |
| 24-07-2017 17:57 | Approval of half yearly financials as at 30 June 2017 | - | - | IZB59.pdf |
| 12-07-2017 12:54 | Board Meeting to be held for the approval of the Interim Financial Statements | - | - | IZB58.pdf |
| 26-05-2017 14:40 | Acquisition of property | - | - | IZB57.pdf |
| 04-04-2017 19:05 | Annual General Meeting Held | - | - | IZB56.pdf |
| 04-04-2017 19:03 | Annual Report 2016 | - | - | IZB55.pdf |
| 15-03-2017 14:32 | Agenda for Annual General Meeting | - | - | IZB54.pdf |
| 15-03-2017 14:18 | Notification of Board Meeting | - | - | IZB53.pdf |
| 25-07-2016 16:55 | Approval of interim financials as at 30 June 2016 | - | - | IZB52.pdf |
| 15-07-2016 14:36 | Board Meeting to be held - Interim Financial Statements 2016 | - | - | IZB51.pdf |
| 23-03-2016 17:44 | Annual General Meeting Held | - | - | IZB50.pdf |
| 23-03-2016 17:43 | Approval of Annual Report 2015 | - | - | IZB49.pdf |
| 21-03-2016 15:04 | Agenda for Annual General Meeting | - | - | IZB48.pdf |
| 25-02-2016 11:23 | Board Meeting to Approve Financial Statements for 2015 | - | - | IZB47.pdf |
| 24-07-2015 17:30 | Approval of half yearly financials as at 30 June 2015 | - | - | IZB46.pdf |
| 13-07-2015 13:06 | Board meeting to be held. | - | - | IZB45.pdf |
| 16-06-2015 09:58 | Allocation policy of €12,000,000 4.5% Izola Bank p.l.c. Unsecured Bonds 2025 | - | - | IZB44.pdf |
| 20-05-2015 10:23 | Approval of new Bond Issue | - | - | IZB43.pdf |
| 12-05-2015 16:28 | New Bond Issue - Announcement of cut-off date. | - | - | IZB42.pdf |
| 01-05-2015 13:49 | New Bond Issue | - | - | IZB41.pdf |
| 27-04-2015 15:39 | Appointment of Director | - | - | IZB40.pdf |
| 04-03-2015 18:16 | Annual General Meeting Held | - | - | IZB39.pdf |
| 04-03-2015 18:10 | Annual Report 2014 | - | - | IZB38.pdf |
| 01-03-2015 10:45 | Annual General Meeting Agenda | - | - | IZB37.pdf |
| 09-02-2015 12:39 | Board meeting to be held. | - | - | IZB36.pdf |
| 31-12-2014 13:41 | Resignation of Director | - | - | IZB35.pdf |
| 18-09-2014 11:01 | Resignation of Director | - | - | IZB34.pdf |
| 28-07-2014 14:01 | Interim Financial Statements for the period ending 30 June 2014 | - | - | IZB33.pdf |
| 02-07-2014 11:52 | Change in company secretary | - | - | IZB32.pdf |
| 27-06-2014 11:05 | Change in senior management | - | - | IZB31.pdf |
| 24-06-2014 13:03 | Board Meeting to be held | - | - | IZB30.pdf |
| 27-03-2014 00:00 | Annual General Meeting Held | - | - | IZB29.pdf |
| 26-03-2014 00:00 | Annual Report 2013 | - | - | IZB28.pdf |
| 07-03-2014 00:00 | Annual General Meeting Agenda | - | - | IZB27.pdf |
| 04-03-2014 00:00 | Notice of Board Meeting | - | - | IZB26.pdf |
| 26-07-2013 00:00 | Interim Financial Statements for the period ending 30 June 2013 | - | - | IZB25.pdf |
| 02-07-2013 00:00 | Board Meeting to be Held for Approval of Interim Results | - | - | IZB24.pdf |
| 26-03-2013 00:00 | Annual General Meeting Held | - | - | IZB23.pdf |
| 25-03-2013 00:00 | Annual Report 2012 | - | - | IZB22.pdf |
| 08-03-2013 00:00 | Annual General Meeting Agenda | - | - | IZB21.pdf |
| 15-02-2013 00:00 | Notice of Board Meeting | - | - | IZB20.pdf |
| 27-07-2012 00:00 | Interm Financial Statements for the period ending 30 June 2012 | - | - | IZB19.pdf |
| 09-07-2012 00:00 | Board Meeting to be Held for Approval of Interim Results | - | - | IZB18.pdf |
| 26-03-2012 00:00 | Annual General Meeting Held | - | - | IZB17.pdf |
| 23-03-2012 00:00 | Annual Report 2011 | - | - | IZB16.pdf |
| 05-03-2012 00:00 | Annual General Meeting Agenda | - | - | IZB15.pdf |
| 27-02-2012 00:00 | Notice of Board Meeting | - | - | IZB14.pdf |
| 01-12-2011 00:00 | Appointment of Director | - | - | IZB13.pdf |
| 30-11-2011 00:00 | Resignation of Director | - | - | IZB12.pdf |
| 27-07-2011 00:00 | Interim Financial Statements for six months ended 30 June 2011 | - | - | IZB11.pdf |
| 01-07-2011 00:00 | Board Meeting to be Held for Approval of Interim Results | - | - | IZB10.pdf |
| 25-05-2011 00:00 | Resignation of Director | - | - | IZB09.pdf |
| 15-04-2011 00:00 | Annual General Meeting Held | - | - | IZB08.pdf |
| 11-04-2011 00:00 | Agenda Annual General Meeting | - | - | IZB07.pdf |
| 18-03-2011 00:00 | Annual Report 2010 | - | - | IZB06.pdf |
| 04-03-2011 00:00 | Board Meeting to Approve Financial Statements | - | - | IZB05.pdf |
| 01-02-2011 00:00 | Appointment of Director | - | - | IZB04.pdf |
| 01-09-2010 00:00 | Appointment of Director | - | - | IZB03.pdf |
| 04-08-2010 00:00 | Interim Financial Statements for six months ended 30 June 2010 | - | - | IZB02.pdf |
| 06-07-2010 00:00 | Board meeting to be held on 30th July 2010 | - | - | IZB01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 93.010 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 98.000 |
| 1 | 10,000 | 99.900 |
| 1 | 15,200 | 99.990 |
| 1 | 40,300 | 100.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.