Market Closed
Announcements
| Date | Description | |
| 31-08-2026 20:22 | HART CAPITAL EUROPE PLC INTERIM FINANCIAL STATEMENTS 30.6.26 | HRT21.pdf |
| 31-08-2026 12:10 | HART EUROPE INTERIM 30.6.26 ANNOUNCMENT | HRT20.pdf |
| 30-04-2026 16:55 | Financial Sustainability Forecast | HRT19.pdf |
| 30-04-2026 16:55 | Approval of Audited Financial Statements 31 December 2025 | HRT18.pdf |
| 24-04-2026 08:39 | APPROVAL OF ANNUAL REPORT AND FINANCIAL STATEMENTS 31 DECEMBER 2025 | HRT17.pdf |
| 29-08-2025 11:55 | Approval of Interim Accounts 30.6.25 | HRT16.pdf |
| 24-04-2025 13:59 | 2025 Financial sustainability forecast | HRT15.pdf |
| 24-04-2025 11:25 | Approval of 2024 financial statements and AGM | HRT14.pdf |
| 22-04-2025 13:50 | Notice of Board Meeting to approve financial statements for year ending 31 December 2024 and AGM. | HRT13.pdf |
| 30-08-2024 09:24 | Interim Financials 30.6.24 | HRT12.pdf |
| 27-08-2024 16:27 | Interim Financials 30.6.24 | HRT11.pdf |
| 30-04-2024 17:25 | Approval of 2023 Accounts | HRT10.pdf |
| 30-04-2024 17:25 | FSF 2024 2025 | HRT09.pdf |
| 20-04-2024 08:25 | Approval of 2023 Accounts | HRT08.pdf |
| 31-08-2023 18:56 | Interim Financials 30.6.23 | HRT07.pdf |
| 24-08-2023 14:57 | Meeting Announcement | HRT06.pdf |
| 16-05-2023 20:01 | Hart Capital Partners (UK) Limited Financial Statements 31.12.22 | HRT05.pdf |
| 28-04-2023 21:13 | Approval of Financial Sustainability Forecast 2023-2024 | HRT04.pdf |
| 28-04-2023 21:11 | Hart Capital Group 2022 Audited Financial Statements | HRT03.pdf |
| 24-04-2023 14:41 | Approval of Accounts | HRT02.pdf |
| 21-01-2023 11:51 | Hart Capital Partners (UK) Updated bank details | HRT01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 99.980 |
| 1 | 3,800 | 99.990 |
| 2 | 13,000 | 100.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.