Market Closed
Announcements
| Date | Description | |||
| 24-09-2026 17:31 | Publication of Financial Analysis Summary | - | - | GPH21.pdf |
| 24-07-2026 17:10 | Results of Board of Directors' Meeting and Annual General Meeting | inline viewer | zip file | GPH20.pdf |
| 21-07-2026 11:49 | Notice of Board of Directors' Meeting and Annual General Meeting | - | - | GPH19.pdf |
| 16-07-2026 16:49 | Approval of Annual Report and Audited Financial Statements of the Guarantor | - | - | GPH18.pdf |
| 14-11-2025 13:31 | Approval and Publication of Interim Financial Statements | - | - | GPH17.pdf |
| 12-11-2025 10:26 | Notice of Board of Directors'' Meeting | - | - | GPH16.pdf |
| 24-09-2025 16:24 | Publication of Financial Analysis Summary | - | - | GPH15.pdf |
| 28-07-2025 15:15 | Approval of Annual Report and Audited Financial Statements of the Guarantor | - | - | GPH14.pdf |
| 24-07-2025 13:21 | Results of Board of Directors'' Meeting and Annual General Meeting | inline viewer | zip file | GPH13.pdf |
| 11-07-2025 14:59 | Notice of Board of Directors'' Meeting and Annual General Meeting | - | - | GPH12.pdf |
| 23-04-2025 09:54 | Basis of Acceptance | - | - | GPH11.pdf |
| 28-03-2025 12:58 | Issue of up to €15,000,000 GPH Malta Finance p.l.c. 5.80% Unsecured Bonds 2032 | - | - | GPH10.pdf |
| 15-11-2024 16:14 | Approval and Publication of Interim Financial Statements | - | - | GPH09.pdf |
| 11-11-2024 11:20 | Notice of Board of Directors'' Meeting | - | - | GPH08.pdf |
| 30-09-2024 14:35 | Publication of Financial Analysis Summary | - | - | GPH07.pdf |
| 26-07-2024 17:05 | Results of Board of Directors'' Meeting and Annual General Meeting | inline viewer | zip file | GPH06.pdf |
| 24-07-2024 15:50 | Approval of Annual Report and Audited Financial Statements of the Guarantor | - | - | GPH05.pdf |
| 12-07-2024 14:15 | Notice of Board of Directors'' Meeting and Annual General Meeting | - | - | GPH04.pdf |
| 29-11-2023 11:52 | Approval and Publication of Interim Financial Statements | - | - | GPH03.pdf |
| 27-11-2023 09:51 | Notice of Board of Directors'' Meeting | - | - | GPH02.pdf |
| 13-03-2023 13:48 | Basis of Allocation | - | - | GPH01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 159,100 | 101.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 101.950 |
| 1 | 25,200 | 101.990 |
| 1 | 1,400 | 102.100 |
| 1 | 13,600 | 102.490 |
| 1 | 6,000 | 103.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.