Market Closed
Announcements
| Date | Description | |||
| 04-06-2026 15:36 | Publication of Financial Analysis Summary 2026 | - | - | EXF48.pdf |
| 21-05-2026 15:45 | Update on Savoy and Mayfair Projects | - | - | EXF47.pdf |
| 16-04-2026 15:36 | Approval of audited financial statements for the financial year ended 31 December 2025 | inline viewer | zip file | EXF46.pdf |
| 10-04-2026 09:27 | Board meeting to approve audited financial statements for the financial year ended 31 December 2025 Date | - | - | EXF45.pdf |
| 07-08-2025 15:42 | Approval of interim financial statements | - | - | EXF44.pdf |
| 31-07-2025 16:16 | Board meeting to approve Interim Financial Statements | - | - | EXF43.pdf |
| 02-06-2025 15:31 | Publication of Financial Analysis Summary 2025 | - | - | EXF42.pdf |
| 07-04-2025 15:44 | Approval of audited financial statements for the financial year ended 31 December 2024 | inline viewer | zip file | EXF41.pdf |
| 02-04-2025 15:45 | Board meeting to approve audited financial statements for the financial year ended 31 December 2024 | - | - | EXF40.pdf |
| 09-08-2024 15:30 | Approval of interim financial statements | - | - | EXF39.pdf |
| 05-08-2024 15:30 | Board meeting to approve Interim Financial Statements | - | - | EXF38.pdf |
| 03-06-2024 15:51 | Publication of Financial Analysis Summary 2024 | - | - | EXF37.pdf |
| 09-04-2024 16:25 | Errata Corrigendum - Approval of Audited Financial Statements for the financial year ended 31 December 2023 | inline viewer | zip file | EXF36.pdf |
| 09-04-2024 15:30 | Approval of Audited Financial Statements for the financial year ended 31 December 2023 | inline viewer | zip file | EXF35.pdf |
| 04-04-2024 15:39 | Board meeting to approve audited financial statements for the financial year ended 31 December 2023 | - | - | EXF34.pdf |
| 11-08-2023 15:35 | Approval of interim financial statements | - | - | EXF33.pdf |
| 08-08-2023 08:52 | Board meeting to approve Interim Financial Statements | - | - | EXF32.pdf |
| 02-06-2023 15:49 | Publication of Financial Analysis Summary 2023 | - | - | EXF31.pdf |
| 11-04-2023 17:00 | Approval of Audited Financial Statements for the financial year ended 31 December 2022 | inline viewer | zip file | EXF30.pdf |
| 06-04-2023 13:52 | Board meeting to approve audited financial statements for the financial year ended 31 December 2022 | - | - | EXF29.pdf |
| 25-01-2023 20:02 | Acquisition of Savoy property | - | - | EXF28.pdf |
| 10-08-2022 16:12 | Approval of interim financial statements | - | - | EXF27.pdf |
| 09-08-2022 09:01 | Board meeting to approve Interim Financial Statements | - | - | EXF26.pdf |
| 02-08-2022 18:04 | Appointment of Director | - | - | EXF25.pdf |
| 14-07-2022 15:40 | Resignation of Director | - | - | EXF24.pdf |
| 10-06-2022 15:41 | Publication of Financial Analysis Summary 2022 | - | - | EXF23.pdf |
| 12-04-2022 16:26 | Approval of Audited Financial Statements for the financial year ended 31 December 2021 | inline viewer | zip file | EXF22.pdf |
| 07-04-2022 15:32 | Board meeting to approve audited financial statements for the financial year ended 31 December 2021 | - | - | EXF21.pdf |
| 05-08-2021 16:07 | Approval of interim financial statements | - | - | EXF20.pdf |
| 27-07-2021 15:32 | Board meeting to approve Interim Financial Statements | - | - | EXF19.pdf |
| 21-06-2021 15:51 | Publication of Financial Analysis Summary 2021 | - | - | EXF18.pdf |
| 22-04-2021 16:58 | Approval of audited financial statements for the financial year ended 31 December 2020 | - | - | EXF17.pdf |
| 19-04-2021 15:44 | Board Meeting to approve the Company’s Audited Financial Statements for the financial year ended 31 December 2020 | - | - | EXF16.pdf |
| 07-08-2020 15:30 | Approval of interim financial statements | - | - | EXF15.pdf |
| 31-07-2020 15:39 | Publication of Financial Analysis Summary 2020 and announcement of meeting to approve interim financial statements | - | - | EXF14.pdf |
| 11-06-2020 15:59 | Postponement of publication of Financial Analysis Summary 2020 | - | - | EXF13.pdf |
| 29-04-2020 15:42 | Approval of Audited Financial Statements for the financial year ended 31 December 2019 | - | - | EXF12.pdf |
| 25-04-2020 11:08 | Board Meeting to approve the Company’s Audited Financial Statements for the financial year ended 31 December 2019 | - | - | EXF11.pdf |
| 02-04-2020 15:34 | Information to the Market: August 2020 bond interest payment | - | - | EXF10.pdf |
| 17-03-2020 19:22 | Update relative to COVID-19 | - | - | EXF09.pdf |
| 19-08-2019 16:10 | Addendum to Financial Analysis Summary dated 6 June 2019 | - | - | EXF08.pdf |
| 08-08-2019 17:23 | Approval of interim financial statements | - | - | EXF07.pdf |
| 06-08-2019 17:19 | Board Meeting to approve the Company’s Interim Financial Statements | - | - | EXF06.pdf |
| 06-06-2019 15:31 | Publication of Financial Analysis Summary 2019 | - | - | EXF05.pdf |
| 08-04-2019 19:33 | Approval of Audited Financial Statements for the financial period ended 31 December, 2019 | - | - | EXF04.pdf |
| 04-04-2019 16:07 | Board Meeting to approve the Company’s Financial Statements for the financial period ended 31 December 2018 | - | - | EXF03.pdf |
| 28-09-2018 18:07 | Acquisition of Property | - | - | EXF02.pdf |
| 22-08-2018 15:47 | Issue of €15,000,000 4% Secured Bonds 2028 | - | - | EXF01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 97.110 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 8,400 | 99.500 |
| 13 | 503,300 | 100.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.