Market Closed
Announcements
| Date | Description | |||
| 23-06-2026 18:04 | Financial Analysis Summary - 2026 | - | - | ECL07.pdf |
| 30-04-2026 14:24 | Approval of Guarantor Annual Accounts FY2025 | - | - | ECL06.pdf |
| 29-04-2026 12:33 | Approval of Annual Accounts FY2025 | inline viewer | zip file | ECL05.pdf |
| 27-04-2026 09:23 | Board meeting to approve annual financial statements FY 2025 | - | - | ECL04.pdf |
| 28-10-2025 15:53 | Financial Analysis Summary | - | - | ECL03.pdf |
| 29-08-2025 14:48 | Approval of Interim Financial Statements June 2025 | - | - | ECL02.pdf |
| 12-06-2025 13:10 | Tania Flats Paceville Incident | - | - | ECL01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 9,000 | 99.600 |
| 1 | 10,000 | 99.010 |
| 1 | 30,000 | 98.290 |
| 1 | 19,500 | 98.270 |
| 1 | 5,000 | 97.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 100.900 |
| 1 | 10,500 | 100.990 |
| 2 | 15,000 | 101.000 |
| 1 | 4,000 | 101.250 |
| 1 | 10,000 | 101.890 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.