Market Closed
Announcements
| Date | Description | |||
| 19-08-2026 12:51 | Class 1 Transaction | - | - | CCS45.pdf |
| 04-08-2026 15:45 | Unaudited Half Yearly Results | - | - | CCS44.pdf |
| 20-07-2026 09:11 | Scheduled Board Meeting | - | - | CCS43.pdf |
| 21-05-2026 12:42 | Financial Analysis Summary | - | - | CCS42.pdf |
| 23-03-2026 13:07 | Approval of Financial Statements | inline viewer | zip file | CCS41.pdf |
| 10-03-2026 09:17 | Scheduled Board Meeting | - | - | CCS40.pdf |
| 22-12-2025 20:39 | Appointment of Director | - | - | CCS39.pdf |
| 26-09-2025 13:32 | Resignation of Director | - | - | CCS38.pdf |
| 04-08-2025 14:37 | Approval of Unaudited Interim Financial Statements | - | - | CCS37.pdf |
| 15-07-2025 10:33 | Scheduled Board Meeting | - | - | CCS36.pdf |
| 09-05-2025 14:52 | Financial Analysis Summary | - | - | CCS35.pdf |
| 13-03-2025 14:01 | Approval of Financial Statements | inline viewer | zip file | CCS34.pdf |
| 28-02-2025 12:57 | Scheduled Board Meeting | - | - | CCS33.pdf |
| 05-08-2024 14:59 | Approval of Unaudited Interim Financial Statements | - | - | CCS32.pdf |
| 23-07-2024 13:19 | Scheduled Board Meeting | - | - | CCS31.pdf |
| 13-05-2024 13:39 | Financial Analysis Summary | - | - | CCS30.pdf |
| 30-04-2024 17:09 | Change in Officers | - | - | CCS29.pdf |
| 13-03-2024 15:03 | Board Meeting Held | inline viewer | zip file | CCS28.pdf |
| 01-03-2024 13:07 | Scheduled Board Meeting | - | - | CCS27.pdf |
| 27-10-2023 14:46 | Appointment of Director | - | - | CCS26.pdf |
| 04-08-2023 14:05 | Board Meeting Held - Approval of Unaudited Interim Financial Statements | - | - | CCS25.pdf |
| 19-07-2023 09:27 | Scheduled Board Meeting | - | - | CCS24.pdf |
| 08-05-2023 13:03 | Financial Analysis Summary | - | - | CCS23.pdf |
| 08-03-2023 14:29 | Approval of Financial Statements for the year ended 31 December 2022 | inline viewer | zip file | CCS22.pdf |
| 27-02-2023 12:41 | Scheduled Board Meeting | - | - | CCS21.pdf |
| 28-09-2022 09:27 | Appointment of Director | - | - | CCS20.pdf |
| 05-08-2022 17:44 | Interim Financial Statements 2022 | - | - | CCS19.pdf |
| 19-07-2022 16:00 | GO plc - Share Purchase Agreement | - | - | CCS18.pdf |
| 18-07-2022 09:11 | Scheduled Board Meeting | - | - | CCS17.pdf |
| 14-06-2022 12:12 | Appointment of Director | - | - | CCS16.pdf |
| 26-05-2022 10:53 | Report by the Stockbrokers | - | - | CCS15.pdf |
| 29-03-2022 16:43 | Approval of Financial Statements 2021 | inline viewer | zip file | CCS14.pdf |
| 08-03-2022 11:06 | Scheduled Board Meeting | - | - | CCS13.pdf |
| 21-10-2021 11:53 | Resignation of Director | - | - | CCS12.pdf |
| 06-08-2021 17:47 | Interim Financial Statements 2021 | - | - | CCS11.pdf |
| 21-07-2021 07:25 | Appointment of Directors | - | - | CCS10.pdf |
| 20-07-2021 09:34 | Scheduled Board Meeting | - | - | CCS09.pdf |
| 24-06-2021 18:09 | Resignation of Director | - | - | CCS08.pdf |
| 07-06-2021 08:10 | Resignation of Director | - | - | CCS07.pdf |
| 10-05-2021 13:22 | Financial Analysis Summary | - | - | CCS06.pdf |
| 10-03-2021 18:06 | Approval of Financial Statements | - | - | CCS05.pdf |
| 18-02-2021 13:01 | Scheduled Board Meeting | - | - | CCS04.pdf |
| 30-11-2020 12:57 | Change in Officers | - | - | CCS03.pdf |
| 15-10-2020 10:35 | Resignation of Director | - | - | CCS02.pdf |
| 21-08-2020 12:58 | Admission to Listing | - | - | CCS01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 30,000 | 94.140 |
| 1 | 9,000 | 94.130 |
| 1 | 10,000 | 94.060 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 9,000 | 94.990 |
| 2 | 78,000 | 95.000 |
| 1 | 11,000 | 96.830 |
| 1 | 5,000 | 96.850 |
| 1 | 100,000 | 96.900 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.