Market Open
Announcements
| Date | Description | |||
| 26-06-2026 16:09 | Annual General Meeting 2026 | - | - | BNF43.pdf |
| 22-05-2026 16:36 | Changes in Senior Management | - | - | BNF42.pdf |
| 29-04-2026 16:44 | Annual Report and Audited Financial Statements 2025 | inline viewer | zip file | BNF41.pdf |
| 21-04-2026 14:03 | Board Meeting for the Approval of Audited Financial Statements and Dividend Declaration | - | - | BNF40.pdf |
| 30-01-2026 11:00 | Appointment of New Chief Officers | - | - | BNF39.pdf |
| 26-09-2025 17:01 | Changes in Senior Management | - | - | BNF38.pdf |
| 29-08-2025 16:12 | Regulatory Approval of Executive Director and Appointment to Committee | - | - | BNF37.pdf |
| 28-08-2025 13:38 | Condensed Interim Financial Statements for the Six-Month Period Ended 30 June 2025 | - | - | BNF36.pdf |
| 12-08-2025 14:25 | Board Meeting for the Approval of Interim Financial Statements | - | - | BNF35.pdf |
| 30-06-2025 14:57 | Annual General Meeting 2025 | - | - | BNF34.pdf |
| 06-06-2025 08:25 | Annual General Meeting 2025 | - | - | BNF33.pdf |
| 28-04-2025 16:28 | Annual Report and Audited Financial Statements 2024 | inline viewer | zip file | BNF32.pdf |
| 15-04-2025 15:40 | Resignation of Company Secretary | - | - | BNF31.pdf |
| 09-04-2025 17:44 | Rescheduled Board Meeting | - | - | BNF30.pdf |
| 17-03-2025 08:55 | Scheduled Board Meeting | - | - | BNF29.pdf |
| 31-07-2024 18:32 | Condensed Interim Financial Statements for the Six-Month Period Ended 30 June 2024 | - | - | BNF28.pdf |
| 24-07-2024 16:01 | Scheduled Board Meeting for the Approval of Interim Financial Statements | - | - | BNF27.pdf |
| 18-06-2024 15:58 | Dividend Distribution – MFSA Acknowledgement Received | - | - | BNF26.pdf |
| 29-05-2024 16:29 | Annual General Meeting Held | - | - | BNF25.pdf |
| 28-05-2024 16:52 | Errata Corrige | - | - | BNF24.pdf |
| 08-05-2024 15:44 | Annual General Meeting to be held | - | - | BNF23.pdf |
| 25-03-2024 16:10 | Annual Report and Audited Financial Statements 2023 | inline viewer | zip file | BNF22.pdf |
| 18-03-2024 15:49 | Scheduled Board Meeting | - | - | BNF21.pdf |
| 20-11-2023 08:44 | Appointment of Alternate Non-Executive Director | - | - | BNF20.pdf |
| 15-11-2023 12:22 | Third Country Branch Authorisation in the United Kingdom | - | - | BNF19.pdf |
| 16-10-2023 15:46 | Regulatory Approval of Chief Risk Officer | - | - | BNF18.pdf |
| 27-07-2023 16:06 | Interim Financial Statements for the Six-Month Period Ended 30 June 2023 | - | - | BNF17.pdf |
| 05-07-2023 16:25 | Board Meeting for the Approval of Interim Financial Statements | - | - | BNF16.pdf |
| 09-06-2023 16:30 | Change of Company Secretary | - | - | BNF15.pdf |
| 29-05-2023 16:19 | Annual General Meeting 2023 Held | - | - | BNF14.pdf |
| 08-05-2023 16:37 | Appointment of Chief Risk Officer | - | - | BNF13.pdf |
| 13-04-2023 16:29 | Annual General Meeting 2023 | - | - | BNF12.pdf |
| 27-03-2023 12:45 | Annual Report and Audit Financial Statements 2022 | inline viewer | zip file | BNF11.pdf |
| 06-03-2023 15:59 | Scheduled Board of Directors Meeting | - | - | BNF10.pdf |
| 30-01-2023 16:32 | Regulatory Approval of New Directors and Appointment to Committees | - | - | BNF09.pdf |
| 11-11-2022 15:29 | Regulatory Approval of Chief Executive Officer | - | - | BNF08.pdf |
| 14-10-2022 16:03 | Resignation of Chief Risk Officer | - | - | BNF07.pdf |
| 12-10-2022 10:38 | Annual General Meeting 2022 | - | - | BNF06.pdf |
| 03-10-2022 16:27 | Change in Senior Management | - | - | BNF05.pdf |
| 30-08-2022 16:09 | Interim Financial Statements for the Six-Month Period Ended 30 June 2022 | - | - | BNF04.pdf |
| 05-08-2022 13:40 | Board Meeting for the Approval of Interim Financial Statements | - | - | BNF03.pdf |
| 01-08-2022 10:32 | Appointment of Chief Technology Officer | - | - | BNF02.pdf |
| 22-07-2022 12:27 | Results of Intermediaries’ Offer and Admission to Listing of €20,000,000 4.5% Unsecured Subordinated Bonds Due 2027 – 2032 | - | - | BNF01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 25,000 | 94.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 15,000 | 96.000 |
| 1 | 100,000 | 97.000 |
| 1 | 2,500 | 97.200 |
| 1 | 21,000 | 97.250 |
| 1 | 40,000 | 97.480 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.