Market Closed
Announcements
| Date | Description | |||
| 26-08-2026 10:06 | Approval of Interim Unaudited Accounts | - | - | AGB10.pdf |
| 21-08-2026 19:44 | Board Meeting to approve the Interim FS | - | - | AGB9.pdf |
| 01-07-2026 16:32 | Constitution of Collateral re Tranche 1 of Series 2/2026 Bonds | - | - | AGB08.pdf |
| 30-06-2026 19:59 | Financial Analysis Summary - 2026 | - | - | AGB07.pdf |
| 30-06-2026 17:02 | Full subscription and listing of Tranche 1 of Series 2/2026 Bonds | - | - | AGB06.pdf |
| 27-05-2026 14:59 | Offer of another Tranche of Bonds under Secured Bonds Issuance Programme | - | - | AGB05.pdf |
| 29-04-2026 23:10 | Approval of Guarantor Annual Accounts FY2025 | - | - | AGB04.pdf |
| 27-04-2026 16:59 | Approval of Annual Accounts FY2025 | inline viewer | zip file | AGB03.pdf |
| 24-04-2026 16:45 | Board meeting to approve annual financial statements FY ending 31 December 2025 | - | - | AGB02.pdf |
| 27-10-2025 18:24 | Subscription of Bonds and Constitution of Collateral | - | - | AGB01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 100.010 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 101.990 |
| 1 | 10,000 | 102.500 |
| 1 | 5,500 | 103.200 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.