Market Closed
Announcements
| Date | Description | |||
| 27-10-2026 15:19 | Basis of Acceptance and Admission of Bonds to the Official List of the Malta Stock Exchange | - | - | AES30.pdf |
| 23-10-2026 10:50 | Early Closure of Offer Period of New Bonds Issue | - | - | AES29.pdf |
| 08-10-2026 09:51 | Approval of Prospectus for the issue of €20,000,000 Secured Bonds 2038 | - | - | AES28.pdf |
| 28-08-2026 16:55 | Application for the issue of €20,000,000 secured bonds | - | - | AES27.pdf |
| 24-08-2026 13:24 | Approval of Interim Financial Statements 2026 | - | - | AES26.pdf |
| 21-08-2026 10:13 | Board Meeting to approve Interim Financial Statements | - | - | AES25.pdf |
| 30-06-2026 14:53 | Financial Analysis Summary 2026 | - | - | AES24.pdf |
| 30-04-2026 14:44 | Approval of Audited Financial Statements 31 December 2025 | inline viewer | zip file | AES23.pdf |
| 14-04-2026 15:43 | Board Meeting to be held to approve Audited Financial Statements | - | - | AES22.pdf |
| 12-12-2025 12:41 | Changes in Composition of the Board of Directors | - | - | AES21.pdf |
| 25-08-2025 14:20 | Approval of Interim Financial Statements 2025 | - | - | AES20.pdf |
| 18-08-2025 11:56 | Board meeting to approve interim financial statements | - | - | AES19.pdf |
| 23-06-2025 16:59 | Publication of Financial Analysis Summary | - | - | AES18.pdf |
| 23-04-2025 15:56 | Approval of Audited Financial Statements 31 December 2024 | inline viewer | zip file | AES17.pdf |
| 08-04-2025 14:28 | Board Meeting to be held to approve Audited Financial Statements | - | - | AES16.pdf |
| 30-01-2025 09:33 | Information to the Market | - | - | AES15.pdf |
| 14-01-2025 11:29 | Information to the Market | - | - | AES14.pdf |
| 30-12-2024 08:15 | Completion of Merger | - | - | AES13.pdf |
| 14-10-2024 16:32 | Constitution of Security Package | - | - | AES12.pdf |
| 08-10-2024 10:19 | Basis of Acceptance and Admission of Bonds to the Official List of the Malta Stock Exchange | - | - | AES11.pdf |
| 23-09-2024 06:59 | Publication of Final Terms relative to the Series 1/2024, Tranche 2 Notes | - | - | AES10.pdf |
| 11-09-2024 11:44 | Permit Approval and Update on Bond Issuance Programme | - | - | AES09.pdf |
| 11-09-2024 11:42 | Permit Approval and Update on Bond Issuance Programme | - | - | AES08.pdf |
| 22-08-2024 14:07 | Approval of Interim Financial Statements June 2024 | - | - | AES07.pdf |
| 09-08-2024 09:33 | Board meeting to approve interim financial statements | - | - | AES06.pdf |
| 05-06-2024 14:55 | Notice of Merger | - | - | AES05.pdf |
| 16-04-2024 13:47 | Approval of Audited Financial Statements 31 December 2023 | - | - | AES04.pdf |
| 02-04-2024 14:43 | Board Meeting to be held to approve Audited Financial Statements | - | - | AES03.pdf |
| 14-03-2024 17:37 | Constitution of Security Package | - | - | AES02.pdf |
| 08-03-2024 16:10 | Basis of Acceptance and Admission of Bonds to the Official List of the Malta Stock Exchange | - | - | AES01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 10,000 | 99.510 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 20,000 | 101.390 |
| 1 | 1,300 | 101.400 |
| 1 | 7,500 | 102.500 |
| 2 | 26,000 | 103.000 |
| 1 | 15,000 | 103.250 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.