Session State:
Market Open
Trading Date:
07-Jul-2022
Number of Trades:
54
Turnover:
€306,503.67
MSE TRX Index:
7,869.334
(Change:
1.030%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
APS | 67,450 | 44,591.25 | 5 | 0.665 | 0.660 | 0.665 | 0.660 | -0.005 |
AXR | 8,010 | 4,355.50 | 3 | 0.550 | 0.540 | 0.540 | 0.550 | 0.000 |
BOV | 1,000 | 910.00 | 1 | 0.910 | 0.910 | 0.910 | 0.910 | -0.015 |
HLI | 10,500 | 2,420.00 | 2 | 0.240 | 0.230 | 0.230 | 0.240 | 0.000 |
IHI | 1,000 | 765.00 | 1 | 0.765 | 0.765 | 0.765 | 0.765 | 0.095 |
RS2 | 27,000 | 41,850.00 | 1 | 1.550 | 1.550 | 1.550 | 1.550 | -0.020 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G23A | 16,775 | 17,598.65 | 1 | 104.910 | 104.910 | 104.910 | 104.910 | -0.800 |
G28A | 2,000 | 2,308.00 | 1 | 115.400 | 115.400 | 115.400 | 115.400 | 0.380 |
G28B | 9,000 | 10,244.70 | 2 | 113.830 | 113.830 | 113.830 | 113.830 | -0.170 |
G39A | 2,200 | 1,980.00 | 1 | 90.000 | 90.000 | 90.000 | 90.000 | 0.000 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
AX26A | 1,900 | 1,898.10 | 1 | 99.900 | 99.900 | 99.900 | 99.900 | 0.000 |
CC30A | 3,000 | 3,015.00 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 |
CF26A | 5,000 | 5,080.00 | 1 | 101.600 | 101.600 | 101.600 | 101.600 | -0.390 |
EF27A | 5,000 | 5,025.00 | 2 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 |
GO31A | 6,100 | 6,130.39 | 3 | 100.500 | 100.490 | 100.500 | 100.490 | 0.090 |
HF27A | 20,000 | 20,202.00 | 1 | 101.010 | 101.010 | 101.010 | 101.010 | 0.010 |
HF29A | 500 | 498.45 | 1 | 99.690 | 99.690 | 99.690 | 99.690 | 1.190 |
HM24A | 12,600 | 12,975.40 | 4 | 103.000 | 102.900 | 102.900 | 103.000 | 0.000 |
IB25A | 4,800 | 4,858.00 | 2 | 102.000 | 101.000 | 101.000 | 102.000 | 1.000 |
IH23A | 20,000 | 20,200.00 | 3 | 101.000 | 101.000 | 101.000 | 101.000 | 0.500 |
IH31A | 800 | 783.92 | 1 | 97.990 | 97.990 | 97.990 | 97.990 | 0.000 |
MD26A | 3,000 | 3,030.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
MI27A | 2,200 | 2,244.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 2.000 |
MY31A | 20,000 | 20,300.00 | 2 | 101.500 | 101.500 | 101.500 | 101.500 | 1.490 |
ON34A | 25,000 | 25,475.00 | 2 | 101.900 | 101.900 | 101.900 | 101.900 | 0.000 |
PC26A | 5,000 | 5,050.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
SA32A | 8,300 | 8,507.01 | 3 | 102.500 | 102.490 | 102.490 | 102.500 | 0.010 |
SD27A | 10,000 | 10,050.00 | 2 | 100.500 | 100.500 | 100.500 | 100.500 | -0.300 |
SF27A | 2,400 | 2,448.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
SH32A | 10,000 | 9,800.00 | 1 | 98.000 | 98.000 | 98.000 | 98.000 | 0.000 |
SM31A | 4,700 | 4,841.00 | 1 | 103.000 | 103.000 | 103.000 | 103.000 | -1.000 |
VR27A | 7,000 | 7,069.30 | 1 | 100.990 | 100.990 | 100.990 | 100.990 | 0.000 |
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
11:16:28 | EUR | G34A | 82,000 | 82,000.00 | 100.0000 |
11:19:12 | EUR | G33A | 40,000 | 40,300.00 | 100.7500 |
11:20:29 | EUR | G32B | 100,000 | 100,250.00 | 100.2500 |
11:22:12 | EUR | G31A | 50,000 | 50,375.00 | 100.7500 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
12:35:59:027 | EUR | DF26A | 10,000 | 9,948.00 | 99.4800 |
12:29:30:080 | EUR | SM31A | 4,700 | 4,841.00 | 103.0000 |
12:28:31:033 | EUR | SH32A | 10,000 | 9,800.00 | 98.0000 |
12:26:53:027 | EUR | APS | 15,000 | 9,900.00 | 0.6600 |
12:26:53:027 | EUR | APS | 23,140 | 15,272.40 | 0.6600 |
12:25:01:053 | EUR | MY31A | 2,400 | 2,436.00 | 101.5000 |
12:23:53:080 | EUR | EF27A | 2,900 | 2,914.50 | 100.5000 |
12:23:53:080 | EUR | EF27A | 2,100 | 2,110.50 | 100.5000 |
12:16:36:030 | EUR | MY31A | 17,600 | 17,864.00 | 101.5000 |
12:13:58:040 | EUR | AXR | 10 | 5.50 | 0.5500 |
12:12:32:037 | EUR | APS | 6,860 | 4,527.60 | 0.6600 |
12:08:05:070 | EUR | HM24A | 800 | 824.00 | 103.0000 |
12:08:05:070 | EUR | HM24A | 4,000 | 4,120.00 | 103.0000 |
12:08:05:070 | EUR | HM24A | 5,200 | 5,356.00 | 103.0000 |
12:07:51:013 | EUR | SA32A | 3,400 | 3,485.00 | 102.5000 |
12:07:51:013 | EUR | SA32A | 3,900 | 3,997.11 | 102.4900 |
12:04:48:090 | EUR | G28B | 7,000 | 7,968.10 | 113.8300 |
12:04:48:090 | EUR | G28B | 2,000 | 2,276.60 | 113.8300 |
12:04:14:007 | EUR | G28A | 2,000 | 2,308.00 | 115.4000 |
12:03:03:047 | EUR | G23A | 16,775 | 17,598.65 | 104.9100 |
12:02:21:013 | EUR | MI27A | 2,200 | 2,244.00 | 102.0000 |
11:59:25:007 | EUR | HF29A | 500 | 498.45 | 99.6900 |
11:48:52:097 | EUR | CC30A | 3,000 | 3,015.00 | 100.5000 |
11:47:08:087 | EUR | IH31A | 800 | 783.92 | 97.9900 |
11:40:14:030 | EUR | IB25A | 1,000 | 1,020.00 | 102.0000 |
11:39:16:077 | EUR | HLI | 500 | 120.00 | 0.2400 |
11:38:22:010 | EUR | AX26A | 1,900 | 1,898.10 | 99.9000 |
11:22:24:067 | EUR | MD26A | 3,000 | 3,030.00 | 101.0000 |
11:15:21:073 | EUR | SD27A | 5,000 | 5,025.00 | 100.5000 |
11:13:14:047 | EUR | APS | 7,600 | 5,016.00 | 0.6600 |
10:58:33:053 | EUR | IB25A | 3,800 | 3,838.00 | 101.0000 |
10:56:12:023 | EUR | AXR | 3,000 | 1,650.00 | 0.5500 |
10:55:50:017 | EUR | GO31A | 1,100 | 1,105.39 | 100.4900 |
10:53:18:033 | EUR | AXR | 5,000 | 2,700.00 | 0.5400 |
10:52:50:077 | EUR | HLI | 10,000 | 2,300.00 | 0.2300 |
10:45:37:087 | EUR | HF27A | 20,000 | 20,202.00 | 101.0100 |
10:43:30:050 | EUR | SF27A | 2,400 | 2,448.00 | 102.0000 |
10:30:08:037 | EUR | RS2 | 27,000 | 41,850.00 | 1.5500 |
10:26:38:057 | EUR | APS | 14,850 | 9,875.25 | 0.6650 |
09:55:08:053 | EUR | GO31A | 1,900 | 1,909.50 | 100.5000 |
09:46:18:037 | EUR | BOV | 1,000 | 910.00 | 0.9100 |
09:34:35:090 | EUR | IHI | 1,000 | 765.00 | 0.7650 |
09:32:23:040 | EUR | VR27A | 7,000 | 7,069.30 | 100.9900 |
09:32:23:030 | EUR | PC26A | 5,000 | 5,050.00 | 101.0000 |
09:32:14:010 | EUR | CF26A | 5,000 | 5,080.00 | 101.6000 |
09:32:13:043 | EUR | ON34A | 5,000 | 5,095.00 | 101.9000 |
09:32:13:043 | EUR | ON34A | 20,000 | 20,380.00 | 101.9000 |
09:32:13:027 | EUR | SA32A | 1,000 | 1,024.90 | 102.4900 |
09:32:13:010 | EUR | HM24A | 2,600 | 2,675.40 | 102.9000 |
09:32:12:027 | EUR | SD27A | 5,000 | 5,025.00 | 100.5000 |
09:32:11:030 | EUR | GO31A | 3,100 | 3,115.50 | 100.5000 |
09:32:09:063 | EUR | G39A | 2,200 | 1,980.00 | 90.0000 |
09:32:06:033 | EUR | IH23A | 3,000 | 3,030.00 | 101.0000 |
09:32:06:033 | EUR | IH23A | 7,700 | 7,777.00 | 101.0000 |
09:32:06:033 | EUR | IH23A | 9,300 | 9,393.00 | 101.0000 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| APS Bank plc | 5 | 90,153 | 0.650 | 0.660 | 20,860 | 1 |
| AX Real Estate plc | 1 | 25,000 | 0.540 | 0.550 | 26,990 | 1 |
| BMIT Technologies plc | 1 | 16,402 | 0.470 | 0.480 | 11,300 | 1 |
| Bank Of Valletta plc | 1 | 12,000 | 0.890 | 0.910 | 20,621 | 1 |
| Fimbank plc | 1 | 9,804 | 0.182 | 0.200 | 18,417 | 1 |
| Grand Harbour Marina plc | 1 | 5,000 | 0.230 | 0.875 | 9,150 | 1 |
| GO plc | 1 | 1,938 | 2.960 | 3.060 | 5,000 | 1 |
| Hili Properties plc | 1 | 10,000 | 0.230 | 0.240 | 19,500 | 1 |
| Harvest Technology plc | 1 | 3,485 | 1.260 | 1.440 | 3,013 | 1 |
| HSBC Bank Malta plc | 1 | 10,000 | 0.755 | 0.785 | 11,359 | 2 |
| International Hotel Investments plc | 1 | 9,870 | 0.685 | 0.765 | 12,000 | 1 |
| Lombard Bank Malta plc | 1 | 2,500 | 1.760 | 1.880 | 10,000 | 1 |
| Loqus Holdings plc | 1 | 49,139 | 0.108 | 0.170 | 19,850 | 2 |
| LifeStar Insurance plc | 1 | 5,750 | 0.200 | 0.450 | 5,631 | 1 |
| LifeStar Holding plc | 1 | 747 | 0.200 | 0.945 | 250 | 1 |
| Midi plc | 1 | 15,000 | 0.330 | 0.368 | 37,650 | 1 |
| MedservRegis plc | 1 | 5,000 | 0.575 | 0.890 | 10,000 | 1 |
| Malta International Airport plc | 2 | 3,125 | 5.850 | 6.000 | 9,234 | 5 |
| Malita Investments plc | 2 | 19,000 | 0.700 | 0.775 | 9,600 | 1 |
| Mapfre Middlesea plc | 1 | 3,000 | 1.790 | 1.800 | 3,500 | 1 |
| Malta Properties Company plc | 1 | 15,218 | 0.505 | 0.535 | 19,700 | 1 |
| Main Street Complex plc | 1 | 4,060 | 0.400 | 0.450 | 6,000 | 1 |
| Maltapost plc | 1 | 126 | 1.010 | 1.100 | 29,376 | 2 |
| M&Z plc | 1 | 2,000 | 0.700 | 0.755 | 9,000 | 1 |
| PG plc | 1 | 10,000 | 1.720 | 2.160 | 10,000 | 1 |
| Plaza Centres plc | 1 | 3,200 | 0.555 | 0.815 | 6,250 | 1 |
| RS2 Software plc | 1 | 5,000 | 1.500 | 1.560 | 10,000 | 1 |
| RS2 Software plc Preference Shares | 1 | 3,500 | 1.510 | 1.640 | 3,000 | 1 |
| Simonds Farsons Cisk | 1 | 200 | 7.250 | 7.500 | 308 | 1 |
| Santumas Shareholdings plc | 1 | 4,500 | 0.800 | 1.480 | 4,424 | 1 |
| Tigne Mall plc | 1 | 14,980 | 0.650 | 0.690 | 4,900 | 1 |
| Trident Estates plc | 1 | 15,000 | 1.350 | 1.420 | 308 | 1 |
| VBL plc | 1 | 50,000 | 0.252 | 0.270 | 119,372 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 10,000 | 100.010 | 102.500 | 100,000 | 2 |
| 5.1% 6pm Holdings plc 2025 | 1 | 10,000 | 100.210 | 101.950 | 8,700 | 1 |
| 3.25% APS Bank plc 2030 | - | - | - | 99.990 | 100,000 | 3 |
| 6% AX Investments plc 2024 | 2 | 27,400 | 101.000 | 102.490 | 3,700 | 1 |
| 3.25% AX Group plc 2026 | 1 | 10,000 | 98.800 | 99.900 | 50,000 | 1 |
| 3.75% AX Group plc 2029 | 1 | 10,000 | 98.010 | 101.500 | 6,700 | 2 |
| 3.5% AX Real Estate plc 2032 | - | - | - | 100.450 | 15,400 | 2 |
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 10,000 | 100.500 | 101.990 | 10,000 | 1 |
| 3.9% Browns Pharma Holdings plc 2031 | 1 | 5,000 | 100.100 | 101.950 | 5,000 | 1 |
| 3.5% Bank Of Valletta plc 2030 | - | - | - | 98.990 | 35,800 | 1 |
| 3.5% Bank Of Valletta plc 2030 | - | - | - | 98.490 | 17,400 | 5 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 15,000 | 99.000 | 100.000 | 64,000 | 3 |
| 3.75% Bortex Group Finance plc 2027 | 1 | 100 | 100.000 | 101.000 | 5,000 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 10,000 | 100.010 | 105.000 | 7,300 | 1 |
| 4.4% Central Business Centres plc 2027 | 1 | 5,000 | 100.000 | 101.970 | 4,500 | 1 |
| 4% Central Business Centres plc 2033 | 1 | 10,000 | 98.010 | 100.000 | 5,000 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 1 | 10,000 | 97.010 | 100.500 | 61,000 | 1 |
| 4.25% Corinthia Finance plc 2026 | 1 | 5,000 | 101.500 | 101.600 | 10,000 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 7,000 | 96.000 | 99.480 | 10,000 | 1 |
| 4.75% Dino Fino Finance plc 2033 | 1 | 10,000 | 100.030 | 103.600 | 1,800 | 1 |
| 4% Eden Finance plc 2027 | 1 | 74,600 | 100.500 | 101.750 | 4,000 | 1 |
| 4.5% Endo Finance plc 2029 | - | - | - | 98.500 | 50,000 | 1 |
| 4% Exalco Finance plc 2028 | 1 | 28,500 | 100.050 | 103.500 | 2,500 | 1 |
| 6% Ferratum Bank plc 2032 | 1 | 10,000 | 99.750 | 100.000 | 15,000 | 1 |
| 4.5% G3 Finance plc 2032 | 2 | 62,200 | 102.000 | 103.000 | 3,000 | 1 |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 10,000 | 98.010 | 102.000 | 4,000 | 1 |
| 3.5% GO plc 2031 | 1 | 300 | 100.500 | 100.750 | 3,600 | 1 |
| 4.25% GAP Group plc 2023 | - | - | - | 100.000 | 5,000 | 1 |
| 3.7% GAP Group plc 2025 | 1 | 26,500 | 100.000 | 101.500 | 4,100 | 1 |
| 3.9% GAP Group plc 2026 | 1 | 10,000 | 98.010 | 101.000 | 3,000 | 1 |
| 4.35% Hudson Malta plc 2026 | 1 | 1,000 | 100.000 | 101.000 | 2,000 | 1 |
| 4% Hili Finance Company plc 2027 | 1 | 4,000 | 101.000 | 101.750 | 25,600 | 1 |
| 3.85% Hili Finance Company plc 2028 | 1 | 10,000 | 99.000 | 99.980 | 10,000 | 1 |
| 3.8% Hili Finance Company plc 2029 | 1 | 10,000 | 98.000 | 99.690 | 9,500 | 1 |
| 5% Hal Mann Vella Group plc 2024 | 1 | 8,400 | 102.900 | 103.000 | 99,200 | 1 |
| 4.5% Hili Properties plc 2025 | 1 | 20,900 | 101.500 | 101.900 | 2,500 | 1 |
| 4.5% Izola Bank plc 2025 | 1 | 6,200 | 101.000 | 102.000 | 700 | 1 |
| 5.8% International Hotel Investments plc 2023 | 1 | 10,000 | 100.000 | 101.000 | 7,200 | 1 |
| 6% International Hotel Investments plc 2024 | 1 | 30,400 | 101.500 | 102.100 | 8,100 | 2 |
| 5.75% International Hotel Investments plc 2025 | 1 | 10,000 | 100.210 | 101.000 | 600 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 6,300 | 100.500 | 100.900 | 3,000 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 10,000 | 97.770 | 100.000 | 20,100 | 2 |
| 3.65% International Hotel Investments plc 2031 | 1 | 100 | 97.500 | 97.990 | 5,700 | 1 |
| 4.25% IZI Finance plc 2029 | 1 | 600 | 102.700 | 102.750 | 6,900 | 1 |
| 4% LifeStar Insurance plc 2031 | - | - | - | - | - | - |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | 100.000 | 75,000 | 2 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | - | - | - | 99.990 | 25,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | 1 | 16,000 | 100.000 | - | - | - |
| 4% Midi plc 2026 | 1 | 5,200 | 101.000 | 101.350 | 2,700 | 1 |
| 5.3% Mariner Finance plc 2024 | 1 | 5,000 | 100.600 | 101.000 | 200 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | - | - | - | 100.000 | 2,000 | 1 |
| 5.25% Mediterranean Investments Holding plc 2027 | 1 | 17,800 | 102.000 | 103.000 | 19,000 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 10,000 | 97.010 | 100.500 | 1,000 | 1 |
| 3.65% Mizzi Organisation Finance plc 2031 | 1 | 20,000 | 98.000 | 98.400 | 27,100 | 1 |
| 4% Merkanti Holding plc 2026 | 1 | 7,000 | 100.000 | 101.400 | 800 | 1 |
| 6% MedservRegis plc 2023 | - | - | - | 101.000 | 12,000 | 3 |
| 4.5% MedservRegis plc 2026 | - | - | - | 95.500 | 50,000 | 1 |
| 5.75% MedservRegis plc 2026 | - | - | - | 93.750 | 75,000 | 1 |
| 4.85% Melite Finance plc 2028 | - | - | - | 99.800 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 2,000 | 100.000 | 101.000 | 15,000 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 1 | 10,000 | 100.110 | 101.000 | 2,600 | 1 |
| 4.3% Mercury Projects Finance plc 2032 | 1 | 36,000 | 101.150 | 102.490 | 10,300 | 1 |
| 4.5% The Ona plc 2034 | 1 | 4,800 | 100.120 | 101.900 | 6,900 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 10,000 | 100.000 | 101.000 | 9,400 | 1 |
| 6% Pendergardens Developments plc 2022 | - | - | - | 105.000 | 8,000 | 1 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 1,500 | 99.000 | 100.250 | 35,000 | 1 |
| 3.9% Plaza Centres plc 2026 | - | - | - | - | - | - |
| 4.55% St Anthony Co plc 2032 | 1 | 2,700 | 102.500 | 103.980 | 3,700 | 1 |
| 4.35% SD Finance plc 2027 | 1 | 4,900 | 100.200 | 100.500 | 75,000 | 3 |
| 3.5% Simonds Farsons Cisk 2027 | 1 | 41,100 | 102.000 | 103.500 | 3,000 | 1 |
| 4% Shoreline Mall plc 2026 | 1 | 10,000 | 95.010 | 99.000 | 9,700 | 1 |
| 4.5% Shoreline Mall plc 2032 | 1 | 11,000 | 98.000 | 98.500 | 5,000 | 1 |
| 4.65% Smartcare Finance plc 2031 | 1 | 300 | 103.000 | 104.000 | 12,600 | 2 |
| 4% SP Finance plc 2029 | 1 | 10,000 | 100.010 | 102.450 | 1,100 | 1 |
| 4% Stivala Group Finance plc 2027 | 1 | 10,000 | 100.030 | 101.990 | 9,500 | 1 |
| 3.65% Stivala Group Finance plc 2029 | 1 | 2,000 | 100.000 | 101.200 | 6,000 | 1 |
| 5.9% Together Gaming Solutions plc 2026 | 1 | 20,000 | 98.000 | 101.500 | 20,000 | 1 |
| 5% Tumas Investment plc 2024 | 1 | 49,500 | 100.600 | 102.000 | 73,600 | 2 |
| 3.75% Tumas Investment plc 2027 | 1 | 10,000 | 98.010 | 101.000 | 15,000 | 1 |
| 3.75% Tum Finance plc 2029 | 1 | 2,000 | 100.100 | 101.000 | 10,000 | 1 |
| 5.3% United Finance plc 2023 | 1 | 7,000 | 100.000 | 103.200 | 40,000 | 1 |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 10,000 | 99.310 | 101.500 | 15,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 1 | 1,400 | 100.990 | 101.000 | 13,100 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% Treasury 2022 | - | - | - | 102.000 | 1,500 | 1 |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | - | - | - |
| 5.5% Treasury 2023 | - | - | - | - | - | - |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | 106.270 | 100,000 | 1 |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| .25% Treasury 2026 | - | - | - | - | - | - |
| .1% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .4% Treasury 2027 | - | - | - | - | - | - |
| .9% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | - | - | - | - | - | - |
| 4.5% Treasury 2028 | - | - | - | 114.170 | 300,000 | 1 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 1.7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | 1 | 6,000 | 117.500 | 120.000 | 5,000 | 1 |
| 2.3% Treasury 2029 | 1 | 234,000 | 100.250 | 101.000 | 10,000 | 1 |
| 1.85% Treasury 2029 | - | - | - | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | 1 | 18,200 | 100.000 | 121.270 | 300,000 | 1 |
| 5.2% Treasury 2031 | - | - | - | 125.740 | 8,500 | 1 |
| 1% Treasury 2031 | - | - | - | - | - | - |
| 7% Treasury 2031 | - | - | - | - | - | - |
| 7% Treasury 2031 | - | - | - | - | - | - |
| .9% Treasury 2031 | - | - | - | - | - | - |
| 4.65% Treasury 2032 | - | - | - | 125.000 | 11,000 | 1 |
| 4.45% Treasury 2032 | - | - | - | 116.510 | 300,000 | 1 |
| 1.6% Treasury 2032 | - | - | - | - | - | - |
| 2.1% Treasury 2032 | - | - | - | - | - | - |
| 7% Treasury 2032 | - | - | - | - | - | - |
| 4.3% Treasury 2033 | - | - | - | 115.940 | 300,000 | 1 |
| 4.1% Treasury 2034 | 1 | 300 | 60.000 | 114.670 | 300,000 | 1 |
| 2.2% Treasury 2035 | - | - | - | 100.000 | 10,000 | 1 |
| 1% Treasury 2035 | - | - | - | - | - | - |
| 2.5% Treasury 2036 | 2 | 15,000 | 95.000 | 100.000 | 9,500 | 1 |
| 1.2% Treasury 2037 | - | - | - | - | - | - |
| 2.1% Treasury 2039 | 1 | 5,000 | 89.000 | 90.000 | 40,600 | 2 |
| 3% Treasury 2040 | 1 | 15,300 | 100.250 | 100.500 | 18,600 | 2 |
| 2.4% Treasury 2041 | 1 | 20,000 | 89.000 | 102.000 | 52,500 | 1 |
| 1.5% Treasury 2045 | 2 | 135,000 | 74.000 | - | - | - |
| 1.4% Treasury 2046 | - | - | - | - | - | - |
| 2.6% Treasury 2047 | - | - | - | - | - | - |
| 1.8% Treasury 2051 | - | - | - | 94.000 | 95,200 | 1 |
| 2% Treasury 2051 | - | - | - | - | - | - |
| 2.4% Treasury 2052 | - | - | - | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | 1 | 50,000 | 98.000 | 98.890 | 54,000 | 4 |
| 5.5% Anchovy Studios plc 2027 | 1 | 10,000 | 100.000 | 102.300 | 3,000 | 1 |
| 5.5% AST Group plc 2028 | - | - | - | - | - | - |
| 5% Borgo Lifestyle Finance plc 2029 | - | - | - | 100.000 | 3,000 | 1 |
| 5% Busy Bee Finance plc 2029 | 2 | 5,500 | 100.000 | 100.990 | 2,400 | 1 |
| 4.25% CC Finance Group plc 2026 | - | - | - | 100.000 | 29,400 | 1 |
| 4.9% Class Finance plc 2032 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | - | - | - | - | - | - |
| 5.35% D Shopping Malls Finance plc 2028 | 1 | 2,500 | 60.050 | 93.250 | 1,000 | 1 |
| 5% FES Finance plc 2029 | - | - | - | 101.000 | 4,400 | 1 |
| 4.75% Gillieru Investments plc 2028 | - | - | - | 100.000 | 3,300 | 1 |
| 5% HH Finance plc 2028 | - | - | - | 100.000 | 5,000 | 1 |
| 5% Horizon Finance plc 2029 | - | - | - | 100.000 | 20,000 | 2 |
| 5.5% IG Finance plc 2027 | - | - | - | - | - | - |
| 5% JD Capital plc 2028 | - | - | - | 99.000 | 100 | 1 |
| 4.75% KA Finance plc 2029 | 1 | 22,000 | 90.000 | 94.000 | 26,500 | 4 |
| 5.25% Klikk Finance plc 2027 | - | - | - | - | - | - |
| 5% Luxury Living Finance plc 2028 | 1 | 18,400 | 98.000 | 99.000 | 2,000 | 1 |
| 4.75% Orion Finance plc 2027 | - | - | - | 100.000 | 2,000 | 1 |
| 5.75% Pharmacare Finance plc 2028 | 1 | 6,000 | 100.000 | 104.000 | 16,600 | 1 |
| 5.5% Testa Finance plc 2029 | - | - | - | 99.300 | 20,000 | 1 |
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | - | - | - |
|