Trading Board

Market Data Delayed

Regulated Main Market
Market Information
Session State: Market Closed
Trading Date: 22-08-2025
Number of Trades: 87
Turnover: € 1,607,451.12
MSE TRX: 8943.887 (-0.515%)
Equities
Symbol Code Volume Traded Value Traded 90 Day Average
Daily Value Traded
Trades High Price Low Price Open Price Closing Price Change
APS 323 171.19 6,669.40 1 0.530 0.530 0.530 0.530 0.000
BMIT 1,003 314.94 6,140.18 1 0.314 0.314 0.314 0.314 0.014
BOV 11,331 21,307.03 94,498.72 4 1.890 1.880 1.880 1.890 0.010
CPT 6,800 3,196.00 179.92 1 0.470 0.470 0.470 0.470 0.010
GO 4,035 10,382.60 7,493.93 8 2.740 2.560 2.560 2.600 -0.200
HLI 37,000 8,880.00 14,470.08 2 0.240 0.240 0.240 0.240 0.000
HSB 1,976 2,805.92 9,803.29 2 1.420 1.420 1.420 1.420 0.000
LOM 5,000 3,250.00 1,423.82 1 0.650 0.650 0.650 0.650 -0.060
MIA 2,612 15,341.40 14,932.05 5 5.950 5.750 5.750 5.950 0.050
MLT 59,000 29,500.37 1,622.85 4 0.510 0.500 0.500 0.510 0.010
MPC 3,501 1,120.32 2,318.26 3 0.320 0.320 0.320 0.320 0.010
PG 10,700 19,902.00 6,831.32 3 1.860 1.860 1.860 1.860 0.000
RS2 36,904 13,075.35 5,030.29 4 0.380 0.350 0.380 0.350 -0.050
SFC 160 1,000.00 10,254.83 1 6.250 6.250 6.250 6.250 0.000
Government Stocks
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price Closing Price Change
G26C 300,000 293,070.00 2 97.690 97.690 97.690 97.690 0.060
G26D 200,000 196,420.00 1 98.210 98.210 98.210 98.210 -0.020
G27A 142,000 140,182.40 1 98.720 98.720 98.720 98.720 -0.160
G27E 200,000 194,860.00 1 97.430 97.430 97.430 97.430 -0.070
G27G 64,000 65,184.00 2 101.850 101.850 101.850 101.850 0.230
G28B 4,100 4,355.43 1 106.230 106.230 106.230 106.230 -0.230
G30A 6,000 6,672.00 1 111.200 111.200 111.200 111.200 -0.140
G31A 1,000 1,123.80 1 112.380 112.380 112.380 112.380 -0.070
G32A 8,000 8,774.40 1 109.680 109.680 109.680 109.680 -0.600
G32G 110,000 116,303.00 3 105.730 105.730 105.730 105.730 -0.250
G33A 6,000 6,442.20 1 107.370 107.370 107.370 107.370 -0.680
G35C 60,000 60,300.00 1 100.500 100.500 100.500 100.500 0.000
G38A 500 510.00 2 102.000 102.000 102.000 102.000 -1.000
G43A 5,000 5,100.00 1 102.000 102.000 102.000 102.000 0.000
Corporate Bonds
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price Closing Price Change
AE36A 3,900 4,016.22 1 102.980 102.980 102.980 102.980 -0.420
BB33A 50,000 50,874.08 5 101.750 101.730 101.730 101.750 0.000
CC30A 20,000 19,600.00 2 98.000 98.000 98.000 98.000 0.000
GM32A 2,000 2,025.00 1 101.250 101.250 101.250 101.250 0.750
GT30A 50,000 50,997.50 4 102.000 101.990 101.990 102.000 0.120
HF28A 5,000 4,900.00 1 98.000 98.000 98.000 98.000 0.000
HF29A 110,000 106,625.00 3 97.000 96.250 97.000 96.250 0.000
IH26A 2,800 2,795.80 1 99.850 99.850 99.850 99.850 0.050
IH31A 10,000 9,433.17 2 94.500 93.510 93.510 94.500 1.000
JD33A 2,500 2,550.00 1 102.000 102.000 102.000 102.000 -2.000
JD35A 5,000 5,050.00 1 101.000 101.000 101.000 101.000 -1.900
MD26A 50,000 48,500.00 1 97.000 97.000 97.000 97.000 -2.000
MP32A 5,000 5,000.00 1 100.000 100.000 100.000 100.000 0.000
QL35A 30,000 30,570.00 1 101.900 101.900 101.900 101.900 0.650
SD27A 30,000 30,000.00 1 100.000 100.000 100.000 100.000 -0.440
ST27A 2,000 2,000.00 1 100.000 100.000 100.000 100.000 0.000
TI27A 3,000 2,970.00 1 99.000 99.000 99.000 99.000 -1.000
Prospects MTF
Securities admitted to the Prospects MTF are issued by small and medium sized enterprises (SMEs). Investment in smaller companies can involve greater risk than is generally associated with investment in larger more established companies and can result in significant capital losses. Securities issued by SMEs tend to be illiquid and investors should therefore seek appropriate advice before making any investment.

Titoli ammessi fuq Prospects MTF jinħarġu minn intrapriżi żgħar u ta’ daqs medju (SMEs). L-investiment f'kumpaniji żgħar jista’ jinvolvi riskju akbar milli huwa ġeneralment assoċjat ma' investiment f'kumpaniji akbar u aktar stabbiliti u jista’ jirriżulta f'telf sinifikanti ta' kapital. It-titoli maħruġa mill-SMEs għandhom it-tendenza li mhumiex likwidi u l-investituri għandhom għalhekk ifittxu parir xieraq qabel ma jagħmlu xi investiment.
No trades recorded.
Off-Market
Symbol Code Traded Time Currency Volume Traded Value Traded Execution Price
AC30A 09:00:41 EUR 10,000 1.00 0.0100
MIA 09:44:20 EUR 500 2,975.00 5.9500
IH26A 11:01:39 EUR 15,000 15,000.00 100.0000
ST27A 11:02:06 EUR 20,000 20,000.00 100.0000
MY31A 11:02:35 EUR 8,000 8,000.00 100.0000
AX26A 11:03:05 EUR 20,000 20,000.00 100.0000
HF27A 11:06:22 EUR 10,000 10,000.00 100.0000
B2543 11:09:39 EUR 300,000 298,530.00 99.5100
BMIT 11:53:21 EUR 150,000 0.00 0.0000
BV34A 11:53:21 EUR 67,500 6.75 0.0100
MF32A 11:53:21 EUR 65,000 6.50 0.0100
MIA 11:53:21 EUR 20,875 0.00 0.0000
MO31A 11:53:21 EUR 75,000 7.50 0.0100
PC26A 11:53:21 EUR 12,800 1.28 0.0100
PG 11:53:21 EUR 47,500 0.00 0.0000
BMIT 12:24:02 EUR 150,000 0.00 0.0000
BV34A 12:24:02 EUR 67,500 6.75 0.0100
MF32A 12:24:02 EUR 65,000 6.50 0.0100
MIA 12:24:02 EUR 20,875 0.00 0.0000
MO31A 12:24:02 EUR 75,000 7.50 0.0100
PC26A 12:24:02 EUR 12,800 1.28 0.0100
PG 12:24:02 EUR 47,500 0.00 0.0000
G34D 12:42:48 EUR 20,000 20,000.00 100.0000
BV34A 12:43:20 EUR 10,000 10,000.00 100.0000
BV35A 12:43:51 EUR 20,000 20,000.00 100.0000
MIA 13:37:09 EUR 178 1,059.10 5.9500
APS 14:42:46 EUR 6,066 60.66 0.0100
BOV 14:42:46 EUR 26,983 269.83 0.0100
BV35A 14:42:46 EUR 15,000 15,000.00 100.0000
EF27A 14:42:46 EUR 8,600 8,600.00 100.0000
G26E 14:42:46 EUR 5,000 5,000.00 100.0000
G30C 14:42:46 EUR 3,000 3,000.00 100.0000
G34D 14:42:46 EUR 3,000 3,000.00 100.0000
HSB 14:42:46 EUR 5,404 54.04 0.0100
IGF01 14:42:46 EUR 5,000 5,000.00 100.0000
LOM 14:42:46 EUR 17,453 174.53 0.0100
MPC 14:42:46 EUR 3,000 30.00 0.0100
MR26A 14:42:46 EUR 4,000 4,000.00 100.0000
SD27A 14:42:46 EUR 10,000 10,000.00 100.0000
Regulated Main Market (All Trades)
Symbol Code Traded Time Currency Volume Traded Value Traded Execution Price
G30A 15:21:48:067 EUR 6,000 6,672.00 111.2000
BMIT 15:02:15:067 EUR 1,003 314.94 0.3140
G27A 15:00:44:070 EUR 142,000 140,182.40 98.7200
SFC 14:45:39:077 EUR 160 1,000.00 6.2500
GT30A 13:58:57:013 EUR 10,000 10,200.00 102.0000
GT30A 13:58:57:013 EUR 15,000 15,300.00 102.0000
GT30A 13:58:57:013 EUR 5,000 5,099.50 101.9900
QL35A 13:58:57:013 EUR 30,000 30,570.00 101.9000
SD27A 13:42:36:090 EUR 30,000 30,000.00 100.0000
GO 13:40:25:067 EUR 1,100 2,860.00 2.6000
MIA 13:36:48:070 EUR 450 2,677.50 5.9500
BB33A 13:35:10:083 EUR 7,700 7,834.75 101.7500
BB33A 13:35:10:083 EUR 4,700 4,782.25 101.7500
BB33A 13:35:10:083 EUR 10,000 10,175.00 101.7500
BB33A 13:35:10:083 EUR 4,600 4,679.58 101.7300
BB33A 13:35:10:083 EUR 23,000 23,402.50 101.7500
MIA 13:23:18:030 EUR 1,162 6,913.90 5.9500
IH31A 13:22:56:043 EUR 1,700 1,589.67 93.5100
IH31A 13:22:56:043 EUR 8,300 7,843.50 94.5000
G35C 13:18:37:053 EUR 60,000 60,300.00 100.5000
GM32A 13:07:50:023 EUR 2,000 2,025.00 101.2500
RS2 13:07:23:017 EUR 200 70.00 0.3500
PG 13:03:40:080 EUR 158 293.88 1.8600
PG 13:03:40:080 EUR 9,009 16,756.74 1.8600
PG 13:03:40:080 EUR 1,533 2,851.38 1.8600
APS 12:52:23:023 EUR 323 171.19 0.5300
G33A 12:47:41:080 EUR 6,000 6,442.20 107.3700
G32G 12:46:23:037 EUR 69,100 73,059.43 105.7300
G32G 12:46:23:037 EUR 10,000 10,573.00 105.7300
G43A 12:43:03:020 EUR 5,000 5,100.00 102.0000
MD26A 12:43:03:020 EUR 50,000 48,500.00 97.0000
MPC 12:43:03:020 EUR 801 256.32 0.3200
G32A 12:42:58:060 EUR 8,000 8,774.40 109.6800
CC30A 12:39:01:033 EUR 4,000 3,920.00 98.0000
CC30A 12:39:01:033 EUR 16,000 15,680.00 98.0000
RS2 12:35:51:040 EUR 29,876 10,456.60 0.3500
RS2 12:35:43:000 EUR 1,765 624.81 0.3540
MPC 12:33:48:063 EUR 1,100 352.00 0.3200
BOV 12:31:34:023 EUR 435 822.15 1.8900
JD33A 12:30:29:037 EUR 2,500 2,550.00 102.0000
G32G 12:17:42:003 EUR 30,900 32,670.57 105.7300
G31A 12:11:50:057 EUR 1,000 1,123.80 112.3800
IH26A 12:10:06:013 EUR 2,800 2,795.80 99.8500
HF29A 12:09:00:087 EUR 1,800 1,732.50 96.2500
HF29A 12:09:00:087 EUR 8,200 7,892.50 96.2500
HSB 12:06:28:000 EUR 1,213 1,722.46 1.4200
HSB 12:06:28:000 EUR 763 1,083.46 1.4200
MLT 12:03:49:083 EUR 37 18.87 0.5100
MPC 12:03:11:000 EUR 1,600 512.00 0.3200
MLT 12:02:52:000 EUR 47,506 23,753.00 0.5000
MLT 12:02:52:000 EUR 6,657 3,328.50 0.5000
MLT 12:02:52:000 EUR 4,800 2,400.00 0.5000
G28B 11:58:26:047 EUR 4,100 4,355.43 106.2300
G27E 11:53:42:020 EUR 200,000 194,860.00 97.4300
G27G 11:50:45:003 EUR 15,000 15,277.50 101.8500
G27G 11:50:45:003 EUR 49,000 49,906.50 101.8500
JD35A 11:49:00:097 EUR 5,000 5,050.00 101.0000
G26D 11:48:05:077 EUR 200,000 196,420.00 98.2100
G26C 11:46:58:013 EUR 186,900 182,582.61 97.6900
TI27A 11:16:48:010 EUR 3,000 2,970.00 99.0000
G26C 11:13:36:063 EUR 113,100 110,487.39 97.6900
G38A 11:05:11:030 EUR 400 408.00 102.0000
GO 10:59:09:097 EUR 50 137.00 2.7400
HLI 10:21:47:013 EUR 18,500 4,440.00 0.2400
BOV 10:19:48:050 EUR 40 75.60 1.8900
HLI 10:18:50:027 EUR 18,500 4,440.00 0.2400
BOV 10:06:58:023 EUR 6,856 12,889.28 1.8800
BOV 09:34:58:010 EUR 4,000 7,520.00 1.8800
GO 09:34:37:023 EUR 200 512.00 2.5600
GO 09:34:37:023 EUR 1,000 2,560.00 2.5600
GO 09:34:37:023 EUR 40 102.40 2.5600
GO 09:34:37:023 EUR 190 486.40 2.5600
GO 09:34:37:023 EUR 1,000 2,560.00 2.5600
GO 09:34:37:023 EUR 455 1,164.80 2.5600
CPT 09:32:49:033 EUR 6,800 3,196.00 0.4700
G38A 09:32:29:023 EUR 100 102.00 102.0000
HF28A 09:32:28:037 EUR 5,000 4,900.00 98.0000
GT30A 09:32:23:000 EUR 20,000 20,398.00 101.9900
HF29A 09:32:20:087 EUR 100,000 97,000.00 97.0000
LOM 09:32:20:037 EUR 5,000 3,250.00 0.6500
AE36A 09:32:19:053 EUR 3,900 4,016.22 102.9800
ST27A 09:32:14:063 EUR 2,000 2,000.00 100.0000
MP32A 09:32:14:030 EUR 5,000 5,000.00 100.0000
MIA 09:32:07:070 EUR 400 2,300.00 5.7500
MIA 09:32:07:070 EUR 400 2,300.00 5.7500
MIA 09:32:07:070 EUR 200 1,150.00 5.7500
RS2 09:32:00:070 EUR 5,063 1,923.94 0.3800
Best Bids and Offers
Equities Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
APS APS Bank plc 1 26,000 0.515 0.530 1,139 2
AXR AX Real Estate plc 1 18,541 0.326 0.366 18,541 1
BMIT BMIT Technologies plc 1 1,687 0.300 0.314 6,997 1
BOV Bank Of Valletta plc 2 12,744 1.880 1.890 23,525 2
CPT Computime Holdings plc 1 43,000 0.464 - - -
CVS The Convenience Shop Holding plc 1 10,000 0.805 0.870 5,200 1
FIM Fimbank plc 1 2,300 0.135 0.149 40,316 2
GHM Grand Harbour Marina plc 1 5,000 0.650 1.000 34,833 4
GO GO plc 1 75 2.700 2.740 140 1
HLI Hili Properties plc 2 819,581 0.240 0.244 207,100 6
HRV Harvest Technology plc 1 5,000 0.700 0.870 1,036 1
HSB HSBC Bank Malta plc 1 2,767 1.420 1.460 988 1
IHI International Hotel Investments plc 1 5,250 0.432 0.450 2,500 1
LOM Lombard Bank Malta plc 1 21,000 0.700 0.735 20,916 2
LQS Loqus Holdings plc 1 20,000 0.180 - - -
LSI LifeStar Insurance plc 2 29,846 0.175 0.234 29,124 1
LSR LifeStar Holding plc 1 1,000 0.206 0.920 200 1
MDI Midi plc 2 50,000 0.170 0.240 50,000 1
MDS MedservRegis plc 1 6,000 0.420 0.440 84,929 1
MIA Malta International Airport plc 2 2,264 5.800 5.950 1,188 1
MLT Malita Investments plc 1 14,550 0.496 0.510 6,851 1
MMS Mapfre Middlesea plc 1 4,882 1.280 1.430 3,000 1
MPC Malta Properties Company plc 1 1,499 0.320 0.340 5,000 2
MSC Main Street Complex plc 1 36,500 0.191 0.230 11,160 1
MTP Maltapost plc 1 2,495 0.422 0.444 3,680 1
MZ M&Z plc 2 7,500 0.530 0.600 14,000 1
PG PG plc 1 400 1.810 1.900 5,000 1
PZC Plaza Centres plc 1 10,000 0.640 0.680 7,000 1
RS2 RS2 plc 1 62,424 0.350 0.380 45,000 1
RS2P RS2 plc 1 1,000 0.302 0.400 6,478 1
SFC Simonds Farsons Cisk 1 29 6.050 6.250 2,454 1
STS Santumas Shareholdings plc 1 500 1.250 1.600 3,621 1
TRI Trident Estates plc 1 5,205 1.010 1.080 5,458 1
VBL VBL plc 1 27,700 0.161 0.180 14,000 1
Corporate Bonds Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
AC30A 5.25% ACMUS plc 2030 1 30,000 100.000 101.470 5,000 1
AE36A 5.8% Agora Estates plc 2036 1 1,100 102.980 103.500 15,400 1
AE36B 5.5% Agora Estates plc 2036 1 13,900 101.050 101.950 13,900 1
AP30A 3.25% APS Bank plc 2030 1 25,000 92.000 96.000 100,000 2
AP33A 5.8% APS Bank plc 2033 1 20,000 104.500 104.990 10,000 1
AS33A 6.25% AST Group plc 2033 1 5,000 103.500 106.000 8,600 2
AX26A 3.25% AX Group plc 2026 1 4,000 95.050 98.000 4,000 1
AX29A 3.75% AX Group plc 2029 - - - 99.000 4,300 1
AX32A 3.5% AX Real Estate plc 2032 1 4,200 93.510 94.500 69,300 1
AX33A 5.85% AX Group plc 2033 1 9,000 103.000 104.950 600 1
BB33A 5.25% Bonnici Bros. Properties plc 2033 1 10,000 100.010 101.750 7,300 1
BD27A 4.75% Best Deal Properties Holding plc 2027 1 20,000 100.000 - - -
BD29A 5.75% Best Deal Properties Holding plc 2029 1 5,000 101.000 102.000 8,000 1
BD32A 5.35% Best Deal Properties Holding plc 2032 1 6,000 101.000 101.990 6,000 1
BG34A 5.85% Burmarrad Group Assets plc 2034 1 400 103.000 105.000 7,000 1
BN32A 4.5% BNF Bank plc 2032 - - - 102.200 3,500 1
BR31A 3.9% Browns Pharma Holdings plc 2031 1 15,800 96.700 98.000 3,100 1
BV30A 3.5% Bank Of Valletta plc 2030 1 25,000 94.500 96.200 75,000 1
BV30B 3.5% Bank Of Valletta plc 2030 - - - 95.500 10,000 1
BV31A 3.75% Bank Of Valletta plc 2031 - - - 97.000 75,000 1
BV34A 5% Bank Of Valletta plc 2034 1 60,000 100.800 101.200 5,000 1
BV35A 5% Bank Of Valletta plc 2035 1 8,500 101.000 101.490 22,700 2
BX27A 3.75% Bortex Group Finance plc 2027 - - - 97.300 100 1
CB25A 5.25% Central Business Centres plc 2025 - - - - - -
CB27A 4.4% Central Business Centres plc 2027 - - - - - -
CB33A 4% Central Business Centres plc 2033 - - - 96.000 2,500 1
CC30A 4% Cablenet Communication Systems plc 2030 1 5,000 95.010 98.000 34,000 1
CE33A 5% CF Estates Finance plc 2033 - - - 101.000 12,000 1
CF26A 4.25% CPHCL Finance plc 2026 1 8,000 100.250 100.500 8,400 1
CM34A 6.25% Camilleri Finance plc 2034 1 3,800 103.000 104.990 10,000 1
DF26A 5% Dizz Finance plc 2026 1 5,000 90.000 93.000 7,000 1
DN33A 4.75% Dino Fino Finance plc 2033 1 5,000 98.010 99.500 700 1
EC31A 5.4% Excel Finance plc 2031 1 13,000 100.360 101.490 14,900 1
EF27A 4% Eden Finance plc 2027 1 10,000 98.030 100.000 72,100 1
EN29A 4.5% Endo Finance plc 2029 - - - 99.900 50,000 1
EX28A 4% Exalco Finance plc 2028 - - - 100.000 4,000 1
G332A 4.5% G3 Finance plc 2032 - - - 101.000 4,900 1
GH27A 4.5% Grand Harbour Marina plc 2027 1 1,700 100.000 102.000 25,000 1
GM30A 6.25% GPH Malta Finance plc 2030 1 4,500 103.100 103.800 10,000 1
GM32A 5.8% GPH Malta Finance plc 2032 1 13,900 101.250 102.740 10,000 1
GO31A 3.5% GO plc 2031 1 3,700 95.300 97.980 49,000 2
GP27A 4.75% GAP Group plc 2027 1 107,400 100.000 - - -
GT30A 5.3% Golden Triangle plc 2030 1 4,000 101.880 102.480 87,000 1
HD26A 4.35% Hudson Malta plc 2026 - - - - - -
HF27A 4% Hili Finance Company plc 2027 1 5,000 97.540 99.740 5,000 1
HF28A 3.85% Hili Finance Company plc 2028 1 100,000 97.500 98.000 180,000 1
HF29A 3.8% Hili Finance Company plc 2029 2 68,200 96.250 97.000 100,000 1
HF29B 5% Hili Finance Company plc 2029 1 65,000 100.500 101.200 7,900 2
HM34A 5.35% Hal Mann Vella Group plc 2034 1 3,000 103.000 105.000 2,500 1
HP25A 4.5% Hili Properties plc 2025 1 6,000 98.000 99.750 2,400 1
IB32A 5% Izola Bank plc 2032 - - - 100.000 71,800 2
IH26A 4% International Hotel Investments plc 2026 1 17,200 99.850 100.000 10,000 1
IH26B 4% International Hotel Investments plc 2026 1 9,400 98.510 99.000 1,200 1
IH31A 3.65% International Hotel Investments plc 2031 3 29,100 93.500 94.500 5,700 1
IH33A 6% International Hotel Investments plc 2033 1 10,000 103.500 105.500 1,600 1
IH35A 5.3% International Hotel Investments plc 2035 2 12,500 102.500 104.500 20,000 1
IZ29A 4.25% IZI Finance plc 2029 1 8,100 97.500 100.000 202,100 7
JD32A 4.85% JD Capital plc 2032 1 13,000 98.000 100.500 4,500 1
JD33A 6% JD Capital plc 2033 - - - 105.250 20,000 1
JD35A 5.6% JD Capital plc 2035 1 15,000 101.510 102.900 4,800 1
JU35A 5.5% Juel Group plc 2035 1 7,800 102.000 103.000 7,800 1
LD35A 6% Lidion Bank plc 2035 - - - 102.980 10,000 1
LS31A 4% LifeStar Insurance plc 2031 - - - - - -
MA31A 5.35% MM Star Malta Finance plc 2031 1 14,000 100.110 101.450 16,000 1
MB27A 5% MeDirect Bank Malta plc 2027 - - - 102.000 25,000 1
MB27B 5% MeDirect Bank Malta plc 2027 - - - - - -
MB29A 4% MeDirect Bank Malta plc 2029 - - - 97.990 25,000 1
MB29B 4% MeDirect Bank Malta plc 2029 - - - 96.500 4,000 1
MD26A 4% Midi plc 2026 1 2,000 95.470 98.970 15,000 1
MF32A 5% Mariner Finance plc 2032 1 12,000 100.070 101.500 700 1
MI27A 5.25% Mediterranean Investments Holding plc 2027 1 1,700 100.000 101.500 10,000 2
MI28A 5.85% Mediterranean Investments Holding plc 2028 3 17,900 100.500 - - -
MO31A 3.65% Mizzi Organisation Finance plc 2031 1 8,400 95.500 95.800 4,300 1
MP32A 4% Malta Properties Company plc 2032 - - - 100.000 13,600 3
MR26A 5.7% Merkanti Holding plc 2033 1 15,000 100.500 103.500 6,000 1
MS26A 4.5% MedservRegis plc 2026 - - - 100.500 50,000 1
MS26B 5.75% MedservRegis plc 2026 - - - 99.000 40,000 1
MS29A 5% MedservRegis plc 2029 2 16,100 100.000 - - -
MU32A 6% Multitude Bank plc 2032 - - - - - -
MY27A 3.75% Mercury Projects Finance plc 2027 1 1,400 98.000 99.950 5,000 1
MY31A 4.25% Mercury Projects Finance plc 2031 1 7,500 97.120 99.000 200 1
MY32A 4.3% Mercury Projects Finance plc 2032 1 10,000 97.170 99.450 40,000 1
MY34A 5.3% Mercury Projects Finance plc 2034 1 8,000 100.500 100.950 6,400 1
ON34A 4.5% The Ona plc 2034 - - - 100.000 100 1
PC26A 3.75% Premier Capital plc 2026 2 8,900 97.500 99.000 16,000 1
PF33A 6% Pharmacare Finance plc 2033 1 2,000 101.550 103.000 15,000 1
PH33A 5.75% Phoenicia Finance Company plc 2033 1 9,000 102.000 102.900 1,000 1
PL28A 5.75% Plan Group plc 2028 1 2,000 101.300 102.500 45,400 1
PZ26A 3.9% Plaza Centres plc 2026 1 125,000 98.000 100.000 125,000 3
QL35A 5.5% QLZH Holding plc 2035 2 7,000 101.000 102.100 5,000 1
QW33A 5.25% Qawra Palace plc 2033 1 76,000 101.500 103.000 9,700 1
SA32A 4.55% St Anthony Co plc 2032 1 10,000 99.050 100.500 1,000 1
SD27A 4.35% SD Finance plc 2027 1 6,000 98.100 100.440 7,000 2
SF27A 3.5% Simonds Farsons Cisk 2027 1 10,000 99.000 101.200 5,000 1
SH26A 4% Shoreline Mall plc 2026 - - - 97.000 2,500 1
SH32A 4.5% Shoreline Mall plc 2032 - - - 93.000 10,000 1
SM31A 4.65% Smartcare Finance plc 2031 1 6,000 98.030 100.620 10,000 1
SM32A 4.65% Smartcare Finance plc 2032 1 10,000 100.000 100.490 13,000 1
SP29A 4% SP Finance plc 2029 1 11,000 98.050 100.000 20,500 1
ST27A 4% Stivala Group Finance plc 2027 2 12,500 100.000 100.300 4,200 1
ST29A 3.65% Stivala Group Finance plc 2029 1 8,000 96.010 98.000 200,000 1
TG32A 6.25% Together Gaming Solutions plc 2032 1 4,500 100.500 103.000 4,100 1
TI27A 3.75% Tumas Investment plc 2027 1 10,000 97.010 99.000 3,700 1
TM29A 3.75% Tum Finance plc 2029 2 11,500 96.500 98.250 11,600 2
TM34A 5.2% Tum Finance plc 2034 1 10,000 100.070 102.300 12,000 1
VB34A 5.2% VBL plc 2034 2 20,000 100.500 101.990 10,000 1
VH32A 5% Von der Heyden Group Finance p.l.c 2032 1 14,500 97.090 99.370 10,000 1
VR27A 3.75% Virtu Finance plc 2027 1 2,100 99.500 100.000 10,000 1
Green Bond List
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
CL33A 4.25% ClearFlowPlus plc 2033 1 5,000 100.500 101.000 15,000 2
Government Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
G25B 0.5% MGS 2025 (II) - - - - - -
G26A 7% MGS 2026 (I) - - - - - -
G26B 0.4% MGS 2026 (II) - - - - - -
G26C 0.25% MGS 2026 (III) - - - - - -
G26D 0.10% MGS 2026 (IV) - - - - - -
G26E 3.55% MGS 2026 (V) - - - - - -
G26F 3.85% MGS 2026 (VI) - - - - - -
G27A 1.5% MGS 2027 (I) - - - 98.890 100,000 1
G27B 7% MGS 2027 (II) - - - - - -
G27C 0.8% MGS 2027 (III) - - - - - -
G27D 0.4% MGS 2027 (IV) - - - - - -
G27E 0.90% MGS 2027 (V) - - - - - -
G27F 3.40% MGS 2027 (VI) - - - 104.000 5,000 1
G27G 3.15% MGS 2027 (VII) 1 15,000 101.570 101.760 36,000 1
G28A 4.8% MGS 2028 (I) 1 5,000 106.940 107.010 5,000 1
G28B 4.5% MGS 2028 (II) 1 12,000 106.230 106.500 12,000 2
G28C 7% MGS 2028 (III) - - - - - -
G28D 1.70% MGS 2028 (IV) - - - - - -
G28E 2.60% MGS 2028 (V) - - - 101.500 90,000 1
G28F 3.5% MGS 2028 (VI) 1 500 103.060 103.150 500 1
G28G 3.95% MGS 2028 (VII) - - - - - -
G29A 5.1% MGS 2029 (I) - - - 110.880 10,000 1
G29B 2.3% MGS 2029 (II) 1 100,000 99.500 - - -
G29C 1.85% MGS 2029 (III) - - - - - -
G29D 7% MGS 2029 (IV) - - - - - -
G29E 3.35% MGS 2029 (V) - - - - - -
G30A 5.25% MGS 2030 - - - 112.000 5,500 1
G30B 3.7% MGS 2030 (II) - - - - - -
G30C 2.80% MGS 2030 (III) 1 10,000 100.490 100.680 10,000 1
G30D 3.00% MGS 2030 (IV) - - - 101.750 10,000 1
G31A 5.2% MGS 2031 (I) 1 10,000 112.380 112.450 10,000 1
G31B 1.00% MGS 2031 (II) - - - - - -
G31C 7% MGS 2031 (III) - - - - - -
G31D 7% MGS 2031 (IV) - - - - - -
G31E 0.90% MGS 2031 (V) - - - - - -
G32A 4.65% MGS 2032 (I) - - - - - -
G32B 4.45% MGS 2032 (II) - - - 110.000 600 1
G32C 1.60% MGS 2032 (III) - - - - - -
G32D 2.10% MGS 2032 (IV) - - - - - -
G32E 7% MGS 2032 (V) - - - - - -
G32F 2.90% MGS 2032 (VI) - - - 101.000 31,000 1
G32G 4.00% MGS 2032 (VII) 1 30,900 105.730 106.000 30,900 2
G33A 4.3% MGS 2033 (I) - - - 108.050 6,400 1
G33B 7% MGS 2033 (II) - - - - - -
G33C 3.75% MGS 2033 (III) - - - - - -
G33D 4.00% MGS 2033 (IV) - - - 105.980 500 1
G34A 4.1% MGS 2034 (I) - - - 106.510 7,000 1
G34B 7% MGS 2034 (II) 1 1,900 100.000 - - -
G34C 3.50% MGS 2034 (III) 1 2,000 100.000 105.000 30,000 1
G34D 3.25% MGS 2034 (IV) - - - 100.490 80,000 1
G35A 2.2% MGS 2035 (I) - - - - - -
G35B 1.00% MGS 2035 (II) - - - - - -
G35C 3.50% MGS 2035 (III) 1 82,000 100.500 101.000 45,000 1
G35DA 3.40% MGS 2035 (IV) R 1 13,400 100.000 100.400 142,000 1
G35DB 3.40% MGS 2035 (IV) A - - - - - -
G36A 2.5% MGS 2036 (I) 1 12,000 88.000 99.990 185,200 1
G37A 1.20% MGS 2037 (I) - - - - - -
G38A 4.00% MGS 2038 (I) 1 8,500 102.090 102.500 8,500 1
G38B 4.30% MGS 2038 (II) - - - 108.000 10,000 1
G39A 2.1% MGS 2039 (I) - - - 87.000 2,400 1
G40A 3% MGS 2040 (I) 1 4,000 89.800 92.600 1,700 1
