Trading Board

Market Data Delayed

Regulated Main Market
Market Information
Session State: Market Closed
Trading Date: 01-09-2026
Number of Trades: 135
Turnover: € 1,371,584.10
MSE TRX: 10582.092 (0.361%)
Equities
Symbol Code Volume Traded Value Traded 90 Day Average
Daily Value Traded
Trades High Price Low Price Open Price Closing Price Change
APS 2,220 1,297.79 14,592.86 2 0.590 0.575 0.575 0.590 0.020
BOV 243,343 560,568.93 104,536.73 32 2.330 2.290 2.290 2.330 0.050
CPT 10,998 5,389.02 875.76 2 0.490 0.490 0.490 0.490 0.000
GHM 150 138.75 57.98 1 0.925 0.925 0.925 0.925 0.000
HSB 71,733 106,104.10 21,987.62 11 1.500 1.460 1.460 1.500 0.020
IHI 8,776 5,086.53 5,047.97 6 0.640 0.570 0.640 0.585 -0.055
MIA 182 1,210.30 26,605.25 1 6.650 6.650 6.650 6.650 0.050
MTP 100 49.00 2,458.26 1 0.490 0.490 0.490 0.490 0.010
RS2 30,500 12,716.02 4,978.32 4 0.440 0.400 0.420 0.440 0.020
VBL 3,000 606.00 78.79 1 0.202 0.202 0.202 0.202 -0.018
Government Stocks
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price Closing Price Change
G35D 6,000 5,775.00 1 96.250 96.250 96.250 96.250 -0.800
G36CA 12,000 12,025.00 4 100.500 100.000 100.500 100.000 -0.500
G38A 2,000 1,988.60 1 99.430 99.430 99.430 99.430 0.130
G40B 7,000 6,720.00 2 96.000 96.000 96.000 96.000 -0.200
G41B 65,300 63,980.05 7 98.510 97.850 98.510 97.850 -1.650
G43A 10,000 9,446.00 1 94.460 94.460 94.460 94.460 -4.640
G46BB 255,000 250,000.00 2 100.000 98.000 98.000 100.000 2.000
Corporate Bonds
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price Closing Price Change
AP33A 10,000 10,400.00 2 104.000 104.000 104.000 104.000 0.000
AS33A 10,000 10,225.00 3 103.000 101.500 103.000 101.500 0.500
AX26A 4,000 4,000.00 1 100.000 100.000 100.000 100.000 0.000
BV34A 10,000 10,000.00 2 100.000 100.000 100.000 100.000 -0.200
CA32A 7,000 7,245.00 1 103.500 103.500 103.500 103.500 0.510
CC30A 9,000 8,471.70 2 94.130 94.130 94.130 94.130 0.010
CM34A 10,000 10,249.00 1 102.490 102.490 102.490 102.490 0.990
EC31A 5,000 4,990.00 1 99.800 99.800 99.800 99.800 -1.450
EN36A 20,000 20,199.00 2 101.000 100.990 100.990 101.000 1.000
FD36A 1,000 1,012.50 1 101.250 101.250 101.250 101.250 -1.740
GH27A 69,900 69,935.00 6 100.350 100.000 100.350 100.000 0.000
GO31A 2,100 1,996.05 1 95.050 95.050 95.050 95.050 -1.420
HF27A 10,700 10,700.00 1 100.000 100.000 100.000 100.000 0.000
HF28A 4,700 4,559.00 1 97.000 97.000 97.000 97.000 -0.700
HF29A 10,000 9,655.00 1 96.550 96.550 96.550 96.550 -0.950
IH33A 3,400 3,558.10 1 104.650 104.650 104.650 104.650 -0.600
IH35A 15,000 15,150.00 1 101.000 101.000 101.000 101.000 0.500
IZ29A 15,000 14,700.00 1 98.000 98.000 98.000 98.000 0.000
IZ36A 1,000 1,010.00 1 101.000 101.000 101.000 101.000 -1.000
JD35A 5,000 5,050.00 2 101.000 101.000 101.000 101.000 0.100
JU35A 1,400 1,421.50 2 101.750 101.500 101.750 101.500 -0.250
MA31A 10,800 10,872.66 3 101.000 100.070 100.070 100.070 0.000
MR26A 2,000 1,899.80 1 94.990 94.990 94.990 94.990 4.990
MY31A 11,600 11,029.28 2 95.080 95.080 95.080 95.080 -4.520
MY32A 12,000 11,589.80 2 96.990 96.500 96.500 96.990 2.980
MY34A 2,000 2,010.00 1 100.500 100.500 100.500 100.500 -0.490
PF33A 2,000 2,050.00 1 102.500 102.500 102.500 102.500 0.010
SD27A 3,000 2,970.00 1 99.000 99.000 99.000 99.000 0.000
SD31A 1,700 1,717.00 1 101.000 101.000 101.000 101.000 0.500
SH26A 1,000 980.00 1 98.000 98.000 98.000 98.000 -2.000
SM31A 3,000 2,910.30 1 97.010 97.010 97.010 97.010 -1.500
SM32A 5,000 4,925.00 1 98.500 98.500 98.500 98.500 0.490
SP29A 8,200 8,197.02 2 99.990 99.950 99.950 99.990 0.040
ST27A 20,000 19,980.00 2 99.950 99.850 99.850 99.950 2.300
TM29A 3,000 2,880.30 1 96.010 96.010 96.010 96.010 -0.990
TT32A 10,000 10,250.00 1 102.500 102.500 102.500 102.500 0.990
VH32A 10,000 9,695.00 1 96.950 96.950 96.950 96.950 0.950
Prospects MTF
Securities admitted to the Prospects MTF are issued by small and medium sized enterprises (SMEs). Investment in smaller companies can involve greater risk than is generally associated with investment in larger more established companies and can result in significant capital losses. Securities issued by SMEs tend to be illiquid and investors should therefore seek appropriate advice before making any investment.

Titoli ammessi fuq Prospects MTF jinħarġu minn intrapriżi żgħar u ta’ daqs medju (SMEs). L-investiment f'kumpaniji żgħar jista’ jinvolvi riskju akbar milli huwa ġeneralment assoċjat ma' investiment f'kumpaniji akbar u aktar stabbiliti u jista’ jirriżulta f'telf sinifikanti ta' kapital. It-titoli maħruġa mill-SMEs għandhom it-tendenza li mhumiex likwidi u l-investituri għandhom għalhekk ifittxu parir xieraq qabel ma jagħmlu xi investiment.
Symbol Code Volume Traded Value Traded Trades High Price Low Price Open Price Closing Price Change
DSM01 19,600 17,613.00 3 90.000 89.000 89.000 90.000 0.000
KAF01 9,000 8,415.00 1 93.500 93.500 93.500 93.500 0.000
Off-Market
Symbol Code Traded Time Currency Volume Traded Value Traded Execution Price
HF29B 11:47:25 EUR 25,000 2.50 0.0100
AP33A 11:49:26 EUR 25,000 2.50 0.0100
BV34A 11:50:48 EUR 25,000 2.50 0.0100
Regulated Main Market (All Trades)
Symbol Code Traded Time Currency Volume Traded Value Traded Execution Price
G43A 15:39:09:060 EUR 10,000 9,446.00 94.4600
BOV 15:30:27:087 EUR 369 859.77 2.3300
IHI 15:30:25:060 EUR 1,534 897.39 0.5850
G35D 15:30:20:090 EUR 6,000 5,775.00 96.2500
BOV 15:24:35:090 EUR 1,500 3,480.00 2.3200
BOV 15:24:35:090 EUR 6,631 15,383.92 2.3200
G36CA 15:21:35:033 EUR 2,000 2,000.00 100.0000
G36CA 15:21:35:033 EUR 3,000 3,000.00 100.0000
BOV 15:21:23:023 EUR 6,250 14,500.00 2.3200
IH33A 15:19:13:093 EUR 3,400 3,558.10 104.6500
AS33A 15:13:37:030 EUR 5,000 5,075.00 101.5000
IZ29A 15:11:09:093 EUR 15,000 14,700.00 98.0000
MA31A 15:03:49:070 EUR 3,000 3,002.10 100.0700
MA31A 15:03:49:070 EUR 7,000 7,070.00 101.0000
HF29A 15:02:13:097 EUR 10,000 9,655.00 96.5500
GO31A 15:01:52:083 EUR 2,100 1,996.05 95.0500
MTP 14:57:51:033 EUR 100 49.00 0.4900
IHI 14:53:13:057 EUR 500 315.00 0.6300
IHI 14:46:43:030 EUR 3,272 1,865.04 0.5700
IHI 14:46:21:040 EUR 2,500 1,437.50 0.5750
IHI 14:45:52:007 EUR 820 475.60 0.5800
MR26A 14:29:08:070 EUR 2,000 1,899.80 94.9900
G46BB 14:22:22:000 EUR 5,000 5,000.00 100.0000
GH27A 14:22:06:000 EUR 10,000 10,000.00 100.0000
GH27A 14:21:48:090 EUR 5,900 5,900.00 100.0000
GH27A 14:21:48:090 EUR 9,100 9,100.00 100.0000
GH27A 14:21:39:067 EUR 25,000 25,000.00 100.0000
CA32A 14:02:22:063 EUR 7,000 7,245.00 103.5000
GH27A 14:01:24:027 EUR 9,900 9,900.00 100.0000
BOV 13:58:35:073 EUR 350 812.00 2.3200
BOV 13:53:56:060 EUR 100,000 231,000.00 2.3100
APS 13:46:30:097 EUR 1,419 837.21 0.5900
APS 13:26:08:010 EUR 801 460.58 0.5750
SM32A 13:25:54:003 EUR 5,000 4,925.00 98.5000
SM31A 13:24:48:087 EUR 3,000 2,910.30 97.0100
HF28A 13:22:46:073 EUR 4,700 4,559.00 97.0000
TM29A 13:21:24:053 EUR 3,000 2,880.30 96.0100
ST27A 13:12:44:060 EUR 10,000 9,995.00 99.9500
ST27A 13:12:44:060 EUR 10,000 9,985.00 99.8500
BOV 12:53:23:073 EUR 500 1,160.00 2.3200
BOV 12:46:53:063 EUR 22,500 51,525.00 2.2900
BOV 12:46:53:063 EUR 1,500 3,450.00 2.3000
BOV 12:46:53:063 EUR 1,000 2,300.00 2.3000
BOV 12:46:52:073 EUR 500 1,160.00 2.3200
JU35A 12:38:53:003 EUR 1,200 1,218.00 101.5000
JU35A 12:38:53:003 EUR 200 203.50 101.7500
BOV 12:29:53:020 EUR 1,501 3,482.32 2.3200
BOV 12:29:53:020 EUR 1,500 3,480.00 2.3200
HSB 12:27:50:057 EUR 634 951.00 1.5000
HSB 12:27:50:057 EUR 489 733.50 1.5000
HSB 12:27:50:057 EUR 3,000 4,500.00 1.5000
HSB 12:27:50:057 EUR 18,124 27,186.00 1.5000
TT32A 12:25:10:097 EUR 10,000 10,250.00 102.5000
MA31A 12:23:15:030 EUR 800 800.56 100.0700
HSB 12:21:15:020 EUR 50 75.00 1.5000
AX26A 12:09:55:047 EUR 4,000 4,000.00 100.0000
BOV 11:55:24:087 EUR 500 1,160.00 2.3200
BOV 11:55:24:087 EUR 2,000 4,620.00 2.3100
HF27A 11:50:19:090 EUR 10,700 10,700.00 100.0000
BOV 11:40:31:030 EUR 3,000 6,930.00 2.3100
G41B 11:34:52:050 EUR 4,000 3,914.00 97.8500
EN36A 11:27:46:097 EUR 10,000 10,100.00 101.0000
SD31A 11:27:40:007 EUR 1,700 1,717.00 101.0000
HSB 11:18:43:080 EUR 8,000 11,920.00 1.4900
HSB 11:18:43:080 EUR 8,000 11,920.00 1.4900
HSB 11:18:43:080 EUR 102 150.96 1.4800
FD36A 11:16:07:010 EUR 1,000 1,012.50 101.2500
AP33A 11:15:30:013 EUR 5,000 5,200.00 104.0000
HSB 11:15:12:050 EUR 12,892 18,822.32 1.4600
HSB 11:14:44:010 EUR 2,000 2,920.00 1.4600
HSB 11:14:44:010 EUR 18,442 26,925.32 1.4600
BOV 11:14:30:087 EUR 500 1,155.00 2.3100
BV34A 11:14:28:013 EUR 5,000 5,000.00 100.0000
IZ36A 11:11:10:090 EUR 1,000 1,010.00 101.0000
BOV 11:08:30:013 EUR 1,000 2,300.00 2.3000
BOV 11:08:30:013 EUR 2,000 4,600.00 2.3000
BOV 11:08:30:013 EUR 26,148 60,140.40 2.3000
G41B 11:08:03:047 EUR 27,000 26,419.50 97.8500
BOV 11:04:23:033 EUR 3,852 8,859.60 2.3000
BOV 11:04:23:033 EUR 12,100 27,830.00 2.3000
BOV 11:04:23:033 EUR 156 358.80 2.3000
BOV 11:04:23:033 EUR 892 2,051.60 2.3000
BOV 11:04:07:013 EUR 1,608 3,698.40 2.3000
BOV 11:04:07:013 EUR 10,392 23,901.60 2.3000
G41B 10:55:06:057 EUR 8,500 8,317.25 97.8500
BOV 10:49:27:063 EUR 26 59.80 2.3000
G41B 10:48:53:063 EUR 3,000 2,935.50 97.8500
BV34A 10:43:09:037 EUR 5,000 5,000.00 100.0000
AP33A 10:41:33:057 EUR 5,000 5,200.00 104.0000
MY34A 10:38:51:010 EUR 2,000 2,010.00 100.5000
G36CA 10:33:17:063 EUR 2,000 2,000.00 100.0000
G36CA 10:33:17:063 EUR 5,000 5,025.00 100.5000
G40B 10:32:25:017 EUR 5,000 4,800.00 96.0000
G40B 10:32:10:070 EUR 2,000 1,920.00 96.0000
EN36A 10:26:55:023 EUR 10,000 10,099.00 100.9900
G41B 10:14:37:010 EUR 10,000 9,785.00 97.8500
G41B 10:12:09:020 EUR 4,800 4,728.00 98.5000
G41B 10:12:09:020 EUR 8,000 7,880.80 98.5100
BOV 10:05:48:000 EUR 500 1,150.00 2.3000
RS2 10:03:06:040 EUR 1,000 440.00 0.4400
VBL 10:01:53:077 EUR 3,000 606.00 0.2020
IH35A 09:55:32:063 EUR 15,000 15,150.00 101.0000
CPT 09:50:28:010 EUR 2,745 1,345.05 0.4900
G46BB 09:47:59:017 EUR 250,000 245,000.00 98.0000
RS2 09:45:33:033 EUR 2,099 839.60 0.4000
RS2 09:45:22:080 EUR 4,000 1,608.00 0.4020
SP29A 09:42:27:067 EUR 2,800 2,799.72 99.9900
SP29A 09:42:27:067 EUR 5,400 5,397.30 99.9500
MY32A 09:41:59:083 EUR 2,000 1,939.80 96.9900
MY32A 09:41:59:083 EUR 10,000 9,650.00 96.5000
MIA 09:39:02:010 EUR 182 1,210.30 6.6500
SD27A 09:38:57:037 EUR 3,000 2,970.00 99.0000
MY31A 09:35:31:003 EUR 400 380.32 95.0800
MY31A 09:35:31:003 EUR 11,200 10,648.96 95.0800
BOV 09:35:19:037 EUR 400 916.00 2.2900
BOV 09:35:19:037 EUR 19,651 45,000.79 2.2900
AS33A 09:32:26:053 EUR 1,700 1,751.00 103.0000
AS33A 09:32:26:053 EUR 3,300 3,399.00 103.0000
GH27A 09:32:25:083 EUR 10,000 10,035.00 100.3500
GHM 09:32:24:047 EUR 150 138.75 0.9250
PF33A 09:32:22:063 EUR 2,000 2,050.00 102.5000
CM34A 09:32:21:073 EUR 10,000 10,249.00 102.4900
IHI 09:32:20:037 EUR 150 96.00 0.6400
JD35A 09:32:19:057 EUR 700 707.00 101.0000
JD35A 09:32:19:057 EUR 4,300 4,343.00 101.0000
BOV 09:32:15:047 EUR 4,000 9,160.00 2.2900
BOV 09:32:15:047 EUR 10,517 24,083.93 2.2900
SH26A 09:32:14:013 EUR 1,000 980.00 98.0000
G38A 09:32:13:080 EUR 2,000 1,988.60 99.4300
EC31A 09:32:11:053 EUR 5,000 4,990.00 99.8000
CPT 09:32:10:100 EUR 8,253 4,043.97 0.4900
RS2 09:32:03:023 EUR 23,401 9,828.42 0.4200
CC30A 09:32:02:037 EUR 1,000 941.30 94.1300
CC30A 09:32:02:037 EUR 8,000 7,530.40 94.1300
VH32A 09:32:02:023 EUR 10,000 9,695.00 96.9500
Best Bids and Offers
Equities Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
APS APS Bank plc 1 50,000 0.575 0.590 2,500 1
AXR AX Real Estate plc 1 1,000 0.500 0.535 25,000 1
BMIT BMIT Technologies plc 2 20,030 0.260 0.268 26,146 2
BOV Bank Of Valletta plc 1 2,200 2.300 2.330 12,431 1
CPT Computime Holdings plc 4 49,000 0.470 0.490 2 1
CVS The Convenience Shop Holding plc 1 150 0.615 0.745 1,722 1
FIM Fimbank plc 1 1,000 0.180 0.310 9,000 1
GHM Grand Harbour Marina plc 1 3,500 0.775 0.925 1,613 2
GO GO plc 2 958 2.540 2.580 3,495 1
HRV Harvest Technology plc 1 1,270 0.780 1.050 9,000 1
HSB HSBC Bank Malta plc 2 15,000 1.460 1.500 9,776 1
IHI International Hotel Investments plc 1 466 0.585 0.640 14,363 1
LOM Lombard Bank Malta plc 1 20,000 0.710 0.730 500 1
LQS Loqus Holdings plc 1 304 0.352 0.470 500 1
LSI LifeStar Insurance plc 1 5,000 0.302 0.490 4,951 1
LSR LifeStar Holding plc 1 2,000 0.282 0.550 200 1
MAP Mapfre Malta plc 1 2,010 1.370 1.400 57 1
MDI Midi plc 1 500 0.220 0.230 62,300 3
MDS MedservRegis plc 1 5,000 0.610 0.690 42,020 1
MIA Malta International Airport plc 2 1,035 6.600 6.650 2,668 4
MLT Malita Investments plc 1 7,000 0.380 0.398 6,500 1
MPC Malta Properties Company plc 2 10,780 0.390 0.430 6,800 1
MSC Main Street Complex plc 1 2,870 0.174 0.190 17,594 1
MTP Maltapost plc 1 8,000 0.460 0.490 11,804 4
MZ M&Z plc 2 8,110 0.555 0.565 94,624 11
PG PG plc 1 700 1.570 1.640 8,368 3
PZC Plaza Centres plc 1 625 0.800 0.830 4,000 1
QNC Quinco Holdings plc 2 4,820 0.830 0.880 1,232 3
RS2 RS2 plc 1 1,000 0.402 0.430 478 1
RS2P RS2 Software plc Preference Shares 1 15,500 0.312 0.650 1,136 1
SFC Simonds Farsons Cisk plc 1 575 5.750 6.100 6,401 1
STS Santumas Shareholdings plc 1 50,000 1.120 1.230 15,000 1
TRI Trident Estates plc 1 4,500 1.010 1.080 1,490 1
VBL VBL plc 1 13,000 0.202 0.226 18,500 1
Corporate Bonds Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
AA34A 5.5% ACS Finance plc 2034 1 12,000 103.000 103.450 25,000 1
AC30A 5.25% ACMUS plc 2030 1 10,000 99.000 100.200 1,200 1
AE36A 5.8% Agora Estates plc 2036 1 7,500 100.500 102.730 13,400 1
AE36B 5.5% Agora Estates plc 2036 1 21,000 99.500 101.400 1,300 1
AG35A 5.4% AGB Finance plc 2035 - - - 101.490 15,000 1
AG36A 5.7% AGB Finance plc 2036 1 10,000 100.500 101.840 6,400 1
AP30A 3.25% APS Bank plc 2030 1 25,000 94.000 95.000 25,000 1
AP33A 5.8% APS Bank plc 2033 1 66,000 104.000 105.800 10,000 1
AQ27A 5.75% Adventum QUARTUM Central Europe SICAV plc 2027 1 13,000 100.450 100.490 2,000 1
AS33A 6.25% AST Group plc 2033 2 5,300 101.500 103.000 20,300 1
AX26A 3.25% AX Group plc 2026 1 168,100 100.000 100.300 4,400 1
AX29A 3.75% AX Group plc 2029 1 10,900 96.070 - - -
AX32A 3.5% AX Real Estate plc 2032 1 10,000 92.110 93.490 1,900 1
AX33A 5.85% AX Group plc 2033 1 8,700 103.100 - - -
BB33A 5.25% Bonnici Bros. Properties plc 2033 1 15,000 99.000 100.750 500 1
BD27A 4.75% Best Deal Properties Holding plc 2027 1 17,800 100.000 - - -
BD29A 5.75% Best Deal Properties Holding plc 2029 1 10,000 100.010 102.470 9,000 1
BD32A 5.35% Best Deal Properties Holding plc 2032 1 4,900 100.050 101.700 5,900 1
BG34A 5.85% Burmarrad Group Assets plc 2034 1 5,000 102.500 103.500 5,000 1
BN32A 4.5% BNF Bank plc 2032 - - - 95.900 12,000 1
BR31A 3.9% Browns Pharma Holdings plc 2031 2 46,000 95.500 96.250 57,800 6
BT36A 5.4% BBT plc 2036 1 10,000 100.010 101.500 1,000 1
BV30A 3.5% Bank Of Valletta plc 2030 1 20,000 93.000 - - -
BV30B 3.5% Bank Of Valletta plc 2030 1 11,400 94.000 95.000 9,000 2
BV31A 3.75% Bank Of Valletta plc 2031 - - - 95.000 10,300 1
BV34A 5% Bank Of Valletta plc 2034 8 233,600 100.000 100.200 60,000 1
BV35A 5% Bank Of Valletta plc 2035 4 60,000 100.000 101.000 20,000 1
BV35B 5% Bank Of Valletta plc 2035 4 44,000 100.000 100.200 58,500 1
BX27A 3.75% Bortex Group Finance plc 2027 1 5,000 97.760 99.590 13,000 1
CA32A 5.75% Challenge Aviation plc 2032 1 20,000 100.100 103.500 3,000 1
CB27A 4.4% Central Business Centres plc 2027 - - - - - -
CB33A 4% Central Business Centres plc 2033 - - - 92.500 400 1
CB35A 5.7% Central Business Centres plc 2035 - - - 99.000 3,000 1
CC30A 4% Cablenet Communication Systems plc 2030 1 30,000 94.140 94.990 9,000 1
CE33A 5% CF Estates Finance plc 2033 1 900 98.700 100.000 8,000 1
CF35A 5.35% CPHCL Finance plc 2035 1 10,000 100.510 101.880 4,000 1
CM34A 6.25% Camilleri Finance plc 2034 1 4,000 101.500 102.490 9,600 1
DF26A 5% Dizz Finance plc 2026 - - - 98.990 1,000 1
DN33A 4.75% Dino Fino Finance plc 2033 1 10,000 95.010 98.490 10,000 1
EC31A 5.4% Excel Finance plc 2031 1 5,000 99.000 101.250 1,000 1
EF27A 4% Eden Finance plc 2027 1 10,000 99.010 100.000 9,200 1
EL36A 5.35% ELL Finance plc 2036 1 90,000 100.600 101.980 10,700 1
EN29A 4.5% Endo Finance plc 2029 - - - 97.990 50,000 1
EN36A 5.75% Endo Finance plc 2036 1 14,000 100.000 101.340 125,100 1
EX28A 4% Exalco Finance plc 2028 1 10,000 98.010 99.000 8,600 1
FD36A 5.5% Finestday Malta plc 2036 1 3,100 101.250 102.990 11,700 1
G332A 4.5% G3 Finance plc 2032 1 100 99.000 - - -
GH27A 4.5% Grand Harbour Marina plc 2027 2 38,100 100.000 100.350 90,000 1
GM30A 6.25% GPH Malta Finance plc 2030 1 250,000 101.000 101.500 15,900 1
GM32A 5.8% GPH Malta Finance plc 2032 2 29,100 100.000 101.400 5,000 1
GO31A 3.5% GO plc 2031 1 10,000 95.010 96.470 12,600 1
GT30A 5.3% Golden Triangle plc 2030 1 6,500 100.500 101.000 2,500 1
HF27A 4% Hili Finance Company plc 2027 1 21,800 100.000 101.500 40,000 1
HF28A 3.85% Hili Finance Company plc 2028 2 15,300 97.000 98.000 5,000 1
HF29A 3.8% Hili Finance Company plc 2029 1 3,000 96.550 97.200 11,100 1
HF29B 5% Hili Finance Company plc 2029 1 20,000 100.070 102.000 45,000 4
HF33A 5% Hili Finance Company plc 2033 1 3,500 101.500 102.000 400 1
HH35A 5.2% HH Finance plc 2035 1 10,000 99.050 101.580 8,500 1
HM34A 5.35% Hal Mann Vella Group plc 2034 1 2,600 102.000 103.300 35,200 1
IB32A 5% Izola Bank plc 2032 1 10,000 93.010 94.000 10,000 1
IH26B 4% International Hotel Investments plc 2026 1 17,800 99.200 99.990 10,900 1
IH31A 3.65% International Hotel Investments plc 2031 1 11,400 93.500 93.750 9,100 1
IH33A 6% International Hotel Investments plc 2033 4 59,000 102.510 105.250 32,400 1
IH35A 5.3% International Hotel Investments plc 2035 1 20,000 100.500 101.000 135,000 1
IH36A 5.25% International Hotel Investments plc 2036 1 3,000 101.000 102.970 7,200 1
II36A 5.75% IG Industries plc 2036 1 2,500 80.000 98.890 10,400 1
IZ29A 4.25% IZI Finance plc 2029 1 60,900 98.000 100.000 65,000 3
IZ36A 5.5% IZI Finance plc 2036 1 2,200 101.000 102.000 9,200 1
JD32A 4.85% JD Capital plc 2032 1 15,000 98.010 100.000 5,700 1
JD33A 6% JD Capital plc 2033 1 14,000 100.030 102.000 9,500 3
JD35A 5.6% JD Capital plc 2035 1 10,000 100.030 101.000 9,300 1
JM35A 5.35% James B. Finance plc 2035 1 10,000 100.790 103.690 10,000 1
JU35A 5.5% Juel Group plc 2035 2 53,800 101.500 102.970 5,000 1
LD35A 6% Lidion Bank plc 2035 - - - 101.750 10,000 1
LS31A 4% LifeStar Insurance plc 2031 - - - - - -
MA31A 5.35% MM Star Malta Finance plc 2031 1 6,200 100.070 101.900 3,900 1
MF32A 5% Mariner Finance plc 2032 1 3,300 100.200 103.000 1,200 1
MI27A 5.25% Mediterranean Investments Holding plc 2027 1 10,000 98.010 101.200 10,000 1
MI28A 5.85% Mediterranean Investments Holding plc 2028 1 7,500 100.300 102.050 5,000 1
MM26A 4.8% Mediterranean Maritime Hub Finance plc 2026 - - - 99.000 3,000 1
MO31A 3.65% Mizzi Organisation Finance plc 2031 1 59,500 94.230 95.000 12,700 3
MP32A 4% Malta Properties Company plc 2032 1 10,000 95.510 98.000 8,000 1
MR26A 5.7% Merkanti Holding plc 2033 1 7,000 90.000 94.990 5,500 1
MS29A 5% MedservRegis plc 2029 1 500 100.000 102.000 31,000 3
MS36A 5.5% MedservRegis plc 2036 1 5,000 102.500 - - -
MS36B 6.5% MedservRegis plc 2036 - - - - - -
MU32A 6% Multitude Bank plc 2032 - - - - - -
MY27A 3.75% Mercury Projects Finance plc 2027 1 12,000 98.500 99.790 15,000 1
MY31A 4.25% Mercury Projects Finance plc 2031 1 49,600 95.150 99.600 68,900 1
MY32A 4.3% Mercury Projects Finance plc 2032 1 13,000 94.180 96.750 10,000 1
MY34A 5.3% Mercury Projects Finance plc 2034 1 10,000 99.010 100.000 10,000 2
ON34A 4.5% The Ona plc 2034 1 10,000 94.010 98.000 25,000 1
PC26A 3.75% Premier Capital plc 2026 1 7,000 98.270 99.990 16,000 1
PF33A 6% Pharmacare Finance plc 2033 1 10,000 101.500 102.500 7,900 1
PH33A 5.75% Phoenicia Finance Company plc 2033 1 10,000 101.010 103.390 6,800 1
PL28A 5.75% Plan Group plc 2028 1 10,000 100.030 102.390 10,000 1
PL30A 5.1% Plan Group plc 2030 1 15,000 98.030 100.500 4,000 1
PZ26A 3.9% Plaza Centres plc 2026 - - - - - -
QL35C 5.5% QLZH Holding plc 2035 1 10,000 99.670 100.500 10,000 1
QW33A 5.25% Qawra Palace plc 2033 1 1,200 100.750 - - -
SA32A 4.55% St Anthony Co plc 2032 1 2,100 99.500 - - -
SD27A 4.35% SD Finance plc 2027 1 11,000 98.040 100.990 10,600 1
SD31A 5.2% SD Finance plc 2031 1 6,100 101.000 103.000 15,000 1
SD31B 5.2% SD Finance plc 2031 1 2,900 99.750 101.970 21,500 1
SD31C 5.2% SD Finance plc 2031 2 50,000 100.300 101.000 10,000 1
SF27A 3.5% Simonds Farsons Cisk plc 2027 1 10,000 99.000 - - -
SH26A 6.5% Shoreline Mall plc 2028 1 1,000 98.000 99.900 3,000 1
SH32A 4.5% Shoreline Mall plc 2032 1 10,000 70.000 87.000 8,000 1
SM31A 4.65% Smartcare Finance plc 2031 1 7,000 97.010 100.930 13,000 1
SM32A 4.65% Smartcare Finance plc 2032 2 12,000 98.010 99.990 5,000 1
SP29A 4% SP Finance plc 2029 1 10,000 97.630 - - -
ST27A 4% Stivala Group Finance plc 2027 1 9,000 97.680 99.950 75,000 1
ST29A 3.65% Stivala Group Finance plc 2029 1 15,000 96.090 99.500 10,000 1
TG32A 6.25% Together Gaming Solutions plc 2032 1 13,000 99.510 100.500 13,000 1
TI27A 3.75% Tumas Investment plc 2027 1 10,000 98.070 100.500 7,500 1
TM29A 3.75% Tum Finance plc 2029 1 1,000 96.010 97.000 3,100 1
TM34A 5.2% Tum Finance plc 2034 1 10,000 99.530 101.040 4,000 1
TT32A 5.5% MM Triton Malta Finance plc 2032 2 5,400 101.500 - - -
VB34A 5.2% VBL plc 2034 1 2,900 99.500 102.350 85,000 14
VH32A 5% Von der Heyden Group Finance p.l.c 2032 - - - 96.500 7,000 1
VR27A 3.75% Virtu Finance plc 2027 1 47,700 99.000 100.000 30,000 1
Green Bond List
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
CL33A 4.25% ClearFlowPlus plc 2033 1 1,400 99.800 100.000 800 1
Government Table
Symbol Code Security Name Best Bid Count Best Bid Volume Best Bid Price Best Offer Price Best Offer Volume Best Offer Count
G26B 0.4% MGS 2026 (II) - - - - - -
G26C 0.25% MGS 2026 (III) - - - - - -
G27A 1.5% MGS 2027 (I) - - - - - -
G27B 7% MGS 2027 (II) - - - - - -
G27C 0.8% MGS 2027 (III) - - - - - -
G27D 0.4% MGS 2027 (IV) - - - - - -
G27E 0.90% MGS 2027 (V) - - - - - -
G27F 3.40% MGS 2027 (VI) 1 3,100 101.500 - - -
G27G 3.15% MGS 2027 (VII) - - - - - -
G28A 4.8% MGS 2028 (I) - - - 104.000 7,500 1
G28B 4.5% MGS 2028 (II) 1 5,000 103.020 103.110 5,000 1
G28C 7% MGS 2028 (III) - - - - - -
G28D 1.70% MGS 2028 (IV) - - - - - -
G28E 2.60% MGS 2028 (V) - - - 102.500 5,300 2
G28F 3.5% MGS 2028 (VI) - - - - - -
G28G 3.95% MGS 2028 (VII) 1 49,000 101.900 - - -
G29A 5.1% MGS 2029 (I) - - - - - -
