|
Regular Market closed - 03/12/2008 |
| | Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Close Price | Change | Twap |
| BOV | 2727 | 9866.286 | 1 | 3.618 | 3.618 | 3.618 | 3.618 | 0.018 | 3.618 |
| HSB | 5604 | 16248.200 | 10 | 2.900 | 2.898 | 2.900 | 2.898 | -0.002 | 2.899 |
| B.CFC67 | 4659 | 4659.000 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.SFC66 | 1165 | 1169.233 | 2 | 100.370 | 100.360 | 100.370 | 100.360 | 0.060 | 100.360 |
| G5.21A | 25306 | 27411.459 | 2 | 108.320 | 108.320 | 108.320 | 108.320 | 1.060 | 108.320 |
| G51.22A | 13977 | 15325.781 | 1 | 109.650 | 109.650 | 109.650 | 109.650 | 2.450 | 109.650 |
| G54.10D | 21664 | 22205.600 | 1 | 102.500 | 102.500 | 102.500 | 102.500 | 0.200 | 102.500 |
| G55.23A | 2100 | 2399.040 | 1 | 114.240 | 114.240 | 114.240 | 114.240 | 2.540 | 114.240 |
| G57.12C | 630000 | 681991.907 | 3 | 108.340 | 108.240 | 108.300 | 108.240 | -0.060 | 108.250 |
| G625.11B | 59400 | 63183.780 | 1 | 106.370 | 106.370 | 106.370 | 106.370 | 0.310 | 106.370 |
| G78.13A | 4660 | 5529.090 | 1 | 118.650 | 118.650 | 118.650 | 118.650 | 0.190 | 118.650 |
| B.GCL56EUR | 4000 | 3000.000 | 2 | 75.000 | 75.000 | 75.000 | 75.000 | -5.000 | 75.000 |
|
|
Put-Through Market closed - 03/12/2008
|
|
|
Treasury Bills Market closed - 03/12/2008 |
| Symbol Code | Trades | Volume Traded | Value Traded | Execution Price |
| T2.090109 | 3 | 792000 | 788999.9040 | 99.6212 |
| T3.100709 | 1 | 13000 | 12722.8400 | 97.8680 |
|
|
|
CHANGE - Change from previous close
TWAP - Trade Weighted Average Price |
|
|
Offex Reporting closed - 03/12/2008 |
| Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
| 10:19:02 | EUR | IHI | 352092 | 316882.800 | 0.900 |
| 11:42:32 | EUR | B.HSB46EUR | 350000 | 346500.000 | 99.000 |
|
|
|