MALTA STOCK EXCHANGE
Daily Market Summary
Securities Traded on Friday, 10 August 2007
REGULAR MARKET
SYMBOL VOLUME VALUE TRADES HIGH LOW OPEN CLOSE CHANGE TWAP
BOV 7100 25465.500 4 3.590 3.585 3.585 3.590 0.005 3.587
HSB 9500 18146.047 11 1.911 1.910 1.911 1.910 0.000 1.910
MIA 3810 5219.700 5 1.370 1.370 1.370 1.370 0.010 1.370
MLC 30530 43962.200 15 1.440 1.439 1.439 1.440 0.000 1.440
PZC 16687 11508.030 7 0.690 0.680 0.680 0.690 0.010 0.690
B.BOV615 5000 5050.500 1 101.010 101.010 101.010 101.010 0.010 101.01
B.GAP7 8600 8600.000 3 100.000 100.000 100.000 100.000 0.000 100.00
B.GAP7EUR 3000 3007.500 1 100.250 100.250 100.250 100.250 -0.250 100.25
B.GFC64 3000 3016.500 1 100.550 100.550 100.550 100.550 -0.200 100.55
G48.16B 4000 3954.400 1 98.860 98.860 98.860 98.860 -0.290 98.860
G5.21A 12700 12551.410 3 98.830 98.830 98.830 98.830 0.150 98.830
G51.14C 26500 26709.200 2 100.790 100.780 100.790 100.780 0.780 100.79
G51.22A 5900 5895.050 2 100.000 99.450 100.000 99.450 -0.550 99.920
G57.12C 350000 361830.000 4 103.400 103.360 103.400 103.360 0.140 103.38
G66.19A 2100 2391.690 1 113.890 113.890 113.890 113.890 0.610 113.89
G72.08B 1000 1026.200 1 102.620 102.620 102.620 102.620 -0.070 102.62
PUT-THROUGH MARKET
SYMBOL VOLUME VALUE TRADES HIGH LOW OPEN CLOSE
NO PUT THROUGH TRADES FOR TODAY <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%> <%insert_data_here%>
MSE Index
Current Index 4846.752
Previous Index 4843.427
% Change in Index 0.069%

Change - Change from previous Close