|
Regular Market closed - 29/07/2010 |
| | Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Close Price | Change | Twap |
| BOV | 11369 | 37178.630 | 12 | 3.271 | 3.270 | 3.270 | 3.270 | 0.001 | 3.270 |
| HSB | 20935 | 62546.500 | 15 | 3.000 | 2.970 | 2.970 | 3.000 | 0.038 | 2.988 |
| IHI | 32060 | 28744.000 | 5 | 0.900 | 0.890 | 0.890 | 0.900 | 0.010 | 0.896 |
| LOM | 1000 | 2830.000 | 1 | 2.830 | 2.830 | 2.830 | 2.830 | -0.049 | 2.830 |
| MIA | 42970 | 69250.700 | 15 | 1.620 | 1.599 | 1.599 | 1.620 | 0.020 | 1.612 |
| MSI | 7000 | 7990.000 | 2 | 1.145 | 1.140 | 1.140 | 1.145 | 0.005 | 1.141 |
| B.AXI4 | 11647 | 14092.870 | 1 | 121.000 | 121.000 | 121.000 | 121.000 | 2.000 | 121.000 |
| B.AXI67 | 10000 | 10099.000 | 1 | 100.990 | 100.990 | 100.990 | 100.990 | 0.490 | 100.990 |
| B.BBF7 | 3000 | 3000.000 | 2 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.BOV48 | 10000 | 10250.000 | 1 | 102.500 | 102.500 | 102.500 | 102.500 | 0.000 | 102.500 |
| B.BOV535 | 20000 | 20948.500 | 2 | 104.750 | 104.700 | 104.700 | 104.750 | 0.000 | 104.740 |
| B.BSF8 | 148278 | 148278.000 | 7 | 100.000 | 100.000 | 100.000 | 100.000 | 1.000 | 100.000 |
| B.EFC66 | 45000 | 45000.000 | 3 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.GAP7EUR | 143000 | 138409.260 | 7 | 97.000 | 96.000 | 96.000 | 97.000 | 1.000 | 96.790 |
| B.HSB46EUR | 34400 | 35284.987 | 5 | 102.600 | 102.500 | 102.500 | 102.600 | 0.100 | 102.570 |
| B.IHG65 | 5000 | 5175.000 | 1 | 103.500 | 103.500 | 103.500 | 103.500 | 0.250 | 103.500 |
| B.MLT715 | 1500 | 1502.250 | 1 | 100.150 | 100.150 | 100.150 | 100.150 | 0.050 | 100.150 |
| B.PRC68 | 4500 | 4679.550 | 1 | 103.990 | 103.990 | 103.990 | 103.990 | -0.010 | 103.990 |
| B.SFC6 | 2600 | 2679.300 | 1 | 103.050 | 103.050 | 103.050 | 103.050 | 0.000 | 103.050 |
| B.TUM625 | 23000 | 23226.000 | 5 | 101.000 | 100.890 | 100.900 | 101.000 | 0.100 | 100.980 |
| B.UFC675B | 8000 | 8160.000 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 | 102.000 |
| G36.13D | 132500 | 137747.000 | 5 | 103.960 | 103.960 | 103.960 | 103.960 | 0.110 | 103.960 |
| G46.20B | 170300 | 175715.540 | 5 | 103.180 | 103.180 | 103.180 | 103.180 | 0.210 | 103.180 |
| G48.16B | 135434 | 145252.966 | 3 | 107.250 | 107.250 | 107.250 | 107.250 | 0.160 | 107.250 |
| G5.21A | 364003 | 386425.584 | 6 | 106.160 | 106.160 | 106.160 | 106.160 | 0.170 | 106.160 |
| G51.14C | 294616 | 321455.518 | 11 | 109.110 | 109.110 | 109.110 | 109.110 | 0.130 | 109.110 |
| G51.22A | 9551 | 10213.839 | 1 | 106.940 | 106.940 | 106.940 | 106.940 | 0.220 | 106.940 |
| G52.20A | 21648 | 23360.356 | 3 | 107.910 | 107.910 | 107.910 | 107.910 | 0.280 | 107.910 |
| G57.12C | 93176 | 100415.776 | 5 | 107.770 | 107.770 | 107.770 | 107.770 | 0.040 | 107.770 |
| G59.15B | 23760 | 26817.912 | 1 | 112.870 | 112.870 | 112.870 | 112.870 | 0.150 | 112.870 |
| G61.15A | 38202 | 43363.090 | 1 | 113.510 | 113.510 | 113.510 | 113.510 | -0.230 | 113.510 |
| G625.11B | 47753 | 48942.050 | 1 | 102.490 | 102.490 | 102.490 | 102.490 | -0.040 | 102.490 |
| G635.13B | 25972 | 28886.059 | 5 | 111.220 | 111.220 | 111.220 | 111.220 | 0.030 | 111.220 |
| G645.14B | 47987 | 54983.504 | 5 | 114.580 | 114.580 | 114.580 | 114.580 | 0.160 | 114.580 |
| G66.14A | 66469 | 75887.657 | 1 | 114.170 | 114.170 | 114.170 | 114.170 | 0.110 | 114.170 |
| G665.16A | 2330 | 2725.867 | 1 | 116.990 | 116.990 | 116.990 | 116.990 | 0.150 | 116.990 |
| G78.12A | 4659 | 5144.934 | 1 | 110.430 | 110.430 | 110.430 | 110.430 | 0.010 | 110.430 |
| G78.13A | 2330 | 2723.071 | 1 | 116.870 | 116.870 | 116.870 | 116.870 | 0.100 | 116.870 |
| B.IZB535 | 42000 | 42210.000 | 7 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 | 100.500 |
|
CHANGE - Change from
previous close
TWAP - Trade Weighted Average Price |