|
Regular Market closed - 09/03/2010 |
| | Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Close Price | Change | Twap |
| BOV | 7150 | 23701.160 | 11 | 3.320 | 3.300 | 3.310 | 3.320 | 0.015 | 3.315 |
| GO | 18500 | 41690.244 | 13 | 2.280 | 2.250 | 2.280 | 2.269 | -0.021 | 2.253 |
| IHI | 2982 | 2281.230 | 1 | 0.765 | 0.765 | 0.765 | 0.765 | -0.035 | 0.765 |
| LOM | 4586 | 14137.240 | 4 | 3.090 | 3.080 | 3.080 | 3.090 | 0.000 | 3.083 |
| MTP | 28200 | 22293.000 | 4 | 0.793 | 0.790 | 0.793 | 0.790 | 0.000 | 0.790 |
| B.AXI67 | 5000 | 5025.000 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 | 100.500 |
| B.BOV535 | 7500 | 7800.000 | 1 | 104.000 | 104.000 | 104.000 | 104.000 | 0.500 | 104.000 |
| B.GFC6 | 4400 | 4554.000 | 2 | 103.500 | 103.500 | 103.500 | 103.500 | 0.000 | 103.500 |
| B.MDI7 | 20000 | 20600.000 | 2 | 103.000 | 103.000 | 103.000 | 103.000 | 0.000 | 103.000 |
| B.MIH75B | 5000 | 5025.000 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | -0.500 | 100.500 |
| B.MOF62 | 9200 | 9476.000 | 2 | 103.000 | 103.000 | 103.000 | 103.000 | 0.000 | 103.000 |
| B.PVI7 | 5000 | 5000.000 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | -0.500 | 100.000 |
| B.UFC675B | 5000 | 5064.000 | 2 | 101.300 | 101.200 | 101.200 | 101.300 | 0.000 | 101.280 |
| G36.13D | 20000 | 20626.000 | 1 | 103.130 | 103.130 | 103.130 | 103.130 | -0.020 | 103.130 |
| G375.15F | 50000 | 50800.000 | 1 | 101.600 | 101.600 | 101.600 | 101.600 | 1.350 | 101.600 |
| G46.20BFI | 31000 | 31585.900 | 2 | 101.890 | 101.890 | 101.890 | 101.890 | 0.040 | 101.890 |
| G48.16B | 67490 | 71802.612 | 3 | 106.390 | 106.390 | 106.390 | 106.390 | 0.030 | 106.390 |
| G5.21A | 82584 | 86399.381 | 4 | 104.620 | 104.620 | 104.620 | 104.620 | -0.170 | 104.620 |
| G51.14C | 5100000 | 5550130.000 | 2 | 108.830 | 108.630 | 108.830 | 108.630 | -0.010 | 108.830 |
| G66.19A | 2330 | 2743.109 | 1 | 117.730 | 117.730 | 117.730 | 117.730 | 0.330 | 117.730 |
| G78.12A | 4659 | 5233.455 | 1 | 112.330 | 112.330 | 112.330 | 112.330 | -0.050 | 112.330 |
| G78.18A | 2000 | 2514.200 | 2 | 125.710 | 125.710 | 125.710 | 125.710 | 0.780 | 125.710 |
|
CHANGE - Change from
previous close
TWAP - Trade Weighted Average Price |