|
Regular Market closed - 03/02/2012 |
| | Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Close Price | Change | Twap |
| BOV | 19912 | 43839.720 | 15 | 2.210 | 2.200 | 2.210 | 2.210 | 0.000 | 2.202 |
| GO | 1600 | 1404.000 | 3 | 0.890 | 0.870 | 0.870 | 0.890 | 0.000 | 0.877 |
| HSB | 1940 | 4955.800 | 2 | 2.570 | 2.540 | 2.540 | 2.570 | 0.010 | 2.554 |
| IHG | 300 | 255.000 | 3 | 0.850 | 0.850 | 0.850 | 0.850 | 0.000 | 0.850 |
| LOM | 1908 | 4865.400 | 4 | 2.550 | 2.550 | 2.550 | 2.550 | 0.000 | 2.550 |
| MIA | 1000 | 1750.000 | 1 | 1.750 | 1.750 | 1.750 | 1.750 | 0.010 | 1.750 |
| MTP | 2202 | 2113.920 | 2 | 0.960 | 0.960 | 0.960 | 0.960 | -0.030 | 0.960 |
| B.AXI67 | 3727 | 3727.000 | 4 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.GAP7EUR | 25000 | 25000.000 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.GFC6 | 10700 | 10918.240 | 3 | 102.320 | 102.020 | 102.320 | 102.020 | -0.300 | 102.040 |
| B.HSB46EUR | 5000 | 5080.000 | 1 | 101.600 | 101.600 | 101.600 | 101.600 | 0.100 | 101.600 |
| B.MDI7 | 14000 | 14280.000 | 7 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 | 102.000 |
| B.MED625 | 15000 | 15000.000 | 2 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 |
| B.MOF62 | 1200 | 1236.600 | 2 | 103.050 | 103.050 | 103.050 | 103.050 | 0.050 | 103.050 |
| B.SFC6 | 1600 | 1656.160 | 2 | 103.510 | 103.510 | 103.510 | 103.510 | 0.000 | 103.510 |
| G36.13D | 900000 | 926045.000 | 2 | 102.930 | 102.880 | 102.930 | 102.880 | 0.020 | 102.890 |
| G48.16B | 9318 | 10011.259 | 1 | 107.440 | 107.440 | 107.440 | 107.440 | -0.020 | 107.440 |
| G5.21A | 2000 | 2139.400 | 1 | 106.970 | 106.970 | 106.970 | 106.970 | 0.050 | 106.970 |
| G51.14C | 95231 | 101859.078 | 3 | 106.960 | 106.960 | 106.960 | 106.960 | -0.030 | 106.960 |
| G52.20A | 31235 | 34071.138 | 1 | 109.080 | 109.080 | 109.080 | 109.080 | 0.290 | 109.080 |
| G525.30A | 8000 | 8264.000 | 1 | 103.300 | 103.300 | 103.300 | 103.300 | 0.000 | 103.300 |
| G57.12C | 93175 | 95690.725 | 1 | 102.700 | 102.700 | 102.700 | 102.700 | -0.010 | 102.700 |
| G59.15B | 6989 | 7769.671 | 1 | 111.170 | 111.170 | 111.170 | 111.170 | -0.030 | 111.170 |
| G665.16A | 853 | 977.112 | 1 | 114.550 | 114.550 | 114.550 | 114.550 | -0.040 | 114.550 |
| B.IZB535 | 10000 | 10150.000 | 1 | 101.500 | 101.500 | 101.500 | 101.500 | 0.000 | 101.500 |
|
CHANGE - Change from
previous close
TWAP - Trade Weighted Average Price |